B Fleet Hot Rum 2017

B Fleet Hot Rum 2017

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRF, Entries: 13, Scoring system: VYC scoring series
Rank Boat SailNo HelmName PHRF 10/01/17
 
10/15
 
11/15
 
10/29
 
10/29
 
Total Net
1st Stormy 585 Dave Pollock 196 2.0 (6.0) 1.0 1.0 1.0 11.0 5.0
2nd Jesse 19895 Ken Hodgson 231 (16.0 DNC) 1.0 2.0 4.0 3.0 26.0 10.0
3rd Tsonqua 934 Napier/O'Fallon 228 3.3 CB 2.0 (4.0) 3.0 4.0 16.3 12.3
4th Dragon Fly 11 Keith Danielson 200 (7.0 DNF) 7.0 5.0 2.0 2.0 23.0 16.0
5th Eagle Moon 91 Dave Horsham 244 3.0 4.0 (8.0 DNF) 7.0 DNF 5.0 27.0 19.0
6th Scotch Mist 694 John Halper 222 (7.0 DNF) 5.0 6.0 5.0 6.0 29.0 22.0
7th Cimarron 618 Roger Price 240 1.0 3.0 3.0 (16.0 DNC) 16.0 DNC 39.0 23.0
8th Lucky Dog 222 J. Ravensbergen 138 4.0 (16.0 DNC) 16.0 DNC 13.0 CB 16.0 DNC 65.0 49.0
9th Fyfe II 1111 Craig Williams 237 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
9th Little Miss Magic 29291 Pam St Pierre 231 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
9th Iksebud 101 A. Dubeski 150 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
9th Valuta 1159 Bill Crum 230 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
9th Cygnus 29889 Jim Dillabough 202 (16.0 DNC) 16.0 CB 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0

10/01/17

Start: Start 1, Finishes: Finish time, Time: 1:15:00, Distance: 8.46, Course: F
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Cimarron 618 Roger Price 240 1:15:00 3:17:43 2:02:43 1:28:53 240 4.136 kn 1.0
2 Stormy 585 Dave Pollock 196 1:15:00 3:11:44 1:56:44 1:29:06 197.565 4.348 kn 2.0
3 Eagle Moon 91 Dave Horsham 244 1:15:00 3:29:46 2:14:46 1:40:22 325.461 3.767 kn 3.0
4 Tsonqua 934 Napier/O'Fallon 228     CB       3.3
5 Lucky Dog 222 J. Ravensbergen 138 1:15:00 3:22:03 2:07:03 1:47:36 270.733 3.995 kn 4.0
6 Dragon Fly 11 Keith Danielson 200     DNF       7.0
6 Scotch Mist 694 John Halper 222     DNF       7.0
8 Jesse 19895 Ken Hodgson 231     DNC       16.0
8 Fyfe II 1111 Craig Williams 237     DNC       16.0
8 Little Miss Magic 29291 Pam St Pierre 231     DNC       16.0
8 Iksebud 101 A. Dubeski 150     DNC       16.0
8 Valuta 1159 Bill Crum 230     DNC       16.0
8 Cygnus 29889 Jim Dillabough 202     DNC       16.0

10/15

Start: Start 1, Finishes: Finish time, Time: 1:18, Distance: 1.14, Course: 4s
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Jesse 19895 Ken Hodgson 231 1:18 2:11:10 0:53:10 0:48:47 231 1.287 kn 1.0
2 Tsonqua 934 Napier/O'Fallon 228 1:18 2:16:17 0:58:17 0:53:57 500.298 1.174 kn 2.0
3 Cimarron 618 Roger Price 240 1:18 2:18:32 1:00:32 0:55:58 618.719 1.13 kn 3.0
4 Eagle Moon 91 Dave Horsham 244 1:18 2:19:15 1:01:15 0:56:37 656.439 1.117 kn 4.0
5 Scotch Mist 694 John Halper 222 1:18 2:19:33 1:01:33 0:57:20 672.228 1.111 kn 5.0
6 Stormy 585 Dave Pollock 196 1:18 2:22:17 1:04:17 1:00:34 816.088 1.064 kn 6.0
7 Dragon Fly 11 Keith Danielson 200 1:18 2:28:29 1:10:29 1:06:41 1142.404 0.97 kn 7.0
8 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
8 Fyfe II 1111 Craig Williams 237     DNC       16.0
8 Little Miss Magic 29291 Pam St Pierre 231     DNC       16.0
8 Iksebud 101 A. Dubeski 150     DNC       16.0
8 Valuta 1159 Bill Crum 230     DNC       16.0
8 Cygnus 29889 Jim Dillabough 202     CB       16.0

11/15

Start: Start 1, Finishes: Finish time, Time: 2:36, Distance: 1.96, Course: 3
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 2:36 3:27:25 0:51:25 0:45:01 196 2.287 kn 1.0
2 Jesse 19895 Ken Hodgson 231 2:36 3:28:48 0:52:48 0:45:15 238.347 2.227 kn 2.0
3 Cimarron 618 Roger Price 240 2:36 3:44:26 1:08:26 1:00:36 716.918 1.718 kn 3.0
4 Tsonqua 934 Napier/O'Fallon 228 2:36 3:46:03 1:10:03 1:02:36 766.408 1.679 kn 4.0
5 Dragon Fly 11 Keith Danielson 200 2:36 4:00:54 1:24:54 1:18:22 1221 1.385 kn 5.0
6 Scotch Mist 694 John Halper 222 2:36 4:01:45 1:25:45 1:18:30 1247.02 1.371 kn 6.0
7 Eagle Moon 91 Dave Horsham 244     DNF       8.0
8 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
8 Fyfe II 1111 Craig Williams 237     DNC       16.0
8 Little Miss Magic 29291 Pam St Pierre 231     DNC       16.0
8 Iksebud 101 A. Dubeski 150     DNC       16.0
8 Valuta 1159 Bill Crum 230     DNC       16.0
8 Cygnus 29889 Jim Dillabough 202     DNC       16.0

10/29

Start: Start 1, Finishes: Finish time, Time: 1:13:00, Distance: 1.14, Course: 8S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 1:13:00 1:59:40 0:46:40 0:42:57 196 1.466 kn 1.0
2 Dragon Fly 11 Keith Danielson 200 1:13:00 2:03:59 0:50:59 0:47:11 423.193 1.342 kn 2.0
3 Tsonqua 934 Napier/O'Fallon 228 1:13:00 2:05:08 0:52:08 0:47:48 483.719 1.312 kn 3.0
4 Jesse 19895 Ken Hodgson 231 1:13:00 2:06:54 0:53:54 0:49:31 576.702 1.269 kn 4.0
5 Scotch Mist 694 John Halper 222 1:13:00 2:06:56 0:53:56 0:49:43 578.456 1.268 kn 5.0
6 Eagle Moon 91 Dave Horsham 244     DNF       7.0
7 Lucky Dog 222 J. Ravensbergen 138     CB       13.0
8 Cimarron 618 Roger Price 240     DNC       16.0
8 Fyfe II 1111 Craig Williams 237     DNC       16.0
8 Little Miss Magic 29291 Pam St Pierre 231     DNC       16.0
8 Iksebud 101 A. Dubeski 150     DNC       16.0
8 Valuta 1159 Bill Crum 230     DNC       16.0
8 Cygnus 29889 Jim Dillabough 202     DNC       16.0

10/29

Start: Start 1, Finishes: Finish time, Time: 2:15:00, Distance: 1.96, Course: 3
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 2:15:00 2:57:11 0:42:11 0:35:47 196 2.788 kn 1.0
2 Dragon Fly 11 Keith Danielson 200 2:15:00 2:59:23 0:44:23 0:37:51 263.347 2.65 kn 2.0
3 Jesse 19895 Ken Hodgson 231 2:15:00 3:02:40 0:47:40 0:40:07 363.857 2.467 kn 3.0
4 Tsonqua 934 Napier/O'Fallon 228 2:15:00 3:03:53 0:48:53 0:41:26 401.102 2.406 kn 4.0
5 Eagle Moon 91 Dave Horsham 244 2:15:00 3:06:25 0:51:25 0:43:27 478.653 2.287 kn 5.0
6 Scotch Mist 694 John Halper 222 2:15:00 3:11:10 0:56:10 0:48:55 624.061 2.094 kn 6.0
7 Cimarron 618 Roger Price 240     DNC       16.0
7 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
7 Fyfe II 1111 Craig Williams 237     DNC       16.0
7 Little Miss Magic 29291 Pam St Pierre 231     DNC       16.0
7 Iksebud 101 A. Dubeski 150     DNC       16.0
7 Valuta 1159 Bill Crum 230     DNC       16.0
7 Cygnus 29889 Jim Dillabough 202     DNC       16.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com