B Fleet Hot Rum 2015

B Fleet Hot Rum Series

Overall

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRF, Entries: 12, Scoring system: VYC scoring series
Rank Boat SailNo HelmName PHRF 9/27
 
9/27
 
10/4
 
10/4
 
10/18
 
10/18
 
10/25
 
Total Net
1st Tsonqua 934 Jamie Napier 228 (3.0) 2.0 1.0 1.0 2.0 CB 2.0 CB 3.0 14.0 11.0
2nd Stormy 585 Dave Pollock 196 1.0 1.0 (7.0 DNC) 7.0 DNC 1.0 1.0 1.0 19.0 12.0
3rd Jesse 19895 Ken Hodgson 231 2.0 3.0 2.0 2.0 2.0 2.0 (5.0) 18.0 13.0
4th Eagle Moon 91 Dave Horsham 244 (4.0) 4.0 3.0 3.0 3.0 3.0 4.0 24.0 20.0
5th Together 119 John Halper 240 (8.0 DNC) 8.0 DNC 4.0 4.0 5.0 5.0 8.0 DNF 42.0 34.0
6th Fyfe II 1111 Craig Williams 237 6.0 CB 6.0 CB 7.0 DNC 7.0 DNC 4.0 4.0 (8.0 DNF) 42.0 34.0
7th Cygnus 29889 Jim Dillabough 202 (8.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 2.0 48.0 40.0
8th Dragon Fly 11 Keith Danielson 200 5.0 5.0 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 50.0 40.0
9th Cimarron 618 Roger Price 240 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 56.0 46.0
9th Iksebud 111 Allan Dubeski 160 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 56.0 46.0
9th Valuta 1159 Bill Crum 230 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 56.0 46.0
9th Instant Karma 29 Jay Johnson 200 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 56.0 46.0

9/27

Start: Start 1, Finishes: Finish time, Time: 1:00:00, Distance: 1.78, Course: 2
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 1:00:00 2:19:21 1:19:21 1:13:32 196 1.346 kn 1.0
2 Jesse 19895 Ken Hodgson 231 1:00:00 2:23:07 1:23:07 1:16:16 322.966 1.285 kn 2.0
3 Tsonqua 934 Jamie Napier 228 1:00:00 2:27:32 1:27:32 1:20:46 471.843 1.22 kn 3.0
4 Eagle Moon 91 Dave Horsham 244 1:00:00 2:30:41 1:30:41 1:23:27 578.022 1.178 kn 4.0
5 Dragon Fly 11 Keith Danielson 200 1:00:00 2:32:03 1:32:03 1:26:07 624.09 1.16 kn 5.0
6 Fyfe II 1111 Craig Williams 237     CB       6.0
7 Together 119 John Halper 240     DNC       8.0
7 Cygnus 29889 Jim Dillabough 202     DNC       8.0
7 Cimarron 618 Roger Price 240     DNC       8.0
7 Iksebud 111 Allan Dubeski 160     DNC       8.0
7 Valuta 1159 Bill Crum 230     DNC       8.0
7 Instant Karma 29 Jay Johnson 200     DNC       8.0

9/27

Start: Start 1, Finishes: Finish time, Time: 2:40:00, Distance: 1.99, Course: 3
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 2:40:00 3:46:44 1:06:44 1:00:14 196 1.789 kn 1.0
2 Tsonqua 934 Jamie Napier 228 2:40:00 3:54:16 1:14:16 1:06:42 423.136 1.608 kn 2.0
3 Jesse 19895 Ken Hodgson 231 2:40:00 3:54:30 1:14:30 1:06:50 430.171 1.603 kn 3.0
4 Eagle Moon 91 Dave Horsham 244 2:40:00 3:55:09 1:15:09 1:07:03 449.769 1.589 kn 4.0
5 Dragon Fly 11 Keith Danielson 200 2:40:00 3:58:03 1:18:03 1:11:25 537.206 1.53 kn 5.0
6 Fyfe II 1111 Craig Williams 237     CB       6.0
7 Together 119 John Halper 240     DNC       8.0
7 Cygnus 29889 Jim Dillabough 202     DNC       8.0
7 Cimarron 618 Roger Price 240     DNC       8.0
7 Iksebud 111 Allan Dubeski 160     DNC       8.0
7 Valuta 1159 Bill Crum 230     DNC       8.0
7 Instant Karma 29 Jay Johnson 200     DNC       8.0

10/4

Start: Start 1, Finishes: Finish time, Time: 1:16:00, Distance: 1.7, Course: 2
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Tsonqua 934 Jamie Napier 228 1:16:00 2:31:21 1:15:21 1:08:53 228 1.354 kn 1.0
2 Jesse 19895 Ken Hodgson 231 1:16:00 2:31:28 1:15:28 1:08:55 232.118 1.352 kn 2.0
3 Eagle Moon 91 Dave Horsham 244 1:16:00 2:33:50 1:17:50 1:10:55 315.647 1.31 kn 3.0
4 Together 119 John Halper 240 1:16:00 2:35:28 1:19:28 1:12:40 373.294 1.284 kn 4.0
5 Stormy 585 Dave Pollock 196     DNC       7.0
5 Fyfe II 1111 Craig Williams 237     DNC       7.0
5 Cygnus 29889 Jim Dillabough 202     DNC       7.0
5 Dragon Fly 11 Keith Danielson 200     DNC       7.0
5 Cimarron 618 Roger Price 240     DNC       7.0
5 Iksebud 111 Allan Dubeski 160     DNC       7.0
5 Valuta 1159 Bill Crum 230     DNC       7.0
5 Instant Karma 29 Jay Johnson 200     DNC       7.0

10/4

Start: Start 1, Finishes: Finish time, Time: 2:45:00, Distance: 1.78, Course: 2
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Tsonqua 934 Jamie Napier 228 2:45:00 3:15:45 0:30:45 0:23:59 228 3.473 kn 1.0
2 Jesse 19895 Ken Hodgson 231 2:45:00 3:15:56 0:30:56 0:24:05 234.18 3.453 kn 2.0
3 Eagle Moon 91 Dave Horsham 244 2:45:00 3:19:46 0:34:46 0:27:32 363.393 3.072 kn 3.0
4 Together 119 John Halper 240 2:45:00 3:20:30 0:35:30 0:28:23 388.112 3.008 kn 4.0
5 Stormy 585 Dave Pollock 196     DNC       7.0
5 Fyfe II 1111 Craig Williams 237     DNC       7.0
5 Cygnus 29889 Jim Dillabough 202     DNC       7.0
5 Dragon Fly 11 Keith Danielson 200     DNC       7.0
5 Cimarron 618 Roger Price 240     DNC       7.0
5 Iksebud 111 Allan Dubeski 160     DNC       7.0
5 Valuta 1159 Bill Crum 230     DNC       7.0
5 Instant Karma 29 Jay Johnson 200     DNC       7.0

10/18

Start: 10/18, Finishes: Finish time, Time: 13:11, Distance: 1.78, Course: 2
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 13:11 14:04:39 0:53:39 0:47:50 196 1.991 kn 1.0
2 Tsonqua 934 Jamie Napier 228     CB       2.0
2 Jesse 19895 Ken Hodgson 231 13:11 14:12:26 1:01:26 0:54:35 458.36 1.738 kn 2.0
4 Eagle Moon 91 Dave Horsham 244 13:11 14:17:17 1:06:17 0:59:03 621.843 1.611 kn 3.0
5 Fyfe II 1111 Craig Williams 237 13:11 14:18:26 1:07:26 1:00:24 660.607 1.584 kn 4.0
6 Together 119 John Halper 240 13:11 14:28:42 1:17:42 1:10:35 1006.674 1.375 kn 5.0
7 Cygnus 29889 Jim Dillabough 202     DNC       8.0
7 Dragon Fly 11 Keith Danielson 200     DNC       8.0
7 Cimarron 618 Roger Price 240     DNC       8.0
7 Iksebud 111 Allan Dubeski 160     DNC       8.0
7 Valuta 1159 Bill Crum 230     DNC       8.0
7 Instant Karma 29 Jay Johnson 200     DNC       8.0

10/18

Start: 10/18, Finishes: Finish time, Time: 14:35:00, Distance: 1.78, Course: 2
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 14:35:00 15:29:59 0:54:59 0:49:10 196 1.942 kn 1.0
2 Tsonqua 934 Jamie Napier 228     CB       2.0
2 Jesse 19895 Ken Hodgson 231 14:35:00 15:34:37 0:59:37 0:52:46 352.18 1.791 kn 2.0
4 Eagle Moon 91 Dave Horsham 244 14:35:00 15:39:19 1:04:19 0:57:05 510.607 1.661 kn 3.0
5 Fyfe II 1111 Craig Williams 237 14:35:00 15:41:43 1:06:43 0:59:41 591.506 1.601 kn 4.0
6 Together 119 John Halper 240 14:35:00 15:53:59 1:18:59 1:11:52 1004.989 1.352 kn 5.0
7 Cygnus 29889 Jim Dillabough 202     DNC       8.0
7 Dragon Fly 11 Keith Danielson 200     DNC       8.0
7 Cimarron 618 Roger Price 240     DNC       8.0
7 Iksebud 111 Allan Dubeski 160     DNC       8.0
7 Valuta 1159 Bill Crum 230     DNC       8.0
7 Instant Karma 29 Jay Johnson 200     DNC       8.0

10/25

Start: Start 1, Finishes: Finish time, Time: 1:18:00, Distance: 1.77, Course: 5S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 1:18:00 3:13:00 1:55:00 1:49:13 196 0.923 kn 1.0
2 Cygnus 29889 Jim Dillabough 202 1:18:00 3:24:46 2:06:46 2:00:48 594.87 0.838 kn 2.0
3 Tsonqua 934 Jamie Napier 228 1:18:00 3:34:02 2:16:02 2:09:18 908.994 0.781 kn 3.0
4 Eagle Moon 91 Dave Horsham 244 1:18:00 3:42:03 2:24:03 2:16:51 1180.746 0.737 kn 4.0
5 Jesse 19895 Ken Hodgson 231 1:18:00 3:46:05 2:28:05 2:21:16 1317.469 0.717 kn 5.0
6 Together 119 John Halper 240     DNF       8.0
6 Fyfe II 1111 Craig Williams 237     DNF       8.0
8 Dragon Fly 11 Keith Danielson 200     DNC       10.0
8 Cimarron 618 Roger Price 240     DNC       10.0
8 Iksebud 111 Allan Dubeski 160     DNC       10.0
8 Valuta 1159 Bill Crum 230     DNC       10.0
8 Instant Karma 29 Jay Johnson 200     DNC       10.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/