B Fleet Fall 2017

B Fleet Fall 2017

Overall

Sailed: 12, Discards: 3, To count: 9, Ratings: PHRF, Entries: 13, Scoring system: VYC scoring series
Rank Boat SailNo HelmName PHRF 8/2
 
8/09
 
8/16
 
8/16
 
8/23
 
8/23
 
8/27
 
8/27
 
9/10
 
9/17
 
9/17
 
9/24
 
Total Net
1st Cygnus 29889 Jim Dillabough 202 (9.0 DNF) (16.0 DNC) 3.0 4.0 1.0 (5.0) 2.0 3.0 3.0 1.0 1.0 2.0 50.0 20.0
2nd Cimarron 618 Roger Price 240 (9.0 DNF) 2.0 2.0 1.0 (16.0 DNC) (16.0 DNC) 3.0 2.0 4.0 2.0 2.0 4.0 63.0 22.0
3rd Jesse 19895 Ken Hodgson 231 (9.0 DNF) 1.0 (16.0 DNC) (16.0 DNC) 2.0 2.0 1.0 4.0 2.0 4.0 4.0 3.0 64.0 23.0
4th Tsonqua 934 Napier/O'Fallon 228 9.0 DNF (16.0 DNC) 1.0 2.0 3.0 3.0 4.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 88.0 40.0
5th Dragon Fly 11 Keith Danielson 200 (9.0 DNF) 6.0 DNF 4.0 (16.0 DNC) 6.0 7.0 DNF 7.1 CB 7.1 CB (16.0 DNC) 3.0 3.0 1.0 85.2 44.2
6th Eagle Moon 91 Dave Horsham 244 (9.0 DNF) 6.0 DNF 5.0 3.0 4.0 4.0 (16.0 DNC) (16.0 DNC) 8.0 DNF 5.0 6.0 DNF 7.0 DNF 89.0 48.0
7th Valuta 1159 Bill Crum 230 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 166.0 118.0
8th Scotch Mist 694 John Halper 222 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 14.0 CB 14.0 CB 7.0 DNF 168.0 120.0
9th Little Miss Magic 29291 Pam St Pierre 231 9.0 DNF 6.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 14.5 CB 16.0 DNC 16.0 DNC 16.0 DNC 173.5 125.5
10th Lucky Dog 222 J. Ravensbergen 138 9.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 177.0 129.0
11th Fyfe II 1111 Craig Williams 237 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 192.0 144.0
11th Iksebud 101 A. Dubeski 150 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 192.0 144.0
11th Stormy 585 Dave Pollock 196 (16.0 DNC) (16.0 DNC) (16.0 CB) 16.0 CB 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 192.0 144.0

8/2

Start: Start 1, Finishes: Finish time, Time: 6:45:00, Distance: 1.06, Course: 13S
Rank Boat SailNo HelmName PHRF Place Points
1 Cygnus 29889 Jim Dillabough 202 DNF 9.0
1 Cimarron 618 Roger Price 240 DNF 9.0
1 Jesse 19895 Ken Hodgson 231 DNF 9.0
1 Tsonqua 934 Napier/O'Fallon 228 DNF 9.0
1 Dragon Fly 11 Keith Danielson 200 DNF 9.0
1 Eagle Moon 91 Dave Horsham 244 DNF 9.0
1 Little Miss Magic 29291 Pam St Pierre 231 DNF 9.0
1 Lucky Dog 222 J. Ravensbergen 138 DNF 9.0
9 Valuta 1159 Bill Crum 230 DNC 16.0
9 Scotch Mist 694 John Halper 222 DNC 16.0
9 Fyfe II 1111 Craig Williams 237 DNC 16.0
9 Iksebud 101 A. Dubeski 150 DNC 16.0
9 Stormy 585 Dave Pollock 196 DNC 16.0

8/09

Start: Start 1, Finishes: Finish time, Time: 6:49:00, Distance: .64, Course: 3S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Jesse 19895 Ken Hodgson 231 6:49:00 8:06:36 1:17:36 1:15:08 231 0.495 kn 1.0
2 Cimarron 618 Roger Price 240 6:49:00 8:11:19 1:22:19 1:19:45 673.188 0.466 kn 2.0
3 Dragon Fly 11 Keith Danielson 200     DNF       6.0
3 Eagle Moon 91 Dave Horsham 244     DNF       6.0
3 Little Miss Magic 29291 Pam St Pierre 231     DNF       6.0
6 Cygnus 29889 Jim Dillabough 202     DNC       16.0
6 Tsonqua 934 Napier/O'Fallon 228     DNC       16.0
6 Valuta 1159 Bill Crum 230     DNC       16.0
6 Scotch Mist 694 John Halper 222     DNC       16.0
6 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
6 Fyfe II 1111 Craig Williams 237     DNC       16.0
6 Iksebud 101 A. Dubeski 150     DNC       16.0
6 Stormy 585 Dave Pollock 196     DNC       16.0

8/16

Start: Start 1, Finishes: Finish time, Time: 18:32, Distance: .2.28, Course: 4
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Tsonqua 934 Napier/O'Fallon 228 18:32 19:18:20 0:46:20 0:45:34 228 0.259 kn 1.0
2 Cimarron 618 Roger Price 240 18:32 19:19:47 0:47:47 0:46:59 663 0.251 kn 2.0
3 Cygnus 29889 Jim Dillabough 202 18:32 19:20:19 0:48:19 0:47:39 823 0.248 kn 3.0
4 Dragon Fly 11 Keith Danielson 200 18:32 19:21:09 0:49:09 0:48:29 1073 0.244 kn 4.0
5 Eagle Moon 91 Dave Horsham 244 18:32 19:22:47 0:50:47 0:49:58 1563 0.236 kn 5.0
6 Jesse 19895 Ken Hodgson 231     DNC       16.0
6 Valuta 1159 Bill Crum 230     DNC       16.0
6 Scotch Mist 694 John Halper 222     DNC       16.0
6 Little Miss Magic 29291 Pam St Pierre 231     DNC       16.0
6 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
6 Fyfe II 1111 Craig Williams 237     DNC       16.0
6 Iksebud 101 A. Dubeski 150     DNC       16.0
6 Stormy 585 Dave Pollock 196     CB       16.0

8/16

Start: Start 1, Finishes: Finish time, Time: 19.29.31, Distance: 2.28, Course: 4
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Cimarron 618 Roger Price 240 19.29.31 19:55:42 0.26.11 0.17.04 240 5.225 kn 1.0
2 Tsonqua 934 Napier/O'Fallon 228 19.29.31 19:58:49 0.29.18 0.20.38 322.018 4.669 kn 2.0
3 Eagle Moon 91 Dave Horsham 244 19.29.31 20:00:04 0.30.33 0.21.17 354.912 4.478 kn 3.0
4 Cygnus 29889 Jim Dillabough 202 19.29.31 19:59:20 0.29.49 0.22.08 335.614 4.588 kn 4.0
5 Jesse 19895 Ken Hodgson 231     DNC       16.0
5 Dragon Fly 11 Keith Danielson 200     DNC       16.0
5 Valuta 1159 Bill Crum 230     DNC       16.0
5 Scotch Mist 694 John Halper 222     DNC       16.0
5 Little Miss Magic 29291 Pam St Pierre 231     DNC       16.0
5 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
5 Fyfe II 1111 Craig Williams 237     DNC       16.0
5 Iksebud 101 A. Dubeski 150     DNC       16.0
5 Stormy 585 Dave Pollock 196     CB       16.0

8/23

Start: Start 1, Finishes: Finish time, Time: 18.21, Distance: 1.14, Course: 8s
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Cygnus 29889 Jim Dillabough 202 18.21 19.06.18 0.45.18 0.41.28 202 1.51 kn 1.0
2 Jesse 19895 Ken Hodgson 231 18.21 19.07.16 0.46.16 0.41.53 252.877 1.478 kn 2.0
3 Tsonqua 934 Napier/O'Fallon 228 18.21 19.08.36 0.47.36 0.43.16 323.053 1.437 kn 3.0
4 Eagle Moon 91 Dave Horsham 244 18.21 19.11.06 0.50.06 0.45.28 454.632 1.365 kn 4.0
5 Valuta 1159 Bill Crum 230 18.21 19.12.09 0.51.09 0.46.47 509.895 1.337 kn 5.0
6 Dragon Fly 11 Keith Danielson 200 18.21 19.11.40 0.50.40 0.46.52 484.456 1.35 kn 6.0
7 Cimarron 618 Roger Price 240     DNC       16.0
7 Scotch Mist 694 John Halper 222     DNC       16.0
7 Little Miss Magic 29291 Pam St Pierre 231     DNC       16.0
7 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
7 Fyfe II 1111 Craig Williams 237     DNC       16.0
7 Iksebud 101 A. Dubeski 150     DNC       16.0
7 Stormy 585 Dave Pollock 196     DNC       16.0

8/23

Start: Start 1, Finishes: Finish time, Time: 19.18, Distance: 2.28, Course: 4
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Valuta 1159 Bill Crum 230 19.18 19.49.53 0.31.53 0.23.09 230 4.291 kn 1.0
2 Jesse 19895 Ken Hodgson 231 19.18 19.50.08 0.32.08 0.23.21 236.579 4.257 kn 2.0
3 Tsonqua 934 Napier/O'Fallon 228 19.18 19.51.39 0.33.39 0.24.59 276.491 4.065 kn 3.0
4 Eagle Moon 91 Dave Horsham 244 19.18 19.52.50 0.34.50 0.25.34 307.632 3.927 kn 4.0
5 Cygnus 29889 Jim Dillabough 202 19.18 19.52.09 0.34.09 0.26.28 289.649 4.006 kn 5.0
6 Dragon Fly 11 Keith Danielson 200     DNF       7.0
7 Cimarron 618 Roger Price 240     DNC       16.0
7 Scotch Mist 694 John Halper 222     DNC       16.0
7 Little Miss Magic 29291 Pam St Pierre 231     DNC       16.0
7 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
7 Fyfe II 1111 Craig Williams 237     DNC       16.0
7 Iksebud 101 A. Dubeski 150     DNC       16.0
7 Stormy 585 Dave Pollock 196     DNC       16.0

8/27

Start: Start 1, Finishes: Finish time, Time: 13:13, Distance: 2.28, Course: 4
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Jesse 19895 Ken Hodgson 231 13:13 14:00:51 0:47:51 0:39:04 231 2.859 kn 1.0
2 Cygnus 29889 Jim Dillabough 202 13:13 14:00:10 0:47:10 0:39:29 213.018 2.9 kn 2.0
3 Cimarron 618 Roger Price 240 13:13 14:01:58 0:48:58 0:39:51 260.386 2.794 kn 3.0
4 Tsonqua 934 Napier/O'Fallon 228 13:13 14:04:59 0:51:59 0:43:19 339.772 2.632 kn 4.0
5 Dragon Fly 11 Keith Danielson 200     CB       7.1
6 Eagle Moon 91 Dave Horsham 244     DNC       16.0
6 Valuta 1159 Bill Crum 230     DNC       16.0
6 Scotch Mist 694 John Halper 222     DNC       16.0
6 Little Miss Magic 29291 Pam St Pierre 231     DNC       16.0
6 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
6 Fyfe II 1111 Craig Williams 237     DNC       16.0
6 Iksebud 101 A. Dubeski 150     DNC       16.0
6 Stormy 585 Dave Pollock 196     DNC       16.0

8/27

Start: Start 1, Finishes: Finish time, Time: 14:11, Distance: 2.43, Course: 5
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Tsonqua 934 Napier/O'Fallon 228 14:11 15:04:43 0:53:43 0:44:29 228 2.714 kn 1.0
2 Cimarron 618 Roger Price 240 14:11 15:06:43 0:55:43 0:46:00 277.383 2.617 kn 2.0
3 Cygnus 29889 Jim Dillabough 202 14:11 15:05:35 0:54:35 0:46:24 249.399 2.671 kn 3.0
4 Jesse 19895 Ken Hodgson 231 14:11 15:07:52 0:56:52 0:47:31 305.778 2.564 kn 4.0
5 Dragon Fly 11 Keith Danielson 200     CB       7.1
6 Eagle Moon 91 Dave Horsham 244     DNC       16.0
6 Valuta 1159 Bill Crum 230     DNC       16.0
6 Scotch Mist 694 John Halper 222     DNC       16.0
6 Little Miss Magic 29291 Pam St Pierre 231     DNC       16.0
6 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
6 Fyfe II 1111 Craig Williams 237     DNC       16.0
6 Iksebud 101 A. Dubeski 150     DNC       16.0
6 Stormy 585 Dave Pollock 196     DNC       16.0

9/10

Start: Start 1, Finishes: Finish time, Time: 13:21, Distance: 1.96, Course: 4
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Tsonqua 934 Napier/O'Fallon 228 13:21 14:24:27 1:03:27 0:56:00 228 1.853 kn 1.0
2 Jesse 19895 Ken Hodgson 231 13:21 14:30:27 1:09:27 1:01:54 411.673 1.693 kn 2.0
3 Cygnus 29889 Jim Dillabough 202 13:21 14:42:45 1:21:45 1:15:09 788.204 1.439 kn 3.0
4 Cimarron 618 Roger Price 240 13:21 14:45:31 1:24:31 1:16:41 872.898 1.391 kn 4.0
5 Scotch Mist 694 John Halper 222 13:21 14:52:25 1:31:25 1:24:10 1084.122 1.286 kn 5.0
6 Eagle Moon 91 Dave Horsham 244     DNF       8.0
6 Lucky Dog 222 J. Ravensbergen 138     DNF       8.0
8 Little Miss Magic 29291 Pam St Pierre 231     CB       14.5
9 Dragon Fly 11 Keith Danielson 200     DNC       16.0
9 Valuta 1159 Bill Crum 230     DNC       16.0
9 Fyfe II 1111 Craig Williams 237     DNC       16.0
9 Iksebud 101 A. Dubeski 150     DNC       16.0
9 Stormy 585 Dave Pollock 196     DNC       16.0

9/17

Start: Start 1, Finishes: Finish time, Time: 1:11:00, Distance: 1.96, Course: 3
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Cygnus 29889 Jim Dillabough 202 1:11:00 2:04:28 0:53:28 0:46:52 202 2.2 kn 1.0
2 Cimarron 618 Roger Price 240 1:11:00 2:06:22 0:55:22 0:47:32 260.163 2.124 kn 2.0
3 Dragon Fly 11 Keith Danielson 200 1:11:00 2:06:19 0:55:19 0:48:47 258.633 2.126 kn 3.0
4 Jesse 19895 Ken Hodgson 231 1:11:00 2:09:07 0:58:07 0:50:34 344.347 2.024 kn 4.0
5 Eagle Moon 91 Dave Horsham 244 1:11:00 2:37:07 1:26:07 1:18:09 1201.49 1.366 kn 5.0
6 Scotch Mist 694 John Halper 222     CB       14.0
7 Tsonqua 934 Napier/O'Fallon 228     DNC       16.0
7 Valuta 1159 Bill Crum 230     DNC       16.0
7 Little Miss Magic 29291 Pam St Pierre 231     DNC       16.0
7 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
7 Fyfe II 1111 Craig Williams 237     DNC       16.0
7 Iksebud 101 A. Dubeski 150     DNC       16.0
7 Stormy 585 Dave Pollock 196     DNC       16.0

9/17

Start: Start 1, Finishes: Finish time, Time: 2:38:00, Distance: .94, Course: 3S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Cygnus 29889 Jim Dillabough 202 2:38:00 3:42:38 1:04:38 1:01:28 202 0.873 kn 1.0
2 Cimarron 618 Roger Price 240 2:38:00 3:43:52 1:05:52 1:02:06 280.723 0.856 kn 2.0
3 Dragon Fly 11 Keith Danielson 200 2:38:00 3:43:58 1:05:58 1:02:50 287.106 0.855 kn 3.0
4 Jesse 19895 Ken Hodgson 231 2:38:00 3:44:35 1:06:35 1:02:58 326.468 0.847 kn 4.0
5 Eagle Moon 91 Dave Horsham 244     DNF       6.0
6 Scotch Mist 694 John Halper 222     CB       14.0
7 Tsonqua 934 Napier/O'Fallon 228     DNC       16.0
7 Valuta 1159 Bill Crum 230     DNC       16.0
7 Little Miss Magic 29291 Pam St Pierre 231     DNC       16.0
7 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
7 Fyfe II 1111 Craig Williams 237     DNC       16.0
7 Iksebud 101 A. Dubeski 150     DNC       16.0
7 Stormy 585 Dave Pollock 196     DNC       16.0

9/24

Start: Start 1, Finishes: Finish time, Time: 1:25:00, Distance: .1.28, Course: 7S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Dragon Fly 11 Keith Danielson 200 1:25:00 2:52:18 1:27:18 1:26:58 200 0.069 kn 1.0
2 Cygnus 29889 Jim Dillabough 202 1:25:00 2:56:00 1:31:00 1:30:40 2420 0.066 kn 2.0
3 Jesse 19895 Ken Hodgson 231 1:25:00 2:59:59 1:34:59 1:34:36 4810 0.063 kn 3.0
4 Cimarron 618 Roger Price 240 1:25:00 3:09:09 1:44:09 1:43:45 10310 0.058 kn 4.0
5 Eagle Moon 91 Dave Horsham 244     DNF       7.0
5 Scotch Mist 694 John Halper 222     DNF       7.0
7 Tsonqua 934 Napier/O'Fallon 228     DNC       16.0
7 Valuta 1159 Bill Crum 230     DNC       16.0
7 Little Miss Magic 29291 Pam St Pierre 231     DNC       16.0
7 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
7 Fyfe II 1111 Craig Williams 237     DNC       16.0
7 Iksebud 101 A. Dubeski 150     DNC       16.0
7 Stormy 585 Dave Pollock 196     DNC       16.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com