A Fleet Summer 2017

A Fleet Summer 2017

Overall

Sailed: 12, Discards: 3, To count: 9, Ratings: PHRF, Entries: 9, Scoring system: vyc scoring system
Rank Boat Class SailNo HelmName PHRF 6/14
 
6/14
 
6/21
 
6/21
 
6/28
 
6/28
 
7/05
 
7/05
 
7/12
 
7/19
 
7/26
 
7/26
 
Total Net
1st Storm castle rock S 525 1 Mike Reilly 189 1.0 1.0 (2.0) 1.0 1.0 1.0 2.0 2.0 1.0 1.0 (12.0 DNC) (12.0 DNC) 37.0 11.0
2nd Mystique S 525 77039 Lyle Enns 189 2.1 CB 2.1 CB 1.0 (3.0) (5.0) (4.0) 1.0 1.0 2.0 2.0 1.0 1.0 25.2 13.2
3rd Split decision S 525 59034 Mark Chapman 189 (12.0 DNC) (12.0 DNC) 3.0 2.0 3.0 3.0 5.0 3.0 (6.0) 4.0 2.0 3.0 58.0 28.0
4th Phoenix S 525 59160 Keith Sangster 189 4.0 4.0 5.0 5.0 (6.0) 5.0 4.0 (9.0 DNF) 4.0 (7.0 DNF) 3.0 2.0 58.0 36.0
5th Captivator S 525 578 Peter Barnes 189 5.0 5.0 4.0 6.0 (12.0 DNC) (12.0 DNC) 3.0 4.0 (8.0) 6.1 CB 4.0 4.0 73.1 41.1
6th Ayesha Capri 25 170 Don Craske 182 3.0 2.0 6.0 7.0 4.0 6.0 8.0 9.0 DNF 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 84.0 48.0
7th Liquid Asset S 525 242 Phil Thornton 189 2.0 3.0 (12.0 DNC) (12.0 DNC) 2.0 2.0 6.0 9.0 DNF 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 91.0 55.0
8th Gypsy Soul S 525 113 Reid/Karp 189 (12.0 DNC) (12.0 DNC) 7.0 4.0 8.0 CB 8.0 CB 7.0 5.0 9.0 7.0 DNF 5.0 (12.0 DNC) 96.0 60.0
9th Righteous Indignation S 525 67225 Bob McDonell 189 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 3.0 12.0 DNC 12.0 DNC 128.0 92.0

6/14

Start: Start 1, Finishes: Elapsed time, Time: 00:00:00, Distance: 2.60, Course: 1
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Storm castle rock S 525 1 Mike Reilly 189     00:46:33 0:38:22 189 3.351 kn 1.0
2 Liquid Asset S 525 242 Phil Thornton 189     00:47:50 0:39:39 218.615 3.261 kn 2.0
3 Mystique S 525 77039 Lyle Enns 189     CB       2.1
4 Ayesha Capri 25 170 Don Craske 182     00:48:43 0:40:50 239 3.202 kn 3.0
5 Phoenix S 525 59160 Keith Sangster 189     00:50:43 0:42:32 285.154 3.076 kn 4.0
6 Captivator S 525 578 Peter Barnes 189     00:52:05 0:43:54 316.692 2.995 kn 5.0
7 Split decision S 525 59034 Mark Chapman 189     DNC       12.0
7 Gypsy Soul S 525 113 Reid/Karp 189     DNC       12.0
7 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0

6/14

Start: Start 1, Finishes: Elapsed time, Time: 00:00:00, Distance: 2.43, Course: 5
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Storm castle rock S 525 1 Mike Reilly 189     00:34:51 0:27:12 189 4.184 kn 1.0
2 Ayesha Capri 25 170 Don Craske 182     00:36:35 0:29:13 231.798 3.985 kn 2.0
3 Mystique S 525 77039 Lyle Enns 189     CB       2.1
4 Liquid Asset S 525 242 Phil Thornton 189     00:36:54 0:29:15 239.617 3.951 kn 3.0
5 Phoenix S 525 59160 Keith Sangster 189     00:39:24 0:31:45 301.346 3.701 kn 4.0
6 Captivator S 525 578 Peter Barnes 189     00:41:18 0:33:39 348.259 3.53 kn 5.0
7 Split decision S 525 59034 Mark Chapman 189     DNC       12.0
7 Gypsy Soul S 525 113 Reid/Karp 189     DNC       12.0
7 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0

6/21

Start: Start 1, Finishes: Finish time, Time: 06:15:00, Distance: 2.93, Course: 6
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 06:15:00 07:14:47 0:59:47 0:50:33 189 2.941 kn 1.0
2 Storm castle rock S 525 1 Mike Reilly 189 06:15:00 07:15:11 1:00:11 0:50:57 197.191 2.921 kn 2.0
3 Split decision S 525 59034 Mark Chapman 189 06:15:00 07:22:13 1:07:13 0:57:59 341.218 2.615 kn 3.0
4 Captivator S 525 578 Peter Barnes 189 06:15:00 07:30:33 1:15:33 1:06:19 511.867 2.327 kn 4.0
5 Phoenix S 525 59160 Keith Sangster 189 06:15:00 07:31:29 1:16:29 1:07:15 530.98 2.299 kn 5.0
6 Ayesha Capri 25 170 Don Craske 182 06:15:00 07:32:03 1:17:03 1:08:10 542.584 2.282 kn 6.0
7 Gypsy Soul S 525 113 Reid/Karp 189 06:15:00 07:35:53 1:20:53 1:11:39 621.082 2.174 kn 7.0
8 Liquid Asset S 525 242 Phil Thornton 189     DNC       12.0
8 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0

6/21

Start: Start 1, Finishes: Finish time, Time: 06:15:00, Distance: 1.96, Course: 1
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Storm castle rock S 525 1 Mike Reilly 189 06:15:00 08:22:16 2:07:16 2:01:06 189 0.924 kn 1.0
2 Split decision S 525 59034 Mark Chapman 189 06:15:00 08:23:53 2:08:53 2:02:43 238.49 0.912 kn 2.0
3 Mystique S 525 77039 Lyle Enns 189 06:15:00 08:24:08 2:09:08 2:02:58 246.143 0.911 kn 3.0
4 Gypsy Soul S 525 113 Reid/Karp 189 06:15:00 08:24:10 2:09:10 2:03:00 247.163 0.91 kn 4.0
5 Phoenix S 525 59160 Keith Sangster 189 06:15:00 08:25:31 2:10:31 2:04:21 288.49 0.901 kn 5.0
6 Captivator S 525 578 Peter Barnes 189 06:15:00 08:25:52 2:10:52 2:04:42 299.204 0.899 kn 6.0
7 Ayesha Capri 25 170 Don Craske 182 06:15:00 08:26:16 2:11:16 2:05:19 311.449 0.896 kn 7.0
8 Liquid Asset S 525 242 Phil Thornton 189     DNC       12.0
8 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0

6/28

Start: Start 1, Finishes: Finish time, Time: 18:15:00, Distance: 2.34, Course: 7
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Storm castle rock S 525 1 Mike Reilly 189 18:15:00 18:50:58 0:35:58 0:28:36 189 3.904 kn 1.0
2 Liquid Asset S 525 242 Phil Thornton 189 18:15:00 18:51:06 0:36:06 0:28:44 192.419 3.889 kn 2.0
3 Split decision S 525 59034 Mark Chapman 189 18:15:00 18:52:10 0:37:10 0:29:48 219.769 3.778 kn 3.0
4 Ayesha Capri 25 170 Don Craske 182 18:15:00 18:54:33 0:39:33 0:32:27 280.88 3.55 kn 4.0
5 Mystique S 525 77039 Lyle Enns 189 18:15:00 18:54:54 0:39:54 0:32:32 289.855 3.519 kn 5.0
6 Phoenix S 525 59160 Keith Sangster 189 18:15:00 18:58:22 0:43:22 0:36:00 378.744 3.238 kn 6.0
7 Gypsy Soul S 525 113 Reid/Karp 189     CB       8.0
8 Captivator S 525 578 Peter Barnes 189     DNC       12.0
8 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0

6/28

Start: Start 1, Finishes: Finish time, Time: 19:07:00, Distance: 1.96, Course: 8
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Storm castle rock S 525 1 Mike Reilly 189 19:07:00 20:08:17 1:01:17 0:55:07 189 1.919 kn 1.0
2 Liquid Asset S 525 242 Phil Thornton 189 19:07:00 20:15:25 1:08:25 1:02:15 407.367 1.719 kn 2.0
3 Split decision S 525 59034 Mark Chapman 189 19:07:00 20:15:32 1:08:32 1:02:22 410.939 1.716 kn 3.0
4 Mystique S 525 77039 Lyle Enns 189 19:07:00 20:16:50 1:09:50 1:03:40 450.735 1.684 kn 4.0
5 Phoenix S 525 59160 Keith Sangster 189 19:07:00 20:17:16 1:10:16 1:04:06 464 1.674 kn 5.0
6 Ayesha Capri 25 170 Don Craske 182 19:07:00 20:29:12 1:22:12 1:16:15 829.306 1.431 kn 6.0
7 Gypsy Soul S 525 113 Reid/Karp 189     CB       8.0
8 Captivator S 525 578 Peter Barnes 189     DNC       12.0
8 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0

7/05

Start: Start 1, Finishes: Finish time, Time: 6:16:45, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 6:16:45 6:54:46 0:38:01 0:31:51 189 3.093 kn 1.0
2 Storm castle rock S 525 1 Mike Reilly 189 6:16:45 6:55:32 0:38:47 0:32:37 212.469 3.032 kn 2.0
3 Captivator S 525 578 Peter Barnes 189 6:16:45 6:56:14 0:39:29 0:33:19 233.898 2.978 kn 3.0
4 Phoenix S 525 59160 Keith Sangster 189 6:16:45 6:58:00 0:41:15 0:35:05 287.98 2.851 kn 4.0
5 Split decision S 525 59034 Mark Chapman 189 6:16:45 6:59:35 0:42:50 0:36:40 336.449 2.746 kn 5.0
6 Liquid Asset S 525 242 Phil Thornton 189 6:16:45 6:59:42 0:42:57 0:36:47 340.02 2.738 kn 6.0
7 Gypsy Soul S 525 113 Reid/Karp 189 6:16:45 7:02:23 0:45:38 0:39:28 422.163 2.577 kn 7.0
8 Ayesha Capri 25 170 Don Craske 182 6:16:45 7:05:51 0:49:06 0:43:09 528.286 2.395 kn 8.0
9 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0

7/05

Start: Start 1, Finishes: Finish time, Time: 7:15:00, Distance: 1.06, Course: 13S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 7:15:00 8:06:05 0:51:05 0:47:45 189 1.245 kn 1.0
2 Storm castle rock S 525 1 Mike Reilly 189 7:15:00 8:13:30 0:58:30 0:55:10 608.811 1.087 kn 2.0
3 Split decision S 525 59034 Mark Chapman 189 7:15:00 8:32:22 1:17:22 1:14:02 1676.736 0.822 kn 3.0
4 Captivator S 525 578 Peter Barnes 189 7:15:00 8:32:49 1:17:49 1:14:29 1702.208 0.817 kn 4.0
5 Gypsy Soul S 525 113 Reid/Karp 189 7:15:00 8:34:42 1:19:42 1:16:22 1808.811 0.798 kn 5.0
6 Phoenix S 525 59160 Keith Sangster 189     DNF       9.0
6 Ayesha Capri 25 170 Don Craske 182     DNF       9.0
6 Liquid Asset S 525 242 Phil Thornton 189     DNF       9.0
9 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0

7/12

Start: Start 1, Finishes: Finish time, Time: 6:27:00, Distance: 2.93, Course: 6
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Storm castle rock S 525 1 Mike Reilly 189 6:27:00 7:12:00 0:45:00 0:35:46 189 3.907 kn 1.0
2 Mystique S 525 77039 Lyle Enns 189 6:27:00 7:13:08 0:46:08 0:36:54 212.208 3.811 kn 2.0
3 Ayesha Capri 25 170 Don Craske 182 6:27:00 7:14:01 0:47:01 0:38:08 230.297 3.739 kn 3.0
4 Phoenix S 525 59160 Keith Sangster 189 6:27:00 7:14:30 0:47:30 0:38:16 240.195 3.701 kn 4.0
5 Righteous Indignation S 525 67225 Bob McDonell 189 6:27:00 7:14:39 0:47:39 0:38:25 243.266 3.689 kn 5.0
6 Split decision S 525 59034 Mark Chapman 189 6:27:00 7:15:32 0:48:32 0:39:18 261.355 3.622 kn 6.0
7 Liquid Asset S 525 242 Phil Thornton 189 6:27:00 7:15:55 0:48:55 0:39:41 269.205 3.594 kn 7.0
8 Captivator S 525 578 Peter Barnes 189 6:27:00 7:23:04 0:56:04 0:46:50 415.621 3.136 kn 8.0
9 Gypsy Soul S 525 113 Reid/Karp 189 6:27:00 7:26:30 0:59:30 0:50:16 485.928 2.955 kn 9.0

7/19

Start: Start 1, Finishes: Finish time, Time: 6:47, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Storm castle rock S 525 1 Mike Reilly 189 6:47 7:35:48 0:48:48 0:41:37 189 2.803 kn 1.0
2 Mystique S 525 77039 Lyle Enns 189 6:47 7:37:09 0:50:09 0:42:58 224.526 2.728 kn 2.0
3 Righteous Indignation S 525 67225 Bob McDonell 189 6:47 7:38:34 0:51:34 0:44:23 261.807 2.653 kn 3.0
4 Split decision S 525 59034 Mark Chapman 189 6:47 7:38:38 0:51:38 0:44:27 263.561 2.649 kn 4.0
5 Captivator S 525 578 Peter Barnes 189 6:47 8:11:33 CB       6.1
6 Phoenix S 525 59160 Keith Sangster 189 6:47 8:15:22 DNF       7.0
6 Gypsy Soul S 525 113 Reid/Karp 189 6:47 8:10:32 DNF       7.0
8 Ayesha Capri 25 170 Don Craske 182 6:47 8:08:57 DNC       12.0
8 Liquid Asset S 525 242 Phil Thornton 189 6:47 8:09:27 DNC       12.0

7/26

Start: Start 1, Finishes: Finish time, Time: 6:21, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 6:21 7:04:09 0:43:09 0:35:58 189 3.17 kn 1.0
2 Split decision S 525 59034 Mark Chapman 189 6:21 7:04:45 0:43:45 0:36:34 204.789 3.127 kn 2.0
3 Phoenix S 525 59160 Keith Sangster 189 6:21 7:05:25 0:44:25 0:37:14 222.333 3.08 kn 3.0
4 Captivator S 525 578 Peter Barnes 189 6:21 7:06:31 0:45:31 0:38:20 251.281 3.005 kn 4.0
5 Gypsy Soul S 525 113 Reid/Karp 189 6:21 7:09:28 0:48:28 0:41:17 328.912 2.823 kn 5.0
6 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0
6 Ayesha Capri 25 170 Don Craske 182     DNC       12.0
6 Liquid Asset S 525 242 Phil Thornton 189     DNC       12.0
6 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0

7/26

Start: Start 1, Finishes: Finish time, Time: 7:17, Distance: 2.93, Course: 6
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 7:17 8:26:48 1:09:48 1:00:34 189 2.519 kn 1.0
2 Phoenix S 525 59160 Keith Sangster 189 7:17 8:34:58 1:17:58 1:08:44 356.235 2.255 kn 2.0
3 Split decision S 525 59034 Mark Chapman 189 7:17 8:35:04 1:18:04 1:08:50 358.283 2.252 kn 3.0
4 Captivator S 525 578 Peter Barnes 189 7:17 8:35:47 1:18:47 1:09:33 372.959 2.231 kn 4.0
5 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0
5 Ayesha Capri 25 170 Don Craske 182     DNC       12.0
5 Liquid Asset S 525 242 Phil Thornton 189     DNC       12.0
5 Gypsy Soul S 525 113 Reid/Karp 189     DNC       12.0
5 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com