A Fleet Spring 2017

A Fleet Spring 2017

Overall

Sailed: 10, Discards: 2, To count: 8, Ratings: PHRF, Entries: 9, Scoring system: vyc scoring system
Rank Boat Class SailNo HelmName PHRF 5/10
 
5/10
 
5/17
 
5/17
 
5/24
 
5/24
 
5/31
 
5/31
 
6/7
 
6/7
 
Total Net
1st Liquid Asset S 525 242 Phil Thornton 189 3.0 2.0 3.0 1.0 1.0 2.0 1.0 1.0 (6.0) (9.0 DNF) 29.0 14.0
2nd Storm castle rock S 525 1 Mike Reilly 189 1.0 3.0 1.0 2.0 (12.0 DNC) (12.0 DNC) 8.0 DNF 3.0 2.0 1.0 45.0 21.0
3rd Mystique S 525 77039 Lyle Enns 189 5.0 (6.0) (6.0) 3.0 2.0 1.0 3.0 4.0 3.0 2.0 35.0 23.0
4th Split decision S 525 59034 Mark Chapman 189 4.0 5.0 4.0 5.0 (12.0 DNC) (12.0 DNC) 2.0 2.0 4.0 3.0 53.0 29.0
5th Ayesha Capri 25 170 Don Craske 182 (8.0) 7.0 5.0 4.0 3.0 3.0 4.0 (8.0 DNF) 7.0 6.0 55.0 39.0
6th Righteous Indignation S 525 67225 Bob McDonell 189 2.0 1.0 2.0 6.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 4.0 68.0 44.0
7th Phoenix S 525 59160 Keith Sangster 189 7.0 (10.0 DNF) 6.4 CB 6.4 CB 5.0 4.0 5.0 5.0 (8.0) 7.0 63.8 45.8
8th Captivator S 525 578 Peter Barnes 189 6.0 4.0 7.0 8.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 5.0 79.0 55.0
9th Gypsy Soul S 525 113 Reid/Karp 189 9.0 10.0 DNF (12.0 DNC) (12.0 DNC) 4.0 5.0 6.0 6.0 12.0 DNC 12.0 DNC 88.0 64.0

5/10

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: .82, Course: 3S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Storm castle rock S 525 1 Mike Reilly 189 6:20:00 6:53:30 0:33:30 0:30:55 189 1.469 kn 1.0
2 Righteous Indignation S 525 67225 Bob McDonell 189 6:20:00 6:55:03 0:35:03 0:32:28 302.415 1.404 kn 2.0
3 Liquid Asset S 525 242 Phil Thornton 189 6:20:00 6:57:14 0:37:14 0:34:39 462.171 1.321 kn 3.0
4 Split decision S 525 59034 Mark Chapman 189 6:20:00 6:57:33 0:37:33 0:34:58 485.341 1.31 kn 4.0
5 Mystique S 525 77039 Lyle Enns 189 6:20:00 7:00:19 0:40:19 0:37:44 687.78 1.22 kn 5.0
6 Captivator S 525 578 Peter Barnes 189 6:20:00 7:01:25 0:41:25 0:38:50 768.268 1.188 kn 6.0
7 Phoenix S 525 59160 Keith Sangster 189 6:20:00 7:01:48 0:41:48 0:39:13 796.317 1.177 kn 7.0
8 Ayesha Capri 25 170 Don Craske 182 6:20:00 7:03:28 0:43:28 0:40:59 918.268 1.132 kn 8.0
9 Gypsy Soul S 525 113 Reid/Karp 189 6:20:00 7:04:28 0:44:28 0:41:53 991.439 1.106 kn 9.0

5/10

Start: Start 1, Finishes: Finish time, Time: 7:10:00, Distance: 2.01, Course: 8
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Righteous Indignation S 525 67225 Bob McDonell 189 7:10:00 7:58:24 0:48:24 0:42:04 189 2.492 kn 1.0
2 Liquid Asset S 525 242 Phil Thornton 189 7:10:00 8:12:45 1:02:45 0:56:25 617.358 1.922 kn 2.0
3 Storm castle rock S 525 1 Mike Reilly 189 7:10:00 8:18:30 1:08:30 1:02:10 789 1.761 kn 3.0
4 Captivator S 525 578 Peter Barnes 189 7:10:00 8:22:34 1:12:34 1:06:14 910.393 1.662 kn 4.0
5 Split decision S 525 59034 Mark Chapman 189 7:10:00 8:24:02 1:14:02 1:07:42 954.174 1.629 kn 5.0
6 Mystique S 525 77039 Lyle Enns 189 7:10:00 8:24:12 1:14:12 1:07:52 959.149 1.625 kn 6.0
7 Ayesha Capri 25 170 Don Craske 182 7:10:00 8:25:20 1:15:20 1:09:14 992.98 1.601 kn 7.0
8 Phoenix S 525 59160 Keith Sangster 189     DNF       10.0
8 Gypsy Soul S 525 113 Reid/Karp 189     DNF       10.0

5/17

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Storm castle rock S 525 1 Mike Reilly 189 18:20:00 18:43:29 0:23:29 0:17:19 189 5.008 kn 1.0
2 Righteous Indignation S 525 67225 Bob McDonell 189 18:20:00 18:43:32 0:23:32 0:17:22 190.531 4.997 kn 2.0
3 Liquid Asset S 525 242 Phil Thornton 189 18:20:00 18:43:37 0:23:37 0:17:27 193.082 4.98 kn 3.0
4 Split decision S 525 59034 Mark Chapman 189 18:20:00 18:43:40 0:23:40 0:17:30 194.612 4.969 kn 4.0
5 Ayesha Capri 25 170 Don Craske 182 18:20:00 18:43:34 0:23:34 0:17:37 191.551 4.99 kn 5.0
6 Mystique S 525 77039 Lyle Enns 189 18:20:00 18:44:29 0:24:29 0:18:19 219.612 4.803 kn 6.0
7 Phoenix S 525 59160 Keith Sangster 189     CB       6.4
8 Captivator S 525 578 Peter Barnes 189 18:20:00 18:44:32 0:24:32 0:18:22 221.143 4.793 kn 7.0
9 Gypsy Soul S 525 113 Reid/Karp 189     DNC       12.0

5/17

Start: Start 1, Finishes: Finish time, Time: 18:53:00, Distance: 2.28, Course: 9
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Asset S 525 242 Phil Thornton 189 18:53:00 19:41:38 0:48:38 0:41:27 189 2.813 kn 1.0
2 Storm castle rock S 525 1 Mike Reilly 189 18:53:00 19:45:04 0:52:04 0:44:53 279.351 2.627 kn 2.0
3 Mystique S 525 77039 Lyle Enns 189 18:53:00 19:46:47 0:53:47 0:46:36 324.526 2.544 kn 3.0
4 Ayesha Capri 25 170 Don Craske 182 18:53:00 19:46:52 0:53:52 0:46:57 326.719 2.54 kn 4.0
5 Split decision S 525 59034 Mark Chapman 189 18:53:00 19:48:06 0:55:06 0:47:55 359.175 2.483 kn 5.0
6 Righteous Indignation S 525 67225 Bob McDonell 189 18:53:00 19:49:03 0:56:03 0:48:52 384.175 2.441 kn 6.0
7 Phoenix S 525 59160 Keith Sangster 189     CB       6.4
8 Captivator S 525 578 Peter Barnes 189     DNF       8.0
9 Gypsy Soul S 525 113 Reid/Karp 189     DNC       12.0

5/24

Start: Start 1, Finishes: Finish time, Time: 181500, Distance: 2.34, Course: 7
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Asset S 525 242 Phil Thornton 189 181500 191730 1:02:30 0:55:08 189 2.246 kn 1.0
2 Mystique S 525 77039 Lyle Enns 189 181500 192153 1:06:53 0:59:31 301.393 2.099 kn 2.0
3 Ayesha Capri 25 170 Don Craske 182 181500 192151 1:06:51 0:59:45 300.538 2.1 kn 3.0
4 Gypsy Soul S 525 113 Reid/Karp 189 181500 192354 1:08:54 1:01:32 353.103 2.038 kn 4.0
5 Phoenix S 525 59160 Keith Sangster 189 181500 192732 1:12:32 1:05:10 446.265 1.936 kn 5.0
6 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0
6 Split decision S 525 59034 Mark Chapman 189     DNC       12.0
6 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
6 Captivator S 525 578 Peter Barnes 189     DNC       12.0

5/24

Start: Start 1, Finishes: Finish time, Time: 193500, Distance: 1.12, Course: 4S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 193500 201521 0:40:21 0:36:49 189 1.665 kn 1.0
2 Liquid Asset S 525 242 Phil Thornton 189 193500 203153 0:56:53 0:53:21 1074.714 1.181 kn 2.0
3 Ayesha Capri 25 170 Don Craske 182 193500 203203 0:57:03 0:53:39 1083.643 1.178 kn 3.0
4 Phoenix S 525 59160 Keith Sangster 189 193500 203327 0:58:27 0:54:55 1158.643 1.15 kn 4.0
5 Gypsy Soul S 525 113 Reid/Karp 189 193500 203342 0:58:42 0:55:10 1172.036 1.145 kn 5.0
6 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0
6 Split decision S 525 59034 Mark Chapman 189     DNC       12.0
6 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
6 Captivator S 525 578 Peter Barnes 189     DNC       12.0

5/31

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: 2.43, Course: 5
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Asset S 525 242 Phil Thornton 189 6:20:00 6:54:25 0:34:25 0:26:46 189 4.236 kn 1.0
2 Split decision S 525 59034 Mark Chapman 189 6:20:00 6:57:00 0:37:00 0:29:21 252.786 3.941 kn 2.0
3 Mystique S 525 77039 Lyle Enns 189 6:20:00 6:57:30 0:37:30 0:29:51 265.132 3.888 kn 3.0
4 Ayesha Capri 25 170 Don Craske 182 6:20:00 6:58:00 0:38:00 0:30:38 277.477 3.837 kn 4.0
5 Phoenix S 525 59160 Keith Sangster 189 6:20:00 6:59:07 0:39:07 0:31:28 305.049 3.727 kn 5.0
6 Gypsy Soul S 525 113 Reid/Karp 189 6:20:00 7:00:00 0:40:00 0:32:21 326.86 3.645 kn 6.0
7 Storm castle rock S 525 1 Mike Reilly 189     DNF       8.0
8 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
8 Captivator S 525 578 Peter Barnes 189     DNC       12.0

5/31

Start: Start 1, Finishes: Finish time, Time: 7:06:00, Distance: 2.34, Course: 8
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Asset S 525 242 Phil Thornton 189 7:06:00 7:32:05 0:26:05 0:18:43 189 5.383 kn 1.0
2 Split decision S 525 59034 Mark Chapman 189 7:06:00 7:33:40 0:27:40 0:20:18 229.598 5.075 kn 2.0
3 Storm castle rock S 525 1 Mike Reilly 189 7:06:00 7:33:57 0:27:57 0:20:35 236.863 5.023 kn 3.0
4 Mystique S 525 77039 Lyle Enns 189 7:06:00 7:35:21 0:29:21 0:21:59 272.761 4.784 kn 4.0
5 Phoenix S 525 59160 Keith Sangster 189 7:06:00 7:39:00 0:33:00 0:25:38 366.35 4.255 kn 5.0
6 Gypsy Soul S 525 113 Reid/Karp 189 7:06:00 7:41:20 0:35:20 0:27:58 426.179 3.974 kn 6.0
7 Ayesha Capri 25 170 Don Craske 182     DNF       8.0
8 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
8 Captivator S 525 578 Peter Barnes 189     DNC       12.0

6/7

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: 1.14, Course: 4S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Captivator S 525 578 Peter Barnes 189 6:20:00 7:02:18 0:42:18 0:38:43 189 1.617 kn 1.0
2 Storm castle rock S 525 1 Mike Reilly 189 6:20:00 7:08:18 0:48:18 0:44:43 504.789 1.416 kn 2.0
3 Mystique S 525 77039 Lyle Enns 189 6:20:00 7:09:59 0:49:59 0:46:24 593.386 1.368 kn 3.0
4 Split decision S 525 59034 Mark Chapman 189 6:20:00 7:11:28 0:51:28 0:47:53 671.456 1.329 kn 4.0
5 Righteous Indignation S 525 67225 Bob McDonell 189 6:20:00 7:11:30 0:51:30 0:47:55 673.211 1.328 kn 5.0
6 Liquid Asset S 525 242 Phil Thornton 189 6:20:00 7:12:17 0:52:17 0:48:42 714.439 1.308 kn 6.0
7 Ayesha Capri 25 170 Don Craske 182 6:20:00 7:14:31 0:54:31 0:51:04 831.982 1.255 kn 7.0
8 Phoenix S 525 59160 Keith Sangster 189 6:20:00 7:16:40 0:56:40 0:53:05 945.14 1.207 kn 8.0
9 Gypsy Soul S 525 113 Reid/Karp 189     DNC       12.0

6/7

Start: Start 1, Finishes: Finish time, Time: 7:34:40, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Storm castle rock S 525 1 Mike Reilly 189 7:34:40 8:43:13 1:08:33 1:02:23 189 1.716 kn 1.0
2 Mystique S 525 77039 Lyle Enns 189 7:34:40 8:45:38 1:10:58 1:04:48 262.98 1.657 kn 2.0
3 Split decision S 525 59034 Mark Chapman 189 7:34:40 8:45:39 1:10:59 1:04:49 263.49 1.657 kn 3.0
4 Righteous Indignation S 525 67225 Bob McDonell 189 7:34:40 8:46:04 1:11:24 1:05:14 276.245 1.647 kn 4.0
5 Captivator S 525 578 Peter Barnes 189 7:34:40 8:46:25 1:11:45 1:05:35 286.959 1.639 kn 5.0
6 Ayesha Capri 25 170 Don Craske 182 7:34:40 8:46:26 1:11:46 1:05:49 287.469 1.639 kn 6.0
7 Phoenix S 525 59160 Keith Sangster 189 7:34:40 8:48:11 1:13:31 1:07:21 341.041 1.6 kn 7.0
8 Liquid Asset S 525 242 Phil Thornton 189     DNF       9.0
9 Gypsy Soul S 525 113 Reid/Karp 189     DNC       12.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com