A Fleet Overall 2017

A Fleet Overall 2017

Overall

Sailed: 36, Discards: 9, To count: 27, Ratings: PHRF, Entries: 9, Scoring system: vyc scoring system
Rank Boat Class SailNo HelmName PHRF 5/10
 
5/10
 
5/17
 
5/17
 
5/24
 
5/24
 
5/31
 
5/31
 
6/7
 
6/7
 
6/14
 
6/14
 
6/21
 
6/21
 
6/28
 
6/28
 
7/05
 
7/05
 
7/12
 
7/19
 
7/26
 
7/26
 
08/02
 
8/09
 
8/16
 
8/16
 
8/23
 
8/23
 
8/27
 
8/27
 
9/10
 
9/10
 
9/17
 
9/17
 
9/24
 
9/24
 
Total Net
1st Mystique S 525 77039 Lyle Enns 189 (5.0) (6.0) (6.0) (3.0) 2.0 1.0 (3.0) (4.0) (3.0) 2.0 2.2 CB 2.2 CB 1.0 3.0 (5.0) (4.0) 1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 3.0 1.0 1.0 2.0 1.0 78.4 39.4
2nd Split decision S 525 59034 Mark Chapman 189 4.0 5.0 4.0 5.0 (12.0 DNC) (12.0 DNC) 2.0 2.0 4.0 3.0 (12.0 DNC) (12.0 DNC) 3.0 2.0 3.0 3.0 5.0 3.0 6.0 4.0 2.0 3.0 5.6 CB (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 1.0 (12.0 DNC) (12.0 DNC) 3.0 1.0 2.0 3.0 1.0 12.0 DNC 202.6 94.6
3rd Phoenix S 525 59160 Keith Sangster 189 (7.0) (10.0 DNF) 4.6 CB 4.6 CB (5.0) 4.0 5.0 5.0 (8.0) (7.0) 4.0 4.0 5.0 5.0 (6.0) 5.0 4.0 (9.0 DNF) 4.0 (7.0 DNF) 3.0 2.0 2.0 5.0 2.0 3.0 2.0 4.0 2.0 2.0 2.0 (7.0 DNF) 3.0 2.0 5.0 5.0 164.2 98.2
4th Storm castle rock S 525 1 Mike Reilly 189 1.0 3.0 1.0 2.0 (12.0 DNC) (12.0 DNC) 8.0 DNF 3.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 (12.0 DNC) (12.0 DNC) 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 2.0 216.0 108.0
5th Liquid Asset S 525 242 Phil Thornton 189 3.0 2.0 3.0 1.0 1.0 2.0 1.0 1.0 6.0 9.0 DNF 2.0 3.0 (12.0 DNC) (12.0 DNC) 2.0 2.0 6.0 9.0 DNF 7.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 6.0 3.0 2.0 5.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 6.4 CB 6.4 CB 228.8 120.8
6th Captivator S 525 578 Peter Barnes 189 6.0 4.0 7.0 8.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 5.0 5.0 5.0 4.0 6.0 (12.0 DNC) (12.0 DNC) 3.0 4.0 8.0 6.8 CB 4.0 4.0 8.0 DNF (12.0 DNC) 4.0 5.0 6.8 CB 6.8 CB (12.0 DNC) (12.0 DNC) 6.0 5.0 4.0 4.0 3.0 4.0 245.4 137.4
7th Gypsy Soul S 525 113 Reid/Karp 189 (9.0) (10.0 DNF) (12.0 DNC) (12.0 DNC) 4.0 5.0 6.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 4.0 6.7 CB 6.7 CB 7.0 5.0 9.0 7.0 DNF 5.0 (12.0 DNC) 8.0 DNF 2.0 5.0 4.0 4.0 5.0 3.0 3.0 4.0 2.0 5.0 5.0 6.0 3.0 240.4 137.4
8th Ayesha Capri 25 170 Don Craske 182 8.0 7.0 5.0 4.0 3.0 3.0 4.0 8.0 DNF 7.0 6.0 3.0 2.0 6.0 7.0 4.0 6.0 8.0 9.0 DNF 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 8.4 CB (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 303.4 195.4
9th Righteous Indignation S 525 67225 Bob McDonell 189 2.0 1.0 2.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 3.0 12.0 DNC 12.0 DNC 3.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 331.0 223.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com