A Fleet Overall

A Fleet Overall 2016

Overall

Sailed: 40, Discards: 10, To count: 30, Ratings: PHRF, Entries: 9, Scoring system: vyc scoring system
Rank Boat Class SailNo HelmName PHRF 4/20
 
4/27
 
4/27
 
5/4
 
5/11
 
5/11
 
5/18
 
5/18
 
5/25
 
5/25
 
6/1
 
6/1
 
06/08
 
06/08
 
06/15
 
6/22
 
6/22
 
6/29
 
6/29
 
7/6
 
7/13
 
7/13
 
07/20
 
07/20
 
07/27
 
08/03
 
08/03
 
08/10
 
08/10
 
8/17
 
8/17
 
08/24
 
8/28
 
8/28
 
9/11
 
9/11
 
9/18
 
9/18
 
9/25
 
9/25
 
Total Net
1st Mystique S 525 77039 Lyle Enns 189 3.0 1.0 1.0 2.0 1.0 2.0 1.0 3.0 3.3 CB 3.3 CB 2.0 3.0 4.0 2.0 4.0 4.0 (5.0) (6.0) 2.0 (9.0 DSQ) 3.0 (5.0) 1.0 (9.0 DSQ) (8.0 DNC) 3.0 1.0 4.0 3.0 (5.0) 4.0 (8.0 DNC) (6.0 DNC) (5.0 DNC) 2.0 1.0 1.0 1.0 1.0 1.0 133.6 67.6
2nd Split decision S 525 59034 Mark Chapman 189 2.0 4.5 CB 4.5 CB 5.0 2.0 3.0 2.0 4.0 3.0 3.0 4.0 4.0 3.0 3.0 2.0 1.0 3.0 (9.0 DNC) (9.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) 3.0 1.0 3.0 (9.0 DNC) (9.0 DNC) 3.0 2.0 3.0 1.0 4.0 (6.0 DNC) 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 2.0 2.0 181.0 92.0
3rd Phoenix S 525 59160 Keith Sangster 189 (8.0 DNC) (8.0 DNC) (6.0 DNC) 3.0 3.0 4.0 (7.0) (7.0) 2.0 4.0 5.0 5.0 5.0 4.0 (8.0 DNF) 4.7 CB 4.7 CB 3.0 3.0 (8.0 DNF) 5.0 (7.0) 5.0 4.0 4.0 (6.0) 6.0 (7.0) 5.0 4.0 5.0 2.0 2.0 3.0 DNF 6.0 DNF 2.0 2.0 2.0 4.0 4.0 187.4 115.4
4th Ayesha Capri 25 170 Don Craske 182 5.0 CB 3.0 3.0 1.0 4.0 1.0 5.0 6.0 5.0 2.0 (7.0) (7.0) 6.0 (10.0 DNC) (8.0 DNF) 3.0 1.0 4.0 1.0 3.0 7.0 6.0 7.0 5.0 5.0 1.0 5.0 2.0 7.0 (9.0 DNC) (9.0 DNC) 3.0 3.0 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 201.0 119.0
5th Liquid Asset S 525 242 Phil Thornton 189 1.0 5.0 6.0 DNC (9.0 DNC) 5.3 CB 5.3 CB 3.0 2.0 (9.0 DNC) (9.0 DNC) 3.0 1.0 2.0 5.0 3.0 (8.0 DNC) (8.0 DNC) 1.0 4.0 1.0 2.0 1.0 4.0 6.0 1.0 4.0 3.0 (10.0 DNC) (10.0 DNC) (9.0 DNC) (9.0 DNC) (8.0 DNC) 6.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC 210.6 121.6
6th Jumping Black Flash S 525 113 Reid/Karp 189 4.0 2.0 (6.0 DNC) 4.0 5.0 5.0 6.0 5.0 4.0 6.0 (8.0) (8.0) (7.0) (7.0) (10.0 DNC) 2.0 2.0 5.0 6.0 (8.0 DNF) (8.0) (10.0 DNC) 5.1 CB 5.1 CB 2.0 5.0 2.0 6.0 6.0 6.0 6.0 (8.0 DNC) 1.0 3.0 DNF 1.0 3.0 5.0 DNC 5.0 DNC 3.0 3.0 203.2 123.2
7th Captivator S 525 578 Peter Barnes 189 5.0 4.0 2.0 (7.0 DNF) (8.0 DNC) (8.0 DNC) (10.0 DNC) (10.0 DNC) (6.0) 5.0 6.0 6.0 (8.0) 6.0 (8.0 DNF) 5.0 4.0 2.0 5.0 (9.0 DSQ) 6.0 4.0 6.0 3.0 (8.0 DNC) 2.0 4.0 5.0 4.0 1.0 3.0 6.0 DNF 5.4 CB 5.4 CB 3.0 5.0 5.0 DNC 5.0 DNC 5.0 5.0 214.8 132.8
8th Storm castle rock S 525 1 Mike Reilly 189 (8.0 DNC) 8.0 DNC 6.0 DNC (9.0 DNC) 8.0 DNC 8.0 DNC 4.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 2.0 4.0 3.0 (10.0 DNC) (10.0 DNC) 8.0 DNC (9.0 DNC) (9.0 DNC) 6.0 CB 6.0 CB (9.0 DNC) (9.0 DNC) 8.0 DNC 6.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC 240.0 149.0
9th Righteous Indignation S 525 67225 Bob McDonell 189 8.0 DNC 8.0 DNC 6.0 DNC (9.0 DNC) 8.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC) (9.0 DNC) 9.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC (10.0 DNC) 1.0 2.0 2.0 2.0 6.6 CB 9.0 DNC 9.0 DNC 1.0 1.0 2.0 2.0 1.0 6.0 DNC 5.0 DNC 4.0 4.0 5.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC 265.6 164.6



Sailwave Scoring Software 2.02 build 6
www.sailwave.com