A Fleet Fall 2017

A Fleet Fall 2017

Overall

Sailed: 14, Discards: 3, To count: 11, Ratings: PHRF, Entries: 9, Scoring system: vyc scoring system
Rank Boat Class SailNo HelmName PHRF 08/02
 
8/09
 
8/16
 
8/16
 
8/23
 
8/23
 
8/27
 
8/27
 
9/10
 
9/10
 
9/17
 
9/17
 
9/24
 
9/24
 
Total Net
1st Mystique S 525 77039 Lyle Enns 189 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (3.0) 1.0 1.0 (2.0) 1.0 18.0 11.0
2nd Phoenix S 525 59160 Keith Sangster 189 2.0 (5.0) 2.0 3.0 2.0 4.0 2.0 2.0 2.0 (7.0 DNF) 3.0 2.0 (5.0) 5.0 46.0 29.0
3rd Gypsy Soul S 525 113 Reid/Karp 189 (8.0 DNF) 2.0 (5.0) 4.0 4.0 5.0 3.0 3.0 4.0 2.0 5.0 5.0 (6.0) 3.0 59.0 40.0
4th Captivator S 525 578 Peter Barnes 189 8.0 DNF (12.0 DNC) 4.0 5.0 6.6 CB 6.6 CB (12.0 DNC) (12.0 DNC) 6.0 5.0 4.0 4.0 3.0 4.0 92.2 56.2
5th Split decision S 525 59034 Mark Chapman 189 6.6 CB (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 1.0 12.0 DNC 12.0 DNC 3.0 1.0 2.0 3.0 1.0 12.0 DNC 92.6 56.6
6th Liquid Asset S 525 242 Phil Thornton 189 5.0 6.0 3.0 2.0 5.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 CB 8.0 CB 112.0 76.0
7th Storm castle rock S 525 1 Mike Reilly 189 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 2.0 134.0 98.0
8th Righteous Indignation S 525 67225 Bob McDonell 189 3.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 135.0 99.0
9th Ayesha Capri 25 170 Don Craske 182 (12.0 DNC) (12.0 CB) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 168.0 132.0

08/02

Start: Start 1, Finishes: Finish time, Time: 6:34:33, Distance: 1.06, Course: 13S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 6:34:33 8:04:21 1:29:48 1:26:28 189 0.708 kn 1.0
2 Phoenix S 525 59160 Keith Sangster 189 6:34:33 8:05:27 1:30:54 1:27:34 251.264 0.7 kn 2.0
3 Righteous Indignation S 525 67225 Bob McDonell 189 6:34:33 8:14:50 1:40:17 1:36:57 782.396 0.634 kn 3.0
4 Storm castle rock S 525 1 Mike Reilly 189 6:34:33 8:14:52 1:40:19 1:36:59 784.283 0.634 kn 4.0
5 Liquid Asset S 525 242 Phil Thornton 189 6:34:33 8:18:06 1:43:33 1:40:13 967.302 0.614 kn 5.0
6 Split decision S 525 59034 Mark Chapman 189     CB       6.6
7 Gypsy Soul S 525 113 Reid/Karp 189     DNF       8.0
7 Captivator S 525 578 Peter Barnes 189     DNF       8.0
9 Ayesha Capri 25 170 Don Craske 182     DNC       12.0

8/09

Start: Start 1, Finishes: Finish time, Time: 6:35:00, Distance: .64, Course: 3S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 6:35:00 7:32:35 0:57:35 0:55:34 189 0.667 kn 1.0
2 Gypsy Soul S 525 113 Reid/Karp 189 6:35:00 7:45:33 1:10:33 1:08:32 1404.625 0.544 kn 2.0
3 Righteous Indignation S 525 67225 Bob McDonell 189 6:35:00 7:47:54 1:12:54 1:10:53 1624.938 0.527 kn 3.0
4 Storm castle rock S 525 1 Mike Reilly 189 6:35:00 7:56:29 1:21:29 1:19:28 2429.625 0.471 kn 4.0
5 Phoenix S 525 59160 Keith Sangster 189 6:35:00 7:58:56 1:23:56 1:21:55 2659.313 0.458 kn 5.0
6 Liquid Asset S 525 242 Phil Thornton 189 6:35:00 7:59:37 1:24:37 1:22:36 2723.375 0.454 kn 6.0
7 Captivator S 525 578 Peter Barnes 189     DNC       12.0
7 Split decision S 525 59034 Mark Chapman 189     DNC       12.0
7 Ayesha Capri 25 170 Don Craske 182     CB       12.0

8/16

Start: Start 1, Finishes: Finish time, Time: 18:20, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 18:20 19:05:22 0:45:22 0:38:11 189 3.015 kn 1.0
2 Phoenix S 525 59160 Keith Sangster 189 18:20 19:06:03 0:46:03 0:38:52 206.982 2.971 kn 2.0
3 Liquid Asset S 525 242 Phil Thornton 189 18:20 19:06:47 0:46:47 0:39:36 226.281 2.924 kn 3.0
4 Captivator S 525 578 Peter Barnes 189 18:20 19:07:41 0:47:41 0:40:30 249.965 2.869 kn 4.0
5 Gypsy Soul S 525 113 Reid/Karp 189 18:20 19:07:50 0:47:50 0:40:39 253.912 2.86 kn 5.0
6 Split decision S 525 59034 Mark Chapman 189     DNC       12.0
6 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0
6 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
6 Ayesha Capri 25 170 Don Craske 182     DNC       12.0

8/16

Start: Start 1, Finishes: Finish time, Time: 19:15, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 19:15 19:46:51 0:31:51 0:24:40 189 4.295 kn 1.0
2 Liquid Asset S 525 242 Phil Thornton 189 19:15 19:47:19 0:32:19 0:25:08 201.281 4.233 kn 2.0
3 Phoenix S 525 59160 Keith Sangster 189 19:15 19:47:29 0:32:29 0:25:18 205.667 4.211 kn 3.0
4 Gypsy Soul S 525 113 Reid/Karp 189 19:15 19:48:01 0:33:01 0:25:50 219.702 4.143 kn 4.0
5 Captivator S 525 578 Peter Barnes 189 19:15 19:50:09 0:35:09 0:27:58 275.842 3.892 kn 5.0
6 Split decision S 525 59034 Mark Chapman 189     DNC       12.0
6 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0
6 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
6 Ayesha Capri 25 170 Don Craske 182     DNC       12.0

8/23

Start: Start 1, Finishes: Finish time, Time: 18.15, Distance: 1.14, Course: 8s
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 18.15 18.47.33 0.32.33 0.28.58 189 2.101 kn 1.0
2 Phoenix S 525 59160 Keith Sangster 189 18.15 18.50.06 0.35.06 0.31.31 323.211 1.949 kn 2.0
3 Split decision S 525 59034 Mark Chapman 189 18.15 18.54.14 0.39.14 0.35.39 540.754 1.743 kn 3.0
4 Gypsy Soul S 525 113 Reid/Karp 189 18.15 19.02.21 0.47.21 0.43.46 967.947 1.445 kn 4.0
5 Liquid Asset S 525 242 Phil Thornton 189 18.15 19.04.16 0.49.16 0.45.41 1068.825 1.388 kn 5.0
6 Captivator S 525 578 Peter Barnes 189     CB       6.6
7 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0
7 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
7 Ayesha Capri 25 170 Don Craske 182     DNC       12.0

8/23

Start: Start 1, Finishes: Finish time, Time: 19.10, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Split decision S 525 59034 Mark Chapman 189 19.10 19.39.33 0.29.33 0.22.22 189 4.629 kn 1.0
2 Mystique S 525 77039 Lyle Enns 189 19.10 19.40.05 0.30.05 0.22.54 203.035 4.547 kn 2.0
3 Liquid Asset S 525 242 Phil Thornton 189 19.10 19.40.49 0.30.49 0.23.38 222.333 4.439 kn 3.0
4 Phoenix S 525 59160 Keith Sangster 189 19.10 19.41.25 0.31.25 0.24.14 238.123 4.354 kn 4.0
5 Gypsy Soul S 525 113 Reid/Karp 189 19.10 19.41.41 0.31.41 0.24.30 245.14 4.318 kn 5.0
6 Captivator S 525 578 Peter Barnes 189     CB       6.6
7 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0
7 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
7 Ayesha Capri 25 170 Don Craske 182     DNC       12.0

8/27

Start: Start 1, Finishes: Finish time, Time: 13:06, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 13:06 13:49:44 0:43:44 0:36:33 189 3.128 kn 1.0
2 Phoenix S 525 59160 Keith Sangster 189 13:06 13:50:12 0:44:12 0:37:01 201.281 3.095 kn 2.0
3 Gypsy Soul S 525 113 Reid/Karp 189 13:06 13:54:32 0:48:32 0:41:21 315.316 2.819 kn 3.0
4 Captivator S 525 578 Peter Barnes 189     DNC       12.0
4 Split decision S 525 59034 Mark Chapman 189     DNC       12.0
4 Liquid Asset S 525 242 Phil Thornton 189     DNC       12.0
4 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0
4 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
4 Ayesha Capri 25 170 Don Craske 182     DNC       12.0

8/27

Start: Start 2, Finishes: Elapsed time, Time: 14:01, Distance: 2.43, Course: 5
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 14:01 14:49:19 0:48:19 0:40:40 189 3.018 kn 1.0
2 Phoenix S 525 59160 Keith Sangster 189 14:01 14:49:40 0:48:40 0:41:01 197.642 2.996 kn 2.0
3 Gypsy Soul S 525 113 Reid/Karp 189 14:01 14:58:10 0:57:10 0:49:31 407.519 2.55 kn 3.0
4 Captivator S 525 578 Peter Barnes 189     DNC       12.0
4 Split decision S 525 59034 Mark Chapman 189     DNC       12.0
4 Liquid Asset S 525 242 Phil Thornton 189     DNC       12.0
4 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0
4 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
4 Ayesha Capri 25 170 Don Craske 182     DNC       12.0

9/10

Start: Start 2, Finishes: Elapsed time, Time: 13:15, Distance: 1.96, Course: 4
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189     14:14:33 14:08:23 189 0.138 kn 1.0
2 Phoenix S 525 59160 Keith Sangster 189     14:15:14 14:09:04 209.918 0.138 kn 2.0
3 Split decision S 525 59034 Mark Chapman 189     14:15:19 14:09:09 212.469 0.137 kn 3.0
4 Gypsy Soul S 525 113 Reid/Karp 189     14:15:44 14:09:34 225.224 0.137 kn 4.0
5 Righteous Indignation S 525 67225 Bob McDonell 189     14:17:11 14:11:01 269.612 0.137 kn 5.0
6 Captivator S 525 578 Peter Barnes 189     14:18:12 14:12:02 300.735 0.137 kn 6.0
7 Liquid Asset S 525 242 Phil Thornton 189     DNC       12.0
7 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0
7 Ayesha Capri 25 170 Don Craske 182     DNC       12.0

9/10

Start: Start 2, Finishes: Elapsed time, Time: 14:31, Distance: 1.06, Course: 2s
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Split decision S 525 59034 Mark Chapman 189     15:20:20 15:17:00 189 0.069 kn 1.0
2 Gypsy Soul S 525 113 Reid/Karp 189     15:21:49 15:18:29 272.962 0.069 kn 2.0
3 Mystique S 525 77039 Lyle Enns 189     15:22:38 15:19:18 319.189 0.069 kn 3.0
4 Righteous Indignation S 525 67225 Bob McDonell 189     15:38:15 15:34:55 1203.151 0.068 kn 4.0
5 Captivator S 525 578 Peter Barnes 189     15:44:30 15:41:10 1556.925 0.067 kn 5.0
6 Phoenix S 525 59160 Keith Sangster 189     DNF       7.0
7 Liquid Asset S 525 242 Phil Thornton 189     DNC       12.0
7 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0
7 Ayesha Capri 25 170 Don Craske 182     DNC       12.0

9/17

Start: Start 1, Finishes: Elapsed time, Time: 1:21:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 1:21:00 2:01:52 0:40:52 0:34:42 189 2.878 kn 1.0
2 Split decision S 525 59034 Mark Chapman 189 1:21:00 2:04:08 0:43:08 0:36:58 258.388 2.726 kn 2.0
3 Phoenix S 525 59160 Keith Sangster 189 1:21:00 2:04:45 0:43:45 0:37:35 277.265 2.688 kn 3.0
4 Captivator S 525 578 Peter Barnes 189 1:21:00 2:08:36 0:47:36 0:41:26 395.122 2.471 kn 4.0
5 Gypsy Soul S 525 113 Reid/Karp 189 1:21:00 2:09:14 0:48:14 0:42:04 414.51 2.438 kn 5.0
6 Liquid Asset S 525 242 Phil Thornton 189     DNC       12.0
6 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0
6 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
6 Ayesha Capri 25 170 Don Craske 182     DNC       12.0

9/17

Start: Start 1, Finishes: Finish time, Time: 2:16:00, Distance: 1.14, Course: 4S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 2:16:00 3:06:11 0:50:11 0:46:36 189 1.363 kn 1.0
2 Phoenix S 525 59160 Keith Sangster 189 2:16:00 3:08:05 0:52:05 0:48:30 289 1.313 kn 2.0
3 Split decision S 525 59034 Mark Chapman 189 2:16:00 3:11:00 0:55:00 0:51:25 442.509 1.244 kn 3.0
4 Captivator S 525 578 Peter Barnes 189 2:16:00 3:11:46 0:55:46 0:52:11 482.86 1.227 kn 4.0
5 Gypsy Soul S 525 113 Reid/Karp 189 2:16:00 3:12:27 0:56:27 0:52:52 518.825 1.212 kn 5.0
6 Liquid Asset S 525 242 Phil Thornton 189     DNC       12.0
6 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0
6 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
6 Ayesha Capri 25 170 Don Craske 182     DNC       12.0

9/24

Start: Start 1, Finishes: Finish time, Time: 1:15:00, Distance: 1.28, Course: 7S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Split decision S 525 59034 Mark Chapman 189 1:15:00 2:17:51 1:02:51 0:58:49 189 1.222 kn 1.0
2 Mystique S 525 77039 Lyle Enns 189 1:15:00 2:18:52 1:03:52 0:59:50 236.656 1.203 kn 2.0
3 Captivator S 525 578 Peter Barnes 189 1:15:00 2:18:55 1:03:55 0:59:53 239 1.202 kn 3.0
4 Storm castle rock S 525 1 Mike Reilly 189 1:15:00 2:19:12 1:04:12 1:00:10 252.281 1.196 kn 4.0
5 Phoenix S 525 59160 Keith Sangster 189 1:15:00 2:20:50 1:05:50 1:01:48 328.844 1.167 kn 5.0
6 Gypsy Soul S 525 113 Reid/Karp 189 1:15:00 2:21:57 1:06:57 1:02:55 381.188 1.147 kn 6.0
7 Liquid Asset S 525 242 Phil Thornton 189     CB       8.0
8 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
8 Ayesha Capri 25 170 Don Craske 182     DNC       12.0

9/24

Start: Start 1, Finishes: Finish time, Time: 2:30:00, Distance: .64, Course: 7S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 2:30:00 3:22:42 0:52:42 0:50:41 189 0.729 kn 1.0
2 Storm castle rock S 525 1 Mike Reilly 189 2:30:00 3:25:50 0:55:50 0:53:49 482.75 0.688 kn 2.0
3 Gypsy Soul S 525 113 Reid/Karp 189 2:30:00 3:27:55 0:57:55 0:55:54 678.063 0.663 kn 3.0
4 Captivator S 525 578 Peter Barnes 189 2:30:00 3:28:28 0:58:28 0:56:27 729.625 0.657 kn 4.0
5 Phoenix S 525 59160 Keith Sangster 189 2:30:00 3:28:40 0:58:40 0:56:39 748.375 0.655 kn 5.0
6 Liquid Asset S 525 242 Phil Thornton 189     CB       8.0
7 Split decision S 525 59034 Mark Chapman 189     DNC       12.0
7 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
7 Ayesha Capri 25 170 Don Craske 182     DNC       12.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com