2017 Regatta B Fleet

B Fleet

Sailed: 8, Discards: 2, To count: 6, Ratings: PHRF, Entries: 7, Scoring system: vyc scoring system
Boat Class SailNo HelmName PHRF R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Net
Blowin' in the Wind S2 7.9 KC6 Don Smith 179 1.0 1.0 (2.0) 2.0 1.0 2.0 (3.0) 2.0 14.0 9.0
The Factor Lindenberg 26 41226 Fred Trautman 185 2.0 (3.0) 1.0 1.0 2.0 1.0 2.0 (3.0) 15.0 9.0
Ayesha Capri 25 170 Don Craske 185 3.0 2.0 3.0 (5.0) 3.0 (4.0) 1.0 1.0 22.0 13.0
Stormy C & C 27 585 Dave Pollock 196 4.0 4.0 5.0 3.0 4.0 3.0 (8.0 DNC) (8.0 DNC) 39.0 23.0
Cygnus C & C 27 29889 Jim Dillabough 202 (6.0) (5.0) 4.0 4.0 5.0 5.0 4.0 4.0 37.0 26.0
Instant Karma C & C 27 1 Jay Johnson 201 5.0 (6.0) (6.0) 6.0 6.0 6.0 5.0 5.0 45.0 33.0
Grasshopper Capri 25 77085 Rob St Onge 191 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 70.0 52.0

R1 - B Fleet

Start: Start 1, Finishes: Finish time, Time: 10:19, Distance: 1.46
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Blowin' in the Wind S2 7.9 KC6 Don Smith 179 10:19 10:54:32 0:35:32 0:31:11 2.465 kn 1.0
The Factor Lindenberg 26 41226 Fred Trautman 185 10:19 10:57:22 0:38:22 0:33:52 2.283 kn 2.0
Ayesha Capri 25 170 Don Craske 185 10:19 10:58:13 0:39:13 0:34:43 2.234 kn 3.0
Stormy C & C 27 585 Dave Pollock 196 10:19 10:58:50 0:39:50 0:35:04 2.199 kn 4.0
Instant Karma C & C 27 1 Jay Johnson 201 10:19 11:02:10 0:43:10 0:38:17 2.029 kn 5.0
Cygnus C & C 27 29889 Jim Dillabough 202 10:19 11:02:37 0:43:37 0:38:42 2.008 kn 6.0
Grasshopper Capri 25 77085 Rob St Onge 191 10:19 00 DNC     9.0

R2 - B Fleet

Start: Start 1, Finishes: Finish time, Time: 11:15, Distance: 2.28
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Blowin' in the Wind S2 7.9 KC6 Don Smith 179 11:15 11:51:05 0:36:05 0:29:17 3.791 kn 1.0
Ayesha Capri 25 170 Don Craske 185 11:15 11:52:52 0:37:52 0:30:50 3.613 kn 2.0
The Factor Lindenberg 26 41226 Fred Trautman 185 11:15 11:53:02 0:38:02 0:31:00 3.597 kn 3.0
Stormy C & C 27 585 Dave Pollock 196 11:15 11:54:27 0:39:27 0:32:00 3.468 kn 4.0
Cygnus C & C 27 29889 Jim Dillabough 202 11:15 11:55:38 0:40:38 0:32:57 3.367 kn 5.0
Instant Karma C & C 27 1 Jay Johnson 201 11:15 12:05:20 0:50:20 0:42:42 2.718 kn 6.0
Grasshopper Capri 25 77085 Rob St Onge 191     DNC     9.0

R3 - B Fleet

Start: Start 1, Finishes: Finish time, Time: 12:12, Distance: 2.28
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
The Factor Lindenberg 26 41226 Fred Trautman 185 12:12 13:03:02 0:51:02 0:44:00 2.681 kn 1.0
Blowin' in the Wind S2 7.9 KC6 Don Smith 179 12:12 13:03:04 0:51:04 0:44:16 2.679 kn 2.0
Ayesha Capri 25 170 Don Craske 185 12:12 13:04:10 0:52:10 0:45:08 2.622 kn 3.0
Cygnus C & C 27 29889 Jim Dillabough 202 12:12 13:06:30 0:54:30 0:46:49 2.51 kn 4.0
Stormy C & C 27 585 Dave Pollock 196 12:12 13:07:15 0:55:15 0:47:48 2.476 kn 5.0
Instant Karma C & C 27 1 Jay Johnson 201 12:12 13:08:57 0:56:57 0:49:19 2.402 kn 6.0
Grasshopper Capri 25 77085 Rob St Onge 191     DNC     9.0

R4 - B Fleet

Start: Start 1, Finishes: Finish time, Time: 13:23, Distance: 1.78
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
The Factor Lindenberg 26 41226 Fred Trautman 185 13:23 13:48:15 0:25:15 0:19:46 4.23 kn 1.0
Blowin' in the Wind S2 7.9 KC6 Don Smith 179 13:23 13:48:42 0:25:42 0:20:23 4.156 kn 2.0
Stormy C & C 27 585 Dave Pollock 196 13:23 13:49:49 0:26:49 0:21:00 3.983 kn 3.0
Cygnus C & C 27 29889 Jim Dillabough 202 13:23 13:50:56 0:27:56 0:21:56 3.823 kn 4.0
Ayesha Capri 25 170 Don Craske 185 13:23 13:51:18 0:28:18 0:22:49 3.774 kn 5.0
Instant Karma C & C 27 1 Jay Johnson 201 13:23 13:54:45 0:31:45 0:25:47 3.364 kn 6.0
Grasshopper Capri 25 77085 Rob St Onge 191     DNC     9.0

R5 - B Fleet

Start: R 5, Finishes: Finish time, Time: 14:03:00, Distance: 1.78
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Blowin' in the Wind S2 7.9 KC6 Don Smith 179 14:03:00 14:41:10 0:38:10 0:32:51 2.798 kn 1.0
The Factor Lindenberg 26 41226 Fred Trautman 185 14:03:00 14:41:39 0:38:39 0:33:10 2.763 kn 2.0
Ayesha Capri 25 170 Don Craske 185 14:03:00 14:43:13 0:40:13 0:34:44 2.656 kn 3.0
Stormy C & C 27 585 Dave Pollock 196 14:03:00 14:44:02 0:41:02 0:35:13 2.603 kn 4.0
Cygnus C & C 27 29889 Jim Dillabough 202 14:03:00 14:44:52 0:41:52 0:35:52 2.551 kn 5.0
Instant Karma C & C 27 1 Jay Johnson 201 14:03:00 14:51:23 0:48:23 0:42:25 2.207 kn 6.0
Grasshopper Capri 25 77085 Rob St Onge 191     DNC     9.0

R6 - B Fleet

Start: R 6, Finishes: Finish time, Time: 14:58, Distance: 1.78
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
The Factor Lindenberg 26 41226 Fred Trautman 185 14:58 15:29:28 0:31:28 0:25:59 3.394 kn 1.0
Blowin' in the Wind S2 7.9 KC6 Don Smith 179 14:58 15:29:19 0:31:19 0:26:00 3.41 kn 2.0
Stormy C & C 27 585 Dave Pollock 196 14:58 15:35:37 0:37:37 0:31:48 2.839 kn 3.0
Ayesha Capri 25 170 Don Craske 185 14:58 15:36:46 0:38:46 0:33:17 2.755 kn 4.0
Cygnus C & C 27 29889 Jim Dillabough 202 14:58 15:41:50 0:43:50 0:37:50 2.437 kn 5.0
Instant Karma C & C 27 1 Jay Johnson 201 14:58 15:42:17 0:44:17 0:38:19 2.412 kn 6.0
Grasshopper Capri 25 77085 Rob St Onge 191     DNC     9.0

R7 - B Fleet

Start: R 7, Finishes: Finish time, Time: 9:49, Distance: 1.79
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Ayesha Capri 25 170 Don Craske 185 9:49 10:45:35 0:56:35 0:51:04 1.898 kn 1.0
The Factor Lindenberg 26 41226 Fred Trautman 185 9:49 10:47:44 0:58:44 0:53:13 1.829 kn 2.0
Blowin' in the Wind S2 7.9 KC6 Don Smith 179 9:49 10:47:38 0:58:38 0:53:18 1.832 kn 3.0
Cygnus C & C 27 29889 Jim Dillabough 202 9:49 10:48:38 0:59:38 0:53:36 1.801 kn 4.0
Instant Karma C & C 27 1 Jay Johnson 201 9:49 10:49:53 1:00:53 0:54:53 1.764 kn 5.0
Stormy C & C 27 585 Dave Pollock 196     DNC     8.0
Grasshopper Capri 25 77085 Rob St Onge 191     DNC     8.0

R8 - B Fleet

Start: R 8, Finishes: Finish time, Time: 11:04, Distance: 2.43, Course: 5
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Ayesha Capri 25 170 Don Craske 185 11:04 11:46:36 0:42:36 0:35:06 3.423 kn 1.0
Blowin' in the Wind S2 7.9 KC6 Don Smith 179 11:04 11:46:26 0:42:26 0:35:11 3.436 kn 2.0
The Factor Lindenberg 26 41226 Fred Trautman 185 11:04 11:49:09 0:45:09 0:37:39 3.229 kn 3.0
Cygnus C & C 27 29889 Jim Dillabough 202 11:04 11:55:27 0:51:27 0:43:16 2.834 kn 4.0
Instant Karma C & C 27 1 Jay Johnson 201 11:04 11:56:58 0:52:58 0:44:50 2.753 kn 5.0
Stormy C & C 27 585 Dave Pollock 196     DNC     8.0
Grasshopper Capri 25 77085 Rob St Onge 191     DNC     8.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com