2018 Regatta C Fleet

Overall

Sailed: 8, Discards: 2, To count: 6, Ratings: PHRF, Entries: 4, Scoring system: vyc scoring system
Boat Class SailNo HelmName PHRF R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Net
Le Papillon SJ 24 39301 Tom Naylor 231 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
Tsonqua Columbia 26 834 Jammie Napier 228 2.0 2.0 2.0 2.0 2.0 2.0 (3.0) (4.0) 19.0 12.0
Jesse Columbia 26 19895 Ken Hodgson 231 (4.0) (3.0) 3.0 3.0 3.0 3.0 2.0 2.0 23.0 16.0
Eagle Moon Haida 26 91 Dave Horsham 244 3.0 (4.0) (4.0) 4.0 4.0 4.0 4.0 3.0 30.0 22.0

R1

Start: Start 1, Finishes: Elapsed time, Time: 102600, Distance: 2.28, Course: 4
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Le Papillon SJ 24 39301 Tom Naylor 231 102600 112608 1:00:08 0:51:21 2.275 kn 1.0
Tsonqua Columbia 26 834 Jammie Napier 228 102600 113239 1:06:39 0:57:59 2.053 kn 2.0
Eagle Moon Haida 26 91 Dave Horsham 244 102600 113725 1:11:25 1:02:09 1.916 kn 3.0
Jesse Columbia 26 19895 Ken Hodgson 231 102600 113920 1:13:20 1:04:33 1.865 kn 4.0

R2

Start: Start 1, Finishes: Elapsed time, Time: 114800, Distance: 1.78, Course: 2
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Le Papillon SJ 24 39301 Tom Naylor 231 114800 122417 0:36:17 0:29:26 2.944 kn 1.0
Tsonqua Columbia 26 834 Jammie Napier 228 114800 122905 0:41:05 0:34:19 2.6 kn 2.0
Jesse Columbia 26 19895 Ken Hodgson 231 114800 123511 0:47:11 0:40:20 2.264 kn 3.0
Eagle Moon Haida 26 91 Dave Horsham 244 114800 123537 0:47:37 0:40:23 2.243 kn 4.0

R3

Start: Start 1, Finishes: Elapsed time, Time: 124900, Distance: 1.96, Course: 3
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Le Papillon SJ 24 39301 Tom Naylor 231 124900 132356 0:34:56 0:27:23 3.366 kn 1.0
Tsonqua Columbia 26 834 Jammie Napier 228 124900 132637 0:37:37 0:30:10 3.126 kn 2.0
Jesse Columbia 26 19895 Ken Hodgson 231 124900 133145 0:42:45 0:35:12 2.751 kn 3.0
Eagle Moon Haida 26 91 Dave Horsham 244 124900 133314 0:44:14 0:36:16 2.659 kn 4.0

R4

Start: Start 1, Finishes: Elapsed time, Time: 135500, Distance: 2.28, Course: 4
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Le Papillon SJ 24 39301 Tom Naylor 231 135500 144314 0:48:14 0:39:27 2.836 kn 1.0
Tsonqua Columbia 26 834 Jammie Napier 228 135500 144925 0:54:25 0:45:45 2.514 kn 2.0
Jesse Columbia 26 19895 Ken Hodgson 231 135500 150605 1:11:05 1:02:18 1.925 kn 3.0
Eagle Moon Haida 26 91 Dave Horsham 244 135500 151225 1:17:25 1:08:09 1.767 kn 4.0

R5

Start: Start 1, Finishes: Elapsed time, Time: 152200, Distance: 1.46, Course: 1
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Le Papillon SJ 24 39301 Tom Naylor 231 152200 160113 0:39:13 0:33:36 2.234 kn 1.0
Tsonqua Columbia 26 834 Jammie Napier 228 152200 160730 0:45:30 0:39:57 1.925 kn 2.0
Jesse Columbia 26 19895 Ken Hodgson 231 152200 161326 0:51:26 0:45:49 1.703 kn 3.0
Eagle Moon Haida 26 91 Dave Horsham 244 152200 161456 0:52:56 0:47:00 1.655 kn 4.0

R6

Start: Start 1, Finishes: Elapsed time, Time: 095300, Distance: 1.78, Course: 10
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Le Papillon SJ 24 39301 Tom Naylor 231 095300 102935 0:36:35 0:29:44 2.919 kn 1.0
Tsonqua Columbia 26 834 Jammie Napier 228 095300 103740 0:44:40 0:37:54 2.391 kn 2.0
Jesse Columbia 26 19895 Ken Hodgson 231 095300 104017 0:47:17 0:40:26 2.259 kn 3.0
Eagle Moon Haida 26 91 Dave Horsham 244 095300 104447 0:51:47 0:44:33 2.062 kn 4.0

R7

Start: Start 1, Finishes: Elapsed time, Time: 105100, Distance: 1.46, Course: 7
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Le Papillon SJ 24 39301 Tom Naylor 231 105100 113429 0:43:29 0:37:52 2.015 kn 1.0
Jesse Columbia 26 19895 Ken Hodgson 231 105100 113728 0:46:28 0:40:51 1.885 kn 2.0
Tsonqua Columbia 26 834 Jammie Napier 228 105100 113903 0:48:03 0:42:30 1.823 kn 3.0
Eagle Moon Haida 26 91 Dave Horsham 244 105100 114059 0:49:59 0:44:03 1.753 kn 4.0

R8

Start: Start 1, Finishes: Elapsed time, Time: 120000, Distance: 1.78, Course: 10
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Le Papillon SJ 24 39301 Tom Naylor 231 120000 124455 0:44:55 0:38:04 2.378 kn 1.0
Jesse Columbia 26 19895 Ken Hodgson 231 120000 124722 0:47:22 0:40:31 2.255 kn 2.0
Eagle Moon Haida 26 91 Dave Horsham 244 120000 124859 0:48:59 0:41:45 2.18 kn 3.0
Tsonqua Columbia 26 834 Jammie Napier 228 120000 125641 0:56:41 0:49:55 1.884 kn 4.0

www.sailwave.com