A Fleet Spring 2018

A Fleet Spring 2018

Overall

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRF, Entries: 9, Scoring system: vyc scoring system
Rank Boat Class SailNo HelmName PHRF 04/18
 
4/25
 
4/25
 
5/2
 
5/2
 
5/9
 
5/9
 
Total Net
1st Righteous Indignation S 525 67225 Bob McDonell 189 1.0 1.0 1.0 (6.0) 1.0 1.0 4.0 15.0 9.0
2nd Split decision S 525 59034 Mark Chapman 189 (9.0 DNC) 3.0 4.0 1.0 2.0 3.0 3.0 25.0 16.0
3rd Captivator S 525 578 Peter Barnes 189 (9.0 DNC) 4.0 2.0 2.0 4.0 5.0 1.0 27.0 18.0
4th Mystique S 525 77039 Lyle Enns 189 (9.0 DNC) 2.0 3.0 3.0 3.0 4.0 CB 4.0 CB 28.0 19.0
5th Ayesha Capri 25 170 Don Craske 182 2.0 5.0 5.0 4.0 5.0 (6.0) 6.0 33.0 27.0
6th Phoenix S 525 59160 Keith Sangster 189 (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 6.0 4.0 5.0 47.0 38.0
7th Liquid Asset S 525 242 Phil Thornton 189 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 49.0 40.0
8th Gypsy Soul S 525 113 Karp 189 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 57.0 48.0
9th Storm castle rock S 525 1 Mike Reilly 189 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0

04/18

Start: Start 1, Finishes: Finish time, Time: 06:22:00, Distance: 2.34, Course: 7
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Righteous Indignation S 525 67225 Bob McDonell 189 06:22:00 07:15:48 0:53:48 0:46:26 189 2.61 kn 1.0
2 Ayesha Capri 25 170 Don Craske 182 06:22:00 07:24:14 1:02:14 0:55:08 405.239 2.256 kn 2.0
3 Gypsy Soul S 525 113 Karp 189 06:22:00 07:40:05 1:18:05 1:10:43 811.65 1.798 kn 3.0
4 Split decision S 525 59034 Mark Chapman 189     DNC       9.0
4 Captivator S 525 578 Peter Barnes 189     DNC       9.0
4 Mystique S 525 77039 Lyle Enns 189     DNC       9.0
4 Phoenix S 525 59160 Keith Sangster 189     DNC       9.0
4 Liquid Asset S 525 242 Phil Thornton 189     DNC       9.0
4 Storm castle rock S 525 1 Mike Reilly 189     DNC       9.0

4/25

Start: Start 1, Finishes: Finish time, Time: 18:30:00, Distance: .82, Course: 3S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Righteous Indignation S 525 67225 Bob McDonell 189 18:30:00 19:03:02 0:33:02 0:30:27 189 1.489 kn 1.0
2 Mystique S 525 77039 Lyle Enns 189 18:30:00 19:03:15 0:33:15 0:30:40 204.854 1.48 kn 2.0
3 Split decision S 525 59034 Mark Chapman 189 18:30:00 19: 04:36 0:34:36 0:32:01 303.634 1.422 kn 3.0
4 Captivator S 525 578 Peter Barnes 189 18:30:00 19:04:57 0:34:57 0:32:22 329.244 1.408 kn 4.0
5 Ayesha Capri 25 170 Don Craske 182 18:30:00 19:05:05 0:35:05 0:32:36 339 1.402 kn 5.0
6 Phoenix S 525 59160 Keith Sangster 189     DNC       9.0
6 Liquid Asset S 525 242 Phil Thornton 189     DNC       9.0
6 Gypsy Soul S 525 113 Karp 189     DNC       9.0
6 Storm castle rock S 525 1 Mike Reilly 189     DNC       9.0

4/25

Start: 4/25, Finishes: Finish time, Time: 19:19:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Righteous Indignation S 525 67225 Bob McDonell 189 19:19:00 20:06:10 0:47:10 0:39:59 189 2.9 kn 1.0
2 Captivator S 525 578 Peter Barnes 189 19:19:00 20:09:52 0:50:52 0:43:41 286.368 2.689 kn 2.0
3 Mystique S 525 77039 Lyle Enns 189 19:19:00 20:10:24 0:51:24 0:44:13 300.404 2.661 kn 3.0
4 Split decision S 525 59034 Mark Chapman 189 19:19:00 20:12:50 0:53:50 0:46:39 364.439 2.541 kn 4.0
5 Ayesha Capri 25 170 Don Craske 182 19:19:00 20:21:02 1:02:02 0:55:07 580.228 2.205 kn 5.0
6 Phoenix S 525 59160 Keith Sangster 189     DNC       9.0
6 Liquid Asset S 525 242 Phil Thornton 189     DNC       9.0
6 Gypsy Soul S 525 113 Karp 189     DNC       9.0
6 Storm castle rock S 525 1 Mike Reilly 189     DNC       9.0

5/2

Start: Start 1, Finishes: Finish time, Time: 6:28:00, Distance: .82, Course: 3S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Split decision S 525 59034 Mark Chapman 189 6:28:00 6:54:47 0:26:47 0:24:12 189 1.837 kn 1.0
2 Captivator S 525 578 Peter Barnes 189 6:28:00 6:57:29 0:29:29 0:26:54 386.561 1.669 kn 2.0
3 Mystique S 525 77039 Lyle Enns 189 6:28:00 6:57:55 0:29:55 0:27:20 418.268 1.645 kn 3.0
4 Ayesha Capri 25 170 Don Craske 182 6:28:00 7:00:33 0:32:33 0:30:04 610.951 1.512 kn 4.0
5 Phoenix S 525 59160 Keith Sangster 189 6:28:00 7:01:11 0:33:11 0:30:36 657.293 1.483 kn 5.0
6 Righteous Indignation S 525 67225 Bob McDonell 189 6:28:00 7:02:25 0:34:25 0:31:50 747.537 1.43 kn 6.0
7 Liquid Asset S 525 242 Phil Thornton 189     DNC       9.0
7 Gypsy Soul S 525 113 Karp 189     DNC       9.0
7 Storm castle rock S 525 1 Mike Reilly 189     DNC       9.0

5/2

Start: Start 1, Finishes: Finish time, Time: 7:18:00, Distance: .82, Course: 3S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Righteous Indignation S 525 67225 Bob McDonell 189 7:18:00 7:50:06 0:32:06 0:29:31 189 1.533 kn 1.0
2 Split decision S 525 59034 Mark Chapman 189 7:18:00 7:54:01 0:36:01 0:33:26 475.585 1.366 kn 2.0
3 Mystique S 525 77039 Lyle Enns 189 7:18:00 7:54:28 0:36:28 0:33:53 508.512 1.349 kn 3.0
4 Captivator S 525 578 Peter Barnes 189 7:18:00 7:56:52 0:38:52 0:36:17 684.122 1.266 kn 4.0
5 Ayesha Capri 25 170 Don Craske 182 7:18:00 7:58:50 0:40:50 0:38:21 828.024 1.205 kn 5.0
6 Phoenix S 525 59160 Keith Sangster 189 7:18:00 7:59:41 0:41:41 0:39:06 890.22 1.18 kn 6.0
7 Liquid Asset S 525 242 Phil Thornton 189     DNC       9.0
7 Gypsy Soul S 525 113 Karp 189     DNC       9.0
7 Storm castle rock S 525 1 Mike Reilly 189     DNC       9.0

5/9

Start: Start 1, Finishes: Finish time, Time: 18:15:00, Distance: 1.14, Course: 1S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Righteous Indignation S 525 67225 Bob McDonell 189 18:15:00 17:15:27 23:00:27 22:56:52 189 0.05 kn 1.0
2 Liquid Asset S 525 242 Phil Thornton 189 18:15:00 17:15:28 23:00:28 22:56:53 189.877 0.05 kn 2.0
3 Split decision S 525 59034 Mark Chapman 189 18:15:00 17:15:35 23:00:35 22:57:00 196.018 0.05 kn 3.0
4 Mystique S 525 77039 Lyle Enns 189     CB       4.0
4 Phoenix S 525 59160 Keith Sangster 189 18:15:00 17:19:42 23:04:42 23:01:07 412.684 0.049 kn 4.0
6 Captivator S 525 578 Peter Barnes 189 18:15:00 17:19:54 23:04:54 23:01:19 423.211 0.049 kn 5.0
7 Ayesha Capri 25 170 Don Craske 182 18:15:00 17:20:07 23:05:07 23:01:40 434.614 0.049 kn 6.0
8 Gypsy Soul S 525 113 Karp 189     DNC       9.0
8 Storm castle rock S 525 1 Mike Reilly 189     DNC       9.0

5/9

Start: Start 1, Finishes: Finish time, Time: 19:40:00, Distance: 1.88, Course: 1S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Captivator S 525 578 Peter Barnes 189 19:40:00 20:20:11 0:40:11 0:34:16 189 2.807 kn 1.0
2 Liquid Asset S 525 242 Phil Thornton 189 19:40:00 20:20:33 0:40:33 0:34:38 200.702 2.782 kn 2.0
3 Split decision S 525 59034 Mark Chapman 189 19:40:00 20:26:10 0:46:10 0:40:15 379.957 2.443 kn 3.0
4 Righteous Indignation S 525 67225 Bob McDonell 189 19:40:00 20:26:15 0:46:15 0:40:20 382.617 2.439 kn 4.0
4 Mystique S 525 77039 Lyle Enns 189     CB       4.0
6 Phoenix S 525 59160 Keith Sangster 189 19:40:00 20:26:47 0:46:47 0:40:52 399.638 2.411 kn 5.0
7 Ayesha Capri 25 170 Don Craske 182 19:40:00 20:26:37 0:46:37 0:40:55 394.319 2.42 kn 6.0
8 Gypsy Soul S 525 113 Karp 189     DNC       9.0
8 Storm castle rock S 525 1 Mike Reilly 189     DNC       9.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com