Regatta 2016

Whiskey Island

R1 - D Fleet

Start: Start 1, Finishes: Finish time, Time: 14:30:00, Distance: 5.46, Course: WI
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Nauti girl Melges 24 539 Tom Guenther 99 14:30:00 16:07:30 1:37:30 1:28:29 3.36 kn 1.0
Blowin' in the Wind S2 7.9 KC6 Don Smith 179 14:30:00 16:15:26 1:45:26 1:29:09 3.107 kn 2.0
Shadowfax Hotfoot 27 29851 Dan Foster 152 14:30:00 16:13:35 1:43:35 1:29:45 3.163 kn 3.0
Contagious Santana 525 172 Gillian Thomson 195 14:30:00 16:19:32 1:49:32 1:31:47 2.991 kn 4.0
Wy Wurrie Santana 525 8059 Marsha Hales 195 14:30:00 16:23:26 1:53:26 1:35:41 2.888 kn 5.0
Wildfire Viking 28 4242 Harvey Ryll 211 14:30:00 16:26:10 1:56:10 1:36:58 2.82 kn 6.0
Baad Goat Antrim 27 6 Kent Hardisty 92 14:30:00 16:17:49 1:47:49 1:39:27 3.038 kn 7.0
Le Papillon SJ 24 39301 Tom Naylor 231 14:30:00 16:32:04 2:02:04 1:41:03 2.684 kn 8.0
Razzle Dazzle Santana 525 139 David Lindsey 195 14:30:00 16:29:13 1:59:13 1:41:28 2.748 kn 9.0
Phoenix Santana 525 59160 Keith Sangster 195 14:30:00 16:32:43 2:02:43 1:44:58 2.67 kn 10.0
Little Miss Magic C&C 25 29291 Pam St Pierre 231 14:30:00 16:37:30 2:07:30 1:46:29 2.569 kn 11.0
Chaos Catalina 27 111 Doug Fleming 218 14:30:00 16:36:52 2:06:52 1:47:02 2.582 kn 12.0
Texas Tea Santana 525 189 Aaron Leskosek 195 14:30:00 16:35:00 2:05:00 1:47:15 2.621 kn 13.0
Captivator Santana 525 578 Peter Barnes 195 14:30:00 16:38:16 2:08:16 1:50:31 2.554 kn 14.0
Liquid Assets Santana 525 242 Phil Thornton 195 14:30:00 16:39:13 2:09:13 1:51:28 2.535 kn 15.0
WooHoo Laser 28 176 John Petty 143 14:30:00 16:36:06 2:06:06 1:53:05 2.598 kn 16.0
Stormy C & C 27 585 Dave Pollock 196 14:30:00 16:41:46 2:11:46 1:53:56 2.486 kn 17.0
Cimarron C&C 25 618 Roger Price 240 14:30:00 16:51:10 2:21:10 1:59:20 2.321 kn 18.0
Dragonfly Beneteau 35 Keith Danielson 203 14:30:00 16;48:19 3:9:49:00 3:9:30:32 0.067 kn 19.0
Eagle Moon Haida 26 91 Dave Horsham 244     DNF     21.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/