Santana Fleet

Overall

525 Fleet

Sailed: 8, Discards: 2, To count: 6, Ratings: PHRF, Entries: 9, Scoring system: vyc scoring system
Fleet Boat Class SailNo HelmName PHRF 06/04
   
Race 2
   
Race 3
   
Race 4
   
Race 5
   
Race 6
   
R7
   
Race 8
   
Total Net
525 Razzle Dazzle Santana 525 139 David Lindsey 195 1.0 (11.0 DSQ) 2.0 2.0 1.0 (3.0) 1.0 1.0 22.0 8.0
525 Contagious Santana 525 172 Gillian Thomson 195 (7.0) 2.0 1.0 (3.0) 2.0 2.0 2.0 2.0 21.0 11.0
525 Storm Castle Rock Santana 525 1 Mike Reilly 195 (3.0) 1.0 3.0 1.0 3.0 1.0 3.0 (5.0) 20.0 12.0
525 Liquid Asset Santana 525 242 Phil Thornton 195 2.0 4.0 4.0 4.0 (5.0) (5.0) 4.0 4.0 32.0 22.0
525 Texas Tea Santana 525 189 Aaron Leskosek 195 (6.0) 3.0 6.0 5.0 (10.0 DNF) 6.0 6.0 3.0 45.0 29.0
525 Phoenix Santana 525 59160 Keith Sangster 195 4.0 6.0 (8.0) 7.0 4.0 4.0 (8.0) 6.0 47.0 31.0
525 Mystique Santana 525 77039 Lyle Enns 195 5.0 5.0 7.0 6.0 6.0 7.0 (11.0 DSQ) (9.0) 56.0 36.0
525 Wy Wurrie Santana 525 8059 Marsha Hales 195 (8.0) (11.0 DSQ) 5.0 8.0 7.0 8.0 5.0 7.0 59.0 40.0
525 Jumping Jack Flash Santana 525 113 Colette Laplante 195 (9.0) 7.0 (9.0) 9.0 8.0 9.0 7.0 8.0 66.0 48.0

06/04 - 525 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:12:00, Distance: 1.11, Course: 1S
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Razzle Dazzle Santana 525 139 David Lindsey 195 11:12:00 11:54:04 0:42:04 0:38:28 1.583 kn 1.0
525 Liquid Asset Santana 525 242 Phil Thornton 195 11:12:00 11:54:45 0:42:45 0:39:09 1.558 kn 2.0
525 Storm Castle Rock Santana 525 1 Mike Reilly 195 11:12:00 11:54:49 0:42:49 0:39:13 1.555 kn 3.0
525 Phoenix Santana 525 59160 Keith Sangster 195 11:12:00 11:55:08 0:43:08 0:39:32 1.544 kn 4.0
525 Mystique Santana 525 77039 Lyle Enns 195 11:12:00 11:55:17 0:43:17 0:39:41 1.539 kn 5.0
525 Texas Tea Santana 525 189 Aaron Leskosek 195 11:12:00 11:55:18 0:43:18 0:39:42 1.538 kn 6.0
525 Contagious Santana 525 172 Gillian Thomson 195 11:12:00 11:55:56 0:43:56 0:40:20 1.516 kn 7.0
525 Wy Wurrie Santana 525 8059 Marsha Hales 195 11:12:00 11:58:09 0:46:09 0:42:33 1.443 kn 8.0
525 Jumping Jack Flash Santana 525 113 Colette Laplante 195 11:12:00 12:03:48 0:51:48 0:48:12 1.286 kn 9.0

Race 2 - 525 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:14:00, Distance: 1.78, Course: 2
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Storm Castle Rock Santana 525 1 Mike Reilly 195 12:14:00 12:48:35 0:34:35 0:28:48 3.088 kn 1.0
525 Contagious Santana 525 172 Gillian Thomson 195 12:14:00 12:48:48 0:34:48 0:29:01 3.069 kn 2.0
525 Texas Tea Santana 525 189 Aaron Leskosek 195 12:14:00 12:49:14 0:35:14 0:29:27 3.031 kn 3.0
525 Liquid Asset Santana 525 242 Phil Thornton 195 12:14:00 12:50:16 0:36:16 0:30:29 2.945 kn 4.0
525 Mystique Santana 525 77039 Lyle Enns 195 12:14:00 12:51:38 0:37:38 0:31:51 2.838 kn 5.0
525 Phoenix Santana 525 59160 Keith Sangster 195 12:14:00 12:53:37 0:39:37 0:33:50 2.696 kn 6.0
525 Jumping Jack Flash Santana 525 113 Colette Laplante 195 12:14:00 12:56:01 0:42:01 0:36:14 2.542 kn 7.0
525 Razzle Dazzle Santana 525 139 David Lindsey 195     DSQ     11.0
525 Wy Wurrie Santana 525 8059 Marsha Hales 195     DSQ     11.0

Race 3 - 525 Fleet

Start: Start 1, Finishes: Finish time, Time: 13:06:00, Distance: 2.28, Course: 4
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Contagious Santana 525 172 Gillian Thomson 195 13:06:00 13:50:15 0:44:15 0:36:50 3.092 kn 1.0
525 Razzle Dazzle Santana 525 139 David Lindsey 195 13:06:00 13:50:42 0:44:42 0:37:17 3.06 kn 2.0
525 Storm Castle Rock Santana 525 1 Mike Reilly 195 13:06:00 13:52:14 0:46:14 0:38:49 2.959 kn 3.0
525 Liquid Asset Santana 525 242 Phil Thornton 195 13:06:00 13:53:22 0:47:22 0:39:57 2.888 kn 4.0
525 Wy Wurrie Santana 525 8059 Marsha Hales 195 13:06:00 13:54:21 0:48:21 0:40:56 2.829 kn 5.0
525 Texas Tea Santana 525 189 Aaron Leskosek 195 13:06:00 13:54:55 0:48:55 0:41:30 2.797 kn 6.0
525 Mystique Santana 525 77039 Lyle Enns 195 13:06:00 13:55:56 0:49:56 0:42:31 2.74 kn 7.0
525 Phoenix Santana 525 59160 Keith Sangster 195 13:06:00 13:57:26 0:51:26 0:44:01 2.66 kn 8.0
525 Jumping Jack Flash Santana 525 113 Colette Laplante 195 13:06:00 13:57:47 0:51:47 0:44:22 2.642 kn 9.0

Race 4 - 525 Fleet

Start: Start 1, Finishes: Finish time, Time: 14:11:00, Distance: 2.28, Course: 4
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Storm Castle Rock Santana 525 1 Mike Reilly 195 14:11:00 14:58:59 0:47:59 0:40:34 2.851 kn 1.0
525 Razzle Dazzle Santana 525 139 David Lindsey 195 14:11:00 14:59:16 0:48:16 0:40:51 2.834 kn 2.0
525 Contagious Santana 525 172 Gillian Thomson 195 14:11:00 15:00:28 0:49:28 0:42:03 2.765 kn 3.0
525 Liquid Asset Santana 525 242 Phil Thornton 195 14:11:00 15:01:39 0:50:39 0:43:14 2.701 kn 4.0
525 Texas Tea Santana 525 189 Aaron Leskosek 195 14:11:00 15:03:40 0:52:40 0:45:15 2.597 kn 5.0
525 Mystique Santana 525 77039 Lyle Enns 195 14:11:00 15:05:02 0:54:02 0:46:37 2.532 kn 6.0
525 Phoenix Santana 525 59160 Keith Sangster 195 14:11:00 15:05:37 0:54:37 0:47:12 2.505 kn 7.0
525 Wy Wurrie Santana 525 8059 Marsha Hales 195 14:11:00 15:06:03 0:55:03 0:47:38 2.485 kn 8.0
525 Jumping Jack Flash Santana 525 113 Colette Laplante 195 14:11:00 15:13:16 1:02:16 0:54:51 2.197 kn 9.0

Race 5 - 525 Fleet

Start: Start 1, Finishes: Finish time, Time: 15:22:00, Distance: 2.28, Course: 4
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Razzle Dazzle Santana 525 139 David Lindsey 195 15:22:00 16:03:05 0:41:05 0:33:40 3.33 kn 1.0
525 Contagious Santana 525 172 Gillian Thomson 195 15:22:00 16:03:39 0:41:39 0:34:14 3.285 kn 2.0
525 Storm Castle Rock Santana 525 1 Mike Reilly 195 15:22:00 16:03:56 0:41:56 0:34:31 3.262 kn 3.0
525 Phoenix Santana 525 59160 Keith Sangster 195 15:22:00 16:05:06 0:43:06 0:35:41 3.174 kn 4.0
525 Liquid Asset Santana 525 242 Phil Thornton 195 15:22:00 16:05:29 0:43:29 0:36:04 3.146 kn 5.0
525 Mystique Santana 525 77039 Lyle Enns 195 15:22:00 16:07:54 0:45:54 0:38:29 2.98 kn 6.0
525 Wy Wurrie Santana 525 8059 Marsha Hales 195 15:22:00 16:09:28 0:47:28 0:40:03 2.882 kn 7.0
525 Jumping Jack Flash Santana 525 113 Colette Laplante 195 15:22:00 16:14:30 0:52:30 0:45:05 2.606 kn 8.0
525 Texas Tea Santana 525 189 Aaron Leskosek 195     DNF     10.0

Race 6 - 525 Fleet

Start: Start 1, Finishes: Finish time, Time: 9:43:00, Distance: 2.28, Course: 2
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Storm Castle Rock Santana 525 1 Mike Reilly 195 9:43:00 10:19:53 0:36:53 0:29:28 3.709 kn 1.0
525 Contagious Santana 525 172 Gillian Thomson 195 9:43:00 10:20:20 0:37:20 0:29:55 3.664 kn 2.0
525 Razzle Dazzle Santana 525 139 David Lindsey 195 9:43:00 10:21:20 0:38:20 0:30:55 3.569 kn 3.0
525 Phoenix Santana 525 59160 Keith Sangster 195 9:43:00 10:22:09 0:39:09 0:31:44 3.494 kn 4.0
525 Liquid Asset Santana 525 242 Phil Thornton 195 9:43:00 10:22:17 0:39:17 0:31:52 3.482 kn 5.0
525 Texas Tea Santana 525 189 Aaron Leskosek 195 9:43:00 10:22:52 0:39:52 0:32:27 3.431 kn 6.0
525 Mystique Santana 525 77039 Lyle Enns 195 9:43:00 10:22:59 0:39:59 0:32:34 3.421 kn 7.0
525 Wy Wurrie Santana 525 8059 Marsha Hales 195 9:43:00 10:23:20 0:40:20 0:32:55 3.392 kn 8.0
525 Jumping Jack Flash Santana 525 113 Colette Laplante 195 9:43:00 10:23:53 0:40:53 0:33:28 3.346 kn 9.0

R7 - 525 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:36:00, Distance: 2.93, Course: 6
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Razzle Dazzle Santana 525 139 David Lindsey 195 10:36:00 11:31:11 0:55:11 0:45:40 3.186 kn 1.0
525 Contagious Santana 525 172 Gillian Thomson 195 10:36:00 11:31:33 0:55:33 0:46:02 3.165 kn 2.0
525 Storm Castle Rock Santana 525 1 Mike Reilly 195 10:36:00 11:33:11 0:57:11 0:47:40 3.074 kn 3.0
525 Liquid Asset Santana 525 242 Phil Thornton 195 10:36:00 11:33:40 0:57:40 0:48:09 3.049 kn 4.0
525 Wy Wurrie Santana 525 8059 Marsha Hales 195 10:36:00 11:34:37 0:58:37 0:49:06 2.999 kn 5.0
525 Texas Tea Santana 525 189 Aaron Leskosek 195 10:36:00 11:35:41 0:59:41 0:50:10 2.946 kn 6.0
525 Jumping Jack Flash Santana 525 113 Colette Laplante 195 10:36:00 11:38:09 1:02:09 0:52:38 2.829 kn 7.0
525 Phoenix Santana 525 59160 Keith Sangster 195 10:36:00 11:38:20 1:02:20 0:52:49 2.82 kn 8.0
525 Mystique Santana 525 77039 Lyle Enns 195 10:36:00 11:37:18 DSQ     11.0

Race 8 - 525 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:46:00, Distance: 2.28, Course: 4
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Razzle Dazzle Santana 525 139 David Lindsey 195 11:46:00 12:28:35 0:42:35 0:35:10 3.213 kn 1.0
525 Contagious Santana 525 172 Gillian Thomson 195 11:46:00 12:28:45 0:42:45 0:35:20 3.2 kn 2.0
525 Texas Tea Santana 525 189 Aaron Leskosek 195 11:46:00 12:30:11 0:44:11 0:36:46 3.096 kn 3.0
525 Liquid Asset Santana 525 242 Phil Thornton 195 11:46:00 12:30:17 0:44:17 0:36:52 3.089 kn 4.0
525 Storm Castle Rock Santana 525 1 Mike Reilly 195 11:46:00 12:30:57 0:44:57 0:37:32 3.043 kn 5.0
525 Phoenix Santana 525 59160 Keith Sangster 195 11:46:00 12:32:46 0:46:46 0:39:21 2.925 kn 6.0
525 Wy Wurrie Santana 525 8059 Marsha Hales 195 11:46:00 12:33:41 0:47:41 0:40:16 2.869 kn 7.0
525 Jumping Jack Flash Santana 525 113 Colette Laplante 195 11:46:00 12:34:22 0:48:22 0:40:57 2.828 kn 8.0
525 Mystique Santana 525 77039 Lyle Enns 195 11:46:00 12:36:46 0:50:46 0:43:21 2.695 kn 9.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/