Women's Series A 2017

Series B

Overall

Sailed: 8, Discards: 2, To count: 6, Ratings: PHRF, Entries: 7, Scoring system: vyc scoring system
Rank Boat Class SailNo HelmName PHRF 6/15
 
6/15
 
6/22
 
6/22
 
6/22
 
6/27
 
7/6
 
7/06
 
Total Net
1st Ayesha Capri 25 170 Cathy Appleby 185 1.0 1.0 1.0 5.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 26.0 10.0
2nd Little Miss Magic C&C 25 29291 Pam St Pierre 231 (3.0) 2.0 3.0 3.0 (9.0 DSQ) 2.0 1.0 2.0 25.0 13.0
3rd Mystique S 525 77039 Kate Stefaniuk 195 2.0 3.0 (7.0) 4.0 2.0 (5.0) 3.0 3.0 29.0 17.0
4th Chaos Catalina 27 11 Pamela Miller 218 (6.0) 5.0 (6.0) 2.0 6.0 6.0 2.0 1.0 34.0 22.0
5th Captivator S 525 578 Jing Nui 195 4.0 4.0 2.0 1.0 5.0 (9.0 DNC) (8.0 DNC) 8.0 DNC 41.0 24.0
6th Gypsy Soul S 525 113 Daphne Reid 195 (9.0 DNC) (9.0 DNC) 4.0 7.0 3.0 4.0 4.0 4.0 44.0 26.0
7th Phoenix S 525 59160 Nancy Murphy 195 5.0 (6.0) 5.0 (6.0) 4.0 3.0 5.0 5.0 39.0 27.0

6/15

Start: Start 1, Finishes: Finish time, Time: 18:45:00, Distance: 1.46, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 Cathy Appleby 185 18:45:00 19:08:32 0:23:32 0:19:02 185 3.722 kn 1.0
2 Mystique S 525 77039 Kate Stefaniuk 195 18:45:00 19:11:22 0:26:22 0:21:37 301.438 3.322 kn 2.0
3 Little Miss Magic C&C 25 29291 Pam St Pierre 231 18:45:00 19:13:21 0:28:21 0:22:44 382.945 3.09 kn 3.0
4 Captivator S 525 578 Jing Nui 195 18:45:00 19:12:39 0:27:39 0:22:54 354.178 3.168 kn 4.0
5 Phoenix S 525 59160 Nancy Murphy 195 18:45:00 19:13:11 0:28:11 0:23:26 376.096 3.108 kn 5.0
6 Chaos Catalina 27 11 Pamela Miller 218 18:45:00 19:14:47 0:29:47 0:24:29 441.849 2.941 kn 6.0
7 Gypsy Soul S 525 113 Daphne Reid 195     DNC       9.0

6/15

Start: Start 1, Finishes: Finish time, Time: 19:20:00, Distance: 2.4, Course: 2
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 Cathy Appleby 185 19:20:00 20:03:27 0:43:27 0:36:03 185 3.314 kn 1.0
2 Little Miss Magic C&C 25 29291 Pam St Pierre 231 19:20:00 20:06:42 0:46:42 0:37:28 266.25 3.084 kn 2.0
3 Mystique S 525 77039 Kate Stefaniuk 195 19:20:00 20:06:56 0:46:56 0:39:08 272.083 3.068 kn 3.0
4 Captivator S 525 578 Jing Nui 195 19:20:00 20:08:56 0:48:56 0:41:08 322.083 2.943 kn 4.0
5 Chaos Catalina 27 11 Pamela Miller 218 19:20:00 20:10:22 0:50:22 0:41:39 357.917 2.859 kn 5.0
6 Phoenix S 525 59160 Nancy Murphy 195 19:20:00 20:09:57 0:49:57 0:42:09 347.5 2.883 kn 6.0
7 Gypsy Soul S 525 113 Daphne Reid 195     DNC       9.0

6/22

Start: Start 1, Finishes: Finish time, Time: 18:32:00, Distance: 1.96, Course: 4
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 Cathy Appleby 185 18:32:00 19:03:23 0:31:23 0:25:20 185 3.747 kn 1.0
2 Captivator S 525 578 Jing Nui 195 18:32:00 19:04:17 0:32:17 0:25:55 212.551 3.643 kn 2.0
3 Little Miss Magic C&C 25 29291 Pam St Pierre 231 18:32:00 19:05:49 0:33:49 0:26:16 259.49 3.478 kn 3.0
4 Gypsy Soul S 525 113 Daphne Reid 195 18:32:00 19:06:34 0:34:34 0:28:12 282.449 3.402 kn 4.0
5 Phoenix S 525 59160 Nancy Murphy 195 18:32:00 19:07:16 0:35:16 0:28:54 303.878 3.335 kn 5.0
6 Chaos Catalina 27 11 Pamela Miller 218 18:32:00 19:08:35 0:36:35 0:29:28 344.184 3.215 kn 6.0
7 Mystique S 525 77039 Kate Stefaniuk 195 18:32:00 19:07:56 0:35:56 0:29:34 324.286 3.273 kn 7.0

6/22

Start: Start 1, Finishes: Finish time, Time: 19:15:00, Distance: 1.46, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Captivator S 525 578 Jing Nui 195 19:15:00 19:33:49 0:18:49 0:14:04 195 4.655 kn 1.0
2 Chaos Catalina 27 11 Pamela Miller 218 19:15:00 19:34:34 0:19:34 0:14:16 225.822 4.477 kn 2.0
3 Little Miss Magic C&C 25 29291 Pam St Pierre 231 19:15:00 19:35:52 0:20:52 0:15:15 279.247 4.198 kn 3.0
4 Mystique S 525 77039 Kate Stefaniuk 195 19:15:00 19:35:08 0:20:08 0:15:23 249.11 4.351 kn 4.0
5 Ayesha Capri 25 170 Cathy Appleby 185 19:15:00 19:34:59 0:19:59 0:15:29 242.945 4.384 kn 5.0
6 Phoenix S 525 59160 Nancy Murphy 195 19:15:00 19:36:35 0:21:35 0:16:50 308.699 4.059 kn 6.0
7 Gypsy Soul S 525 113 Daphne Reid 195 19:15:00 19:39:32 0:24:32 0:19:47 429.932 3.571 kn 7.0

6/22

Start: Start 1, Finishes: Finish time, Time: 19:46:00, Distance: 1.46, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 Cathy Appleby 185 19:46:00 20:03:03 0:17:03 0:12:33 185 5.138 kn 1.0
2 Mystique S 525 77039 Kate Stefaniuk 195 19:46:00 20:03:38 0:17:38 0:12:53 208.973 4.968 kn 2.0
3 Gypsy Soul S 525 113 Daphne Reid 195 19:46:00 20:04:43 0:18:43 0:13:58 253.493 4.68 kn 3.0
4 Phoenix S 525 59160 Nancy Murphy 195 19:46:00 20:05:16 0:19:16 0:14:31 276.096 4.547 kn 4.0
5 Captivator S 525 578 Jing Nui 195 19:46:00 20:05:17 0:19:17 0:14:32 276.781 4.543 kn 5.0
6 Chaos Catalina 27 11 Pamela Miller 218 19:46:00 20:06:07 0:20:07 0:14:49 311.027 4.355 kn 6.0
7 Little Miss Magic C&C 25 29291 Pam St Pierre 231     DSQ       9.0

6/27

Start: Start 1, Finishes: Finish time, Time: 18:32:00, Distance: 1.46, Course: 1
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 Cathy Appleby 185 18:32:00 19:29:36 0:57:36 0:53:06 185 1.521 kn 1.0
2 Little Miss Magic C&C 25 29291 Pam St Pierre 231 18:32:00 19:32:26 1:00:26 0:54:49 301.438 1.45 kn 2.0
3 Phoenix S 525 59160 Nancy Murphy 195 18:32:00 19:35:23 1:03:23 0:58:38 422.671 1.382 kn 3.0
4 Gypsy Soul S 525 113 Daphne Reid 195 18:32:00 19:37:40 1:05:40 1:00:55 516.507 1.334 kn 4.0
5 Mystique S 525 77039 Kate Stefaniuk 195 18:32:00 19:38:04 1:06:04 1:01:19 532.945 1.326 kn 5.0
6 Chaos Catalina 27 11 Pamela Miller 218 18:32:00 19:39:48 1:07:48 1:02:30 604.178 1.292 kn 6.0
7 Captivator S 525 578 Jing Nui 195 18:32:00 19:33:55 DNC       9.0

7/6

Start: Start 1, Finishes: Finish time, Time: 18:45:00, Distance: 1.46, Course: 1
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Little Miss Magic C&C 25 29291 Pam St Pierre 231 18:45:00 19:18:31 0:33:31 0:27:54 231 2.614 kn 1.0
2 Chaos Catalina 27 11 Pamela Miller 218 18:45:00 19:20:05 0:35:05 0:29:47 295.384 2.497 kn 2.0
3 Mystique S 525 77039 Kate Stefaniuk 195 18:45:00 19:20:56 0:35:56 0:31:11 330.315 2.438 kn 3.0
4 Gypsy Soul S 525 113 Daphne Reid 195 18:45:00 19:25:20 0:40:20 0:35:35 511.137 2.172 kn 4.0
5 Phoenix S 525 59160 Nancy Murphy 195 18:45:00 19:26:02 0:41:02 0:36:17 539.904 2.135 kn 5.0
6 Ayesha Capri 25 170 Cathy Appleby 185     DNC       8.0
6 Captivator S 525 578 Jing Nui 195     DNC       8.0

7/06

Start: Start 1, Finishes: Finish time, Time: 19:32:00, Distance: 1.14, Course: 5S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Chaos Catalina 27 11 Pamela Miller 218 19:32:00 20:05:52 0:33:52 0:29:43 218 2.02 kn 1.0
2 Little Miss Magic C&C 25 29291 Pam St Pierre 231 19:32:00 20:06:13 0:34:13 0:29:50 236.421 1.999 kn 2.0
3 Mystique S 525 77039 Kate Stefaniuk 195 19:32:00 20:06:29 0:34:29 0:30:47 250.456 1.984 kn 3.0
4 Gypsy Soul S 525 113 Daphne Reid 195 19:32:00 20:07:13 0:35:13 0:31:31 289.053 1.942 kn 4.0
5 Phoenix S 525 59160 Nancy Murphy 195 19:32:00 20:07:51 0:35:51 0:32:09 322.386 1.908 kn 5.0
6 Ayesha Capri 25 170 Cathy Appleby 185     DNC       8.0
6 Captivator S 525 578 Jing Nui 195     DNC       8.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com