Non Coached Fleet

Final Results

Overall

Sailed: 9, Discards: 2, To count: 7, Ratings: PHRF, Entries: 7, Scoring system: vyc scoring system
Rank Boat Class SailNo HelmName PHRF Race 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Race 6
 
Race 7
 
Race 8
 
Race 9
 
Total Net
1st Wy Wurrie Santana 525 8059 Marcia Hales 195 1.0 (5.0) 1.0 1.0 1.0 (3.0) 3.0 1.0 1.0 17.0 9.0
2nd Razzle Dazzle Santana 525 139 Asia Dorward 195 (6.0) 1.0 2.0 (3.0) 2.0 1.0 2.0 2.0 3.0 22.0 13.0
3rd Always Something Santana 525 150 Kerri Hardisty 195 (5.0) 2.0 3.0 4.0 3.0 2.0 4.0 (5.0) 2.0 30.0 20.0
4th Dauntless Sonar 23 200 Gillian Thomson 187 2.0 4.0 5.0 (6.0) 6.0 (7.0) 1.0 3.0 5.0 39.0 26.0
5th Chaos Catalina 27 11 Pamela Miller 218 (7.0) (7.0) 4.0 2.0 5.0 5.0 5.0 7.0 4.0 46.0 32.0
6th Little Miss Magic C&C 25 29291 Pam St Pierre 231 4.0 3.0 (6.0) (7.0) 4.0 6.0 6.0 4.0 6.0 46.0 33.0
7th Tangerine Santa Cruz 27 8764 Kate Edwards 158 3.0 6.0 (9.0 DNC) 5.0 7.0 4.0 (9.0 DNC) 6.0 7.0 56.0 38.0

Race 1

Start: Start 1, Finishes: Finish time, Time: 10:05:00, Distance: 1.14, Course: 9S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Wy Wurrie Santana 525 8059 Marcia Hales 195 10:05:00 10:56:58 0:51:58 0:48:16 195 1.316 kn 1.0
2 Dauntless Sonar 23 200 Gillian Thomson 187 10:05:00 10:58:07 0:53:07 0:49:34 255.526 1.288 kn 2.0
3 Tangerine Santa Cruz 27 8764 Kate Edwards 158 10:05:00 10:59:53 0:54:53 0:51:53 348.509 1.246 kn 3.0
4 Little Miss Magic C&C 25 29291 Pam St Pierre 231 10:05:00 11:01:24 0:56:24 0:52:01 428.333 1.213 kn 4.0
5 Always Something Santana 525 150 Kerri Hardisty 195 10:05:00 11:01:05 0:56:05 0:52:23 411.667 1.22 kn 5.0
6 Razzle Dazzle Santana 525 139 Asia Dorward 195 10:05:00 11:01:20 0:56:20 0:52:38 424.825 1.214 kn 6.0
7 Chaos Catalina 27 11 Pamela Miller 218 10:05:00 11:02:11 0:57:11 0:53:02 469.561 1.196 kn 7.0

Race 2

Start: Start 1, Finishes: Finish time, Time: 11:16:00, Distance: 1.78, Course: 2
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Razzle Dazzle Santana 525 139 Asia Dorward 195 11:16:00 11:58:03 0:42:03 0:36:16 195 2.54 kn 1.0
2 Always Something Santana 525 150 Kerri Hardisty 195 11:16:00 12:00:08 0:44:08 0:38:21 265.225 2.42 kn 2.0
3 Little Miss Magic C&C 25 29291 Pam St Pierre 231 11:16:00 12:03:37 0:47:37 0:40:46 382.64 2.243 kn 3.0
4 Dauntless Sonar 23 200 Gillian Thomson 187 11:16:00 12:02:36 0:46:36 0:41:03 348.371 2.292 kn 4.0
5 Wy Wurrie Santana 525 8059 Marcia Hales 195 11:16:00 12:03:14 0:47:14 0:41:27 369.719 2.261 kn 5.0
6 Tangerine Santa Cruz 27 8764 Kate Edwards 158 11:16:00 12:02:13 0:46:13 0:41:32 335.449 2.311 kn 6.0
7 Chaos Catalina 27 11 Pamela Miller 218 11:16:00 12:05:03 0:49:03 0:42:35 430.955 2.177 kn 7.0

Race 3

Start: Start 1, Finishes: Finish time, Time: 12:12:00, Distance: 1.78, Course: 2
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Wy Wurrie Santana 525 8059 Marcia Hales 195 12:12:00 12:58:42 0:46:42 0:40:55 195 2.287 kn 1.0
2 Razzle Dazzle Santana 525 139 Asia Dorward 195 12:12:00 13:00:26 0:48:26 0:42:39 253.427 2.205 kn 2.0
3 Always Something Santana 525 150 Kerri Hardisty 195 12:12:00 13:02:50 0:50:50 0:45:03 334.326 2.101 kn 3.0
4 Chaos Catalina 27 11 Pamela Miller 218 12:12:00 13:07:36 0:55:36 0:49:08 495 1.921 kn 4.0
5 Dauntless Sonar 23 200 Gillian Thomson 187 12:12:00 13:08:04 0:56:04 0:50:31 510.73 1.905 kn 5.0
6 Little Miss Magic C&C 25 29291 Pam St Pierre 231 12:12:00 13:15:04 1:03:04 0:56:13 746.685 1.693 kn 6.0
7 Tangerine Santa Cruz 27 8764 Kate Edwards 158 12:12:00 13:04:26 DNC       9.0

Race 4

Start: Start 1, Finishes: Finish time, Time: 13:24:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Wy Wurrie Santana 525 8059 Marcia Hales 195 13:24:00 14:11:40 0:47:40 0:40:15 195 2.87 kn 1.0
2 Chaos Catalina 27 11 Pamela Miller 218 13:24:00 14:13:26 0:49:26 0:41:09 241.491 2.767 kn 2.0
3 Razzle Dazzle Santana 525 139 Asia Dorward 195 13:24:00 14:12:43 0:48:43 0:41:18 222.632 2.808 kn 3.0
4 Always Something Santana 525 150 Kerri Hardisty 195 13:24:00 14:13:21 0:49:21 0:41:56 239.298 2.772 kn 4.0
5 Tangerine Santa Cruz 27 8764 Kate Edwards 158 13:24:00 14:13:12 0:49:12 0:43:12 235.351 2.78 kn 5.0
6 Dauntless Sonar 23 200 Gillian Thomson 187 13:24:00 14:14:56 0:50:56 0:43:50 280.965 2.686 kn 6.0
7 Little Miss Magic C&C 25 29291 Pam St Pierre 231 13:24:00 14:17:40 0:53:40 0:44:53 352.895 2.549 kn 7.0

Race 5

Start: Start 1, Finishes: Finish time, Time: 14:27:00, Distance: 1.78, Course: 2
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Wy Wurrie Santana 525 8059 Marcia Hales 195 14:27:00 15:11:07 0:44:07 0:38:20 195 2.421 kn 1.0
2 Razzle Dazzle Santana 525 139 Asia Dorward 195 14:27:00 15:13:58 0:46:58 0:41:11 291.067 2.274 kn 2.0
3 Always Something Santana 525 150 Kerri Hardisty 195 14:27:00 15:14:10 0:47:10 0:41:23 297.809 2.264 kn 3.0
4 Little Miss Magic C&C 25 29291 Pam St Pierre 231 14:27:00 15:16:21 0:49:21 0:42:30 371.404 2.164 kn 4.0
5 Chaos Catalina 27 11 Pamela Miller 218 14:27:00 15:16:59 0:49:59 0:43:31 392.753 2.137 kn 5.0
6 Dauntless Sonar 23 200 Gillian Thomson 187 14:27:00 15:17:09 0:50:09 0:44:36 398.371 2.13 kn 6.0
7 Tangerine Santa Cruz 27 8764 Kate Edwards 158 14:27:00 15:18:36 0:51:36 0:46:55 447.247 2.07 kn 7.0

Race 6

Start: Start 1, Finishes: Finish time, Time: 15:25:00, Distance: 1.78, Course: 2
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Razzle Dazzle Santana 525 139 Asia Dorward 195 15:25:00 16:05:09 0:40:09 0:34:22 195 2.66 kn 1.0
2 Always Something Santana 525 150 Kerri Hardisty 195 15:25:00 16:06:33 0:41:33 0:35:46 242.191 2.57 kn 2.0
3 Wy Wurrie Santana 525 8059 Marcia Hales 195 15:25:00 16:06:49 0:41:49 0:36:02 251.18 2.554 kn 3.0
4 Tangerine Santa Cruz 27 8764 Kate Edwards 158 15:25:00 16:06:14 0:41:14 0:36:33 231.517 2.59 kn 4.0
5 Chaos Catalina 27 11 Pamela Miller 218 15:25:00 16:09:06 0:44:06 0:37:38 328.146 2.422 kn 5.0
6 Little Miss Magic C&C 25 29291 Pam St Pierre 231 15:25:00 16:11:34 0:46:34 0:39:43 411.292 2.293 kn 6.0
7 Dauntless Sonar 23 200 Gillian Thomson 187 15:25:00 16:10:24 0:45:24 0:39:51 371.966 2.352 kn 7.0

Race 7

Start: Start 1, Finishes: Finish time, Time: 09:39:00, Distance: 2.31, Course: 6S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Dauntless Sonar 23 200 Gillian Thomson 187 09:39:00 10:35:03 0:56:03 0:48:51 187 2.473 kn 1.0
2 Razzle Dazzle Santana 525 139 Asia Dorward 195 09:39:00 10:36:09 0:57:09 0:49:39 215.571 2.425 kn 2.0
3 Wy Wurrie Santana 525 8059 Marcia Hales 195 09:39:00 10:36:16 0:57:16 0:49:46 218.602 2.42 kn 3.0
4 Always Something Santana 525 150 Kerri Hardisty 195 09:39:00 10:39:05 1:00:05 0:52:35 291.762 2.307 kn 4.0
5 Chaos Catalina 27 11 Pamela Miller 218 09:39:00 10:41:23 1:02:23 0:53:59 351.502 2.222 kn 5.0
6 Little Miss Magic C&C 25 29291 Pam St Pierre 231 09:39:00 10:47:28 1:08:28 0:59:34 509.511 2.024 kn 6.0
7 Tangerine Santa Cruz 27 8764 Kate Edwards 158     DNC       9.0

Race 8

Start: Start 1, Finishes: Finish time, Time: 10:56:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Wy Wurrie Santana 525 8059 Marcia Hales 195 10:56:00 11:34:36 0:38:36 0:31:11 195 3.544 kn 1.0
2 Razzle Dazzle Santana 525 139 Asia Dorward 195 10:56:00 11:34:41 0:38:41 0:31:16 197.193 3.536 kn 2.0
3 Dauntless Sonar 23 200 Gillian Thomson 187 10:56:00 11:34:34 0:38:34 0:31:28 194.123 3.547 kn 3.0
4 Little Miss Magic C&C 25 29291 Pam St Pierre 231 10:56:00 11:37:28 0:41:28 0:32:41 270.439 3.299 kn 4.0
5 Always Something Santana 525 150 Kerri Hardisty 195 10:56:00 11:37:00 0:41:00 0:33:35 258.158 3.337 kn 5.0
6 Tangerine Santa Cruz 27 8764 Kate Edwards 158 10:56:00 11:37:44 0:41:44 0:35:44 277.456 3.278 kn 6.0
7 Chaos Catalina 27 11 Pamela Miller 218 10:56:00 11:40:30 0:44:30 0:36:13 350.263 3.074 kn 7.0

Race 9

Start: Start 1, Finishes: Finish time, Time: 11:47:00, Distance: 1.14, Course: 4
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Wy Wurrie Santana 525 8059 Marcia Hales 195 11:47:00 12:10:53 0:23:53 0:20:11 195 2.864 kn 1.0
2 Always Something Santana 525 150 Kerri Hardisty 195 11:47:00 12:12:41 0:25:41 0:21:59 289.737 2.663 kn 2.0
3 Razzle Dazzle Santana 525 139 Asia Dorward 195 11:47:00 12:13:02 0:26:02 0:22:20 308.158 2.627 kn 3.0
4 Chaos Catalina 27 11 Pamela Miller 218 11:47:00 12:13:48 0:26:48 0:22:39 348.509 2.552 kn 4.0
5 Dauntless Sonar 23 200 Gillian Thomson 187 11:47:00 12:14:14 0:27:14 0:23:41 371.316 2.512 kn 5.0
6 Little Miss Magic C&C 25 29291 Pam St Pierre 231 11:47:00 12:15:55 0:28:55 0:24:32 459.912 2.365 kn 6.0
7 Tangerine Santa Cruz 27 8764 Kate Edwards 158 11:47:00 12:16:26 0:29:26 0:26:26 487.105 2.324 kn 7.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com