Women's Series A 2017

Series A

Overall

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRF, Entries: 7, Scoring system: vyc scoring system
Rank Boat Class SailNo HelmName PHRF 5/18
 
5/18
 
5/25
 
5/25
 
5/25
 
6/01
 
6/01
 
Total Net
1st Ayesha Capri 25 170 Cathy Appleby 185 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 8.0 6.0
2nd Captivator S 525 578 Jing Nui 195 (4.0) 3.0 1.0 4.0 2.0 2.0 4.0 20.0 16.0
3rd Chaos Catalina 27 11 Pamela Miller 218 2.0 (6.0) 4.0 5.0 3.0 4.0 5.0 29.0 23.0
4th Mystique S 525 77039 Kate Stefaniuk 195 3.0 2.0 3.0 3.0 5.0 (8.0 DNC) 8.0 DNC 32.0 24.0
5th Little Miss Magic C&C 25 29291 Pam St Pierre 231 6.0 4.0 6.0 2.0 (7.0) 5.0 3.0 33.0 26.0
6th Phoenix S 525 59160 Nancy Murphy 195 (7.0) 7.0 7.0 6.0 6.0 3.0 2.0 38.0 31.0
7th Gypsy Soul S 525 113 Daphne Reid 195 5.0 5.0 5.0 7.0 4.0 (8.0 DNC) 8.0 DNC 42.0 34.0

5/18

Start: Start 1, Finishes: Finish time, Time: 18:35:00, Distance: 1.46, Course: 1
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 Cathy Appleby 185 18:35:00 19:03:49 0:28:49 0:24:19 185 3.04 kn 1.0
2 Chaos Catalina 27 11 Pamela Miller 218 18:35:00 19:06:45 0:31:45 0:26:27 305.548 2.759 kn 2.0
3 Mystique S 525 77039 Kate Stefaniuk 195 18:35:00 19:06:57 0:31:57 0:27:12 313.767 2.742 kn 3.0
4 Captivator S 525 578 Jing Nui 195 18:35:00 19:07:21 0:32:21 0:27:36 330.205 2.708 kn 4.0
5 Gypsy Soul S 525 113 Daphne Reid 195 18:35:00 19:09:25 0:34:25 0:29:40 415.137 2.545 kn 5.0
6 Little Miss Magic C&C 25 29291 Pam St Pierre 231 18:35:00 19:10:59 0:35:59 0:30:22 479.521 2.434 kn 6.0
7 Phoenix S 525 59160 Nancy Murphy 195 18:35:00 19:12:31 0:37:31 0:32:46 542.534 2.335 kn 7.0

5/18

Start: Start 1, Finishes: Finish time, Time: 19:20:00, Distance: 1.76, Course: 2S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 Cathy Appleby 185 19:20:00 20:05:22 0:45:22 0:39:56 185 2.328 kn 1.0
2 Mystique S 525 77039 Kate Stefaniuk 195 19:20:00 20:08:19 0:48:19 0:42:36 285.568 2.186 kn 2.0
3 Captivator S 525 578 Jing Nui 195 19:20:00 20:11:33 0:51:33 0:45:50 395.795 2.048 kn 3.0
4 Little Miss Magic C&C 25 29291 Pam St Pierre 231 19:20:00 20:19:37 0:59:37 0:52:50 670.795 1.771 kn 4.0
5 Gypsy Soul S 525 113 Daphne Reid 195 19:20:00 20:18:36 0:58:36 0:52:53 636.136 1.802 kn 5.0
6 Chaos Catalina 27 11 Pamela Miller 218 19:20:00 20:20:22 1:00:22 0:53:58 696.364 1.749 kn 6.0
7 Phoenix S 525 59160 Nancy Murphy 195 19:20:00 20:20:06 1:00:06 0:54:23 687.273 1.757 kn 7.0

5/25

Start: Start 1, Finishes: Finish time, Time: 18:30:00, Distance: 1.46, Course: 1
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Captivator S 525 578 Jing Nui 195 18:30:00 19:00:00 0:30:00 0:25:15 195 2.92 kn 1.0
2 Ayesha Capri 25 170 Cathy Appleby 185 18:30:00 19:00:29 0:30:29 0:25:59 214.863 2.874 kn 2.0
3 Mystique S 525 77039 Kate Stefaniuk 195 18:30:00 19:01:12 0:31:12 0:26:27 244.315 2.808 kn 3.0
4 Chaos Catalina 27 11 Pamela Miller 218 18:30:00 19:03:37 0:33:37 0:28:19 343.63 2.606 kn 4.0
5 Gypsy Soul S 525 113 Daphne Reid 195 18:30:00 19:03:45 0:33:45 0:29:00 349.11 2.596 kn 5.0
6 Little Miss Magic C&C 25 29291 Pam St Pierre 231 18:30:00 19:04:58 0:34:58 0:29:21 399.11 2.505 kn 6.0
7 Phoenix S 525 59160 Nancy Murphy 195 18:30:00 19:07:46 0:37:46 0:33:01 514.178 2.32 kn 7.0

5/25

Start: Start 1, Finishes: Finish time, Time: 19:14:03, Distance: 1.46, Course: 1
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 Cathy Appleby 185 19:14:03 19:37:20 0:23:17 0:18:47 185 3.762 kn 1.0
2 Little Miss Magic C&C 25 29291 Pam St Pierre 231 19:14:03 19:39:57 0:25:54 0:20:17 292.534 3.382 kn 2.0
3 Mystique S 525 77039 Kate Stefaniuk 195 19:14:03 19:39:18 0:25:15 0:20:30 265.822 3.469 kn 3.0
4 Captivator S 525 578 Jing Nui 195 19:14:03 19:39:50 0:25:47 0:21:02 287.74 3.398 kn 4.0
5 Chaos Catalina 27 11 Pamela Miller 218 19:14:03 19:40:44 0:26:41 0:21:23 324.726 3.283 kn 5.0
6 Phoenix S 525 59160 Nancy Murphy 195 19:14:03 19:41:37 0:27:34 0:22:49 361.027 3.178 kn 6.0
7 Gypsy Soul S 525 113 Daphne Reid 195 19:14:03 19:43:27 0:29:24 0:24:39 436.37 2.98 kn 7.0

5/25

Start: Start 1, Finishes: Finish time, Time: 19:50:00, Distance: .82, Course: 1S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 Cathy Appleby 185 19:50:00 20:06:12 0:16:12 0:13:40 185 3.037 kn 1.0
2 Captivator S 525 578 Jing Nui 195 19:50:00 20:07:15 0:17:15 0:14:35 261.829 2.852 kn 2.0
3 Chaos Catalina 27 11 Pamela Miller 218 19:50:00 20:08:57 0:18:57 0:15:58 386.22 2.596 kn 3.0
4 Gypsy Soul S 525 113 Daphne Reid 195 19:50:00 20:09:24 0:19:24 0:16:44 419.146 2.536 kn 4.0
5 Mystique S 525 77039 Kate Stefaniuk 195 19:50:00 20:09:51 0:19:51 0:17:11 452.073 2.479 kn 5.0
6 Phoenix S 525 59160 Nancy Murphy 195 19:50:00 20:10:22 0:20:22 0:17:42 489.878 2.416 kn 6.0
7 Little Miss Magic C&C 25 29291 Pam St Pierre 231 19:50:00 20:12:30 0:22:30 0:19:21 645.976 2.187 kn 7.0

6/01

Start: Start 1, Finishes: Finish time, Time: 19:00:00, Distance: .82, Course: 1S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 Cathy Appleby 185 19:00:00 19:24:09 0:24:09 0:21:37 185 2.037 kn 1.0
2 Captivator S 525 578 Jing Nui 195 19:00:00 19:24:46 0:24:46 0:22:06 230.122 1.987 kn 2.0
3 Phoenix S 525 59160 Nancy Murphy 195 19:00:00 19:28:29 0:28:29 0:25:49 502.073 1.727 kn 3.0
4 Chaos Catalina 27 11 Pamela Miller 218 19:00:00 19:31:55 0:31:55 0:28:56 753.293 1.542 kn 4.0
5 Little Miss Magic C&C 25 29291 Pam St Pierre 231 19:00:00 19:40:39 0:40:39 0:37:30 1392.317 1.21 kn 5.0
6 Mystique S 525 77039 Kate Stefaniuk 195     DNC       8.0
6 Gypsy Soul S 525 113 Daphne Reid 195     DNC       8.0

6/01

Start: Start 1, Finishes: Finish time, Time: 19:50:00, Distance: .64, Course: 3S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 Cathy Appleby 185 19:50:00 20:13:24 0:23:24 0:21:26 185 1.641 kn 1.0
2 Phoenix S 525 59160 Nancy Murphy 195 19:50:00 20:14:31 0:24:31 0:22:26 289.688 1.566 kn 2.0
3 Little Miss Magic C&C 25 29291 Pam St Pierre 231 19:50:00 20:15:43 0:25:43 0:23:15 402.188 1.493 kn 3.0
4 Captivator S 525 578 Jing Nui 195 19:50:00 20:15:54 0:25:54 0:23:49 419.375 1.483 kn 4.0
5 Chaos Catalina 27 11 Pamela Miller 218 19:50:00 20:18:13 0:28:13 0:25:53 636.563 1.361 kn 5.0
6 Mystique S 525 77039 Kate Stefaniuk 195     DNC       8.0
6 Gypsy Soul S 525 113 Daphne Reid 195     DNC       8.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com