B Fleet Spring 2017

B Fleet Spring 2017

Overall

Sailed: 8, Discards: 2, To count: 6, Ratings: PHRF, Entries: 13, Scoring system: VYC scoring series
Rank Boat SailNo HelmName PHRF 5/10
 
5/10
 
5/17
 
5/17
 
5/24
 
5/24
 
6/7
 
6/7
 
Total Net
1st Stormy 585 Dave Pollock 196 1.0 (2.0) 2.0 1.0 1.0 2.0 2.0 (5.0) 16.0 9.0
2nd Tsonqua 934 Napier/O'Fallon 228 5.0 1.0 1.0 2.0 4.0 1.0 (16.0 DNC) (16.0 DNC) 46.0 14.0
3rd Little Miss Magic 29291 Pam St Pierre 231 (6.0) 4.0 3.0 (5.0) 2.0 4.0 1.0 1.0 26.0 15.0
4th Cimarron 618 Roger Price 240 4.0 (5.0) 4.0 3.0 3.0 (5.0) 3.0 3.0 30.0 20.0
5th Cygnus 29889 Jim Dillabough 202 3.0 6.0 (16.0 DNC) (16.0 DNC) 5.0 3.0 4.0 2.0 55.0 23.0
6th Eagle Moon 91 Dave Horsham 244 (9.0) (10.0 DNF) 6.0 6.0 7.0 6.0 6.0 7.0 DNF 57.0 38.0
7th Dragon Fly 11 Keith Danielson 200 (16.0 DNC) (16.0 DNC) 7.0 7.0 6.0 16.0 DNC 5.0 4.0 77.0 45.0
8th Jesse 19895 Ken Hodgson 231 2.0 3.0 5.0 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 78.0 46.0
9th Valuta 1159 Bill Crum 230 8.0 7.0 (16.0 DNC) (16.0 DNC) 11.8 CB 11.8 CB 8.0 DNF 16.0 DNC 94.6 62.6
10th Together 119 John Halper 240 7.0 8.0 8.0 9.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 96.0 64.0
11th Fyfe II 1111 Craig Williams 237 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 128.0 96.0
11th Lucky Dog 222 J. Ravensbergen 138 (16.0 CB) (16.0 CB) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 128.0 96.0
11th Iksebud 101 Dubeskki 150 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 128.0 96.0

5/10

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: .82, Course: 3S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 6:20:00 6:56:07 0:36:07 0:33:26 196 1.362 kn 1.0
2 Jesse 19895 Ken Hodgson 231 6:20:00 6:56:43 0:36:43 0:33:34 239.902 1.34 kn 2.0
3 Cygnus 29889 Jim Dillabough 202 6:20:00 7:00:13 0:40:13 0:37:27 496 1.223 kn 3.0
4 Cimarron 618 Roger Price 240 6:20:00 7:01:16 0:41:16 0:37:59 572.829 1.192 kn 4.0
5 Tsonqua 934 Napier/O'Fallon 228 6:20:00 7:02:13 0:42:13 0:39:06 642.341 1.165 kn 5.0
6 Little Miss Magic 29291 Pam St Pierre 231 6:20:00 7:04:18 0:44:18 0:41:09 794.78 1.111 kn 6.0
7 Together 119 John Halper 240 6:20:00 7:07:03 0:47:03 0:43:46 996 1.046 kn 7.0
8 Valuta 1159 Bill Crum 230 6:20:00 7:10:30 0:50:30 0:47:21 1248.439 0.974 kn 8.0
9 Eagle Moon 91 Dave Horsham 244 6:20:00 7:13:30 0:53:30 0:50:10 1467.951 0.92 kn 9.0
10 Dragon Fly 11 Keith Danielson 200     DNC       16.0
10 Fyfe II 1111 Craig Williams 237     DNC       16.0
10 Lucky Dog 222 J. Ravensbergen 138     CB       16.0
10 Iksebud 101 Dubeskki 150     DNC       16.0

5/10

Start: Start 1, Finishes: Finish time, Time: 7:15:00, Distance: 2.01, Course: 8
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Tsonqua 934 Napier/O'Fallon 228 7:20:00 8:28:24 1:08:24 1:00:46 228 1.763 kn 1.0
2 Stormy 585 Dave Pollock 196 7:20:00 8:28:25 1:08:25 1:01:51 228.498 1.763 kn 2.0
3 Jesse 19895 Ken Hodgson 231 7:20:00 8:38:42 1:18:42 1:10:58 535.463 1.532 kn 3.0
4 Little Miss Magic 29291 Pam St Pierre 231 7:20:00 8:39:37 1:19:37 1:11:53 562.826 1.515 kn 4.0
5 Cimarron 618 Roger Price 240 7:20:00 8:41:33 1:21:33 1:13:31 620.537 1.479 kn 5.0
6 Cygnus 29889 Jim Dillabough 202 7:20:00 8:41:04 1:21:04 1:14:18 606.109 1.488 kn 6.0
7 Valuta 1159 Bill Crum 230 7:20:00 8:44:46 1:24:46 1:17:04 716.557 1.423 kn 7.0
8 Together 119 John Halper 240 7:20:00 8:46:52 1:26:52 1:18:50 779.244 1.388 kn 8.0
9 Eagle Moon 91 Dave Horsham 244     DNF       10.0
10 Dragon Fly 11 Keith Danielson 200     DNC       16.0
10 Fyfe II 1111 Craig Williams 237     DNC       16.0
10 Lucky Dog 222 J. Ravensbergen 138     CB       16.0
10 Iksebud 101 Dubeskki 150     DNC       16.0

5/17

Start: Start 1, Finishes: Finish time, Time: 18:26:00, Distance: 1.96, Course: 3
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Tsonqua 934 Napier/O'Fallon 228 18:26:00 18:59:35 0:33:35 0:26:08 228 3.502 kn 1.0
2 Stormy 585 Dave Pollock 196 18:26:00 18:59:20 0:33:20 0:26:56 220.347 3.528 kn 2.0
3 Little Miss Magic 29291 Pam St Pierre 231 18:26:00 19:00:45 0:34:45 0:27:12 263.714 3.384 kn 3.0
4 Cimarron 618 Roger Price 240 18:26:00 19:02:43 0:36:43 0:28:53 323.918 3.203 kn 4.0
5 Jesse 19895 Ken Hodgson 231 18:26:00 19:02:51 0:36:51 0:29:18 328 3.191 kn 5.0
6 Eagle Moon 91 Dave Horsham 244 18:26:00 19:11:24 0:45:24 0:37:26 589.735 2.59 kn 6.0
7 Dragon Fly 11 Keith Danielson 200 18:26:00 19:12:58 0:46:58 0:40:26 637.694 2.504 kn 7.0
8 Together 119 John Halper 240 18:26:00 19:15:56 0:49:56 0:42:06 728.51 2.355 kn 8.0
9 Cygnus 29889 Jim Dillabough 202     DNC       16.0
9 Valuta 1159 Bill Crum 230     DNC       16.0
9 Fyfe II 1111 Craig Williams 237     DNC       16.0
9 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
9 Iksebud 101 Dubeskki 150     DNC       16.0

5/17

Start: Start 1, Finishes: Finish time, Time: 19:22:00, Distance: 2.34, Course: 7
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 19:22:00 19:57:32 0:35:32 0:27:53 196 3.951 kn 1.0
2 Tsonqua 934 Napier/O'Fallon 228 19:22:00 20:03:22 0:41:22 0:32:28 345.573 3.394 kn 2.0
3 Cimarron 618 Roger Price 240 19:22:00 20:05:02 0:43:02 0:33:40 388.308 3.263 kn 3.0
4 Jesse 19895 Ken Hodgson 231 19:22:00 20:07:12 0:45:12 0:36:11 443.863 3.106 kn 4.0
5 Little Miss Magic 29291 Pam St Pierre 231 19:22:00 20:08:35 0:46:35 0:37:34 479.333 3.014 kn 5.0
6 Eagle Moon 91 Dave Horsham 244 19:22:00 20:09:20 0:47:20 0:37:49 498.564 2.966 kn 6.0
7 Dragon Fly 11 Keith Danielson 200 19:22:00 20:10:00 0:48:00 0:40:12 515.658 2.925 kn 7.0
8 Together 119 John Halper 240     DNF       9.0
9 Cygnus 29889 Jim Dillabough 202     DNC       16.0
9 Valuta 1159 Bill Crum 230     DNC       16.0
9 Fyfe II 1111 Craig Williams 237     DNC       16.0
9 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
9 Iksebud 101 Dubeskki 150     DNC       16.0

5/24

Start: Start 1, Finishes: Finish time, Time: 6:22:00, Distance: 2.34, Course: 7
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 6:22:00 7:26:16 1:04:16 0:56:37 196 2.185 kn 1.0
2 Little Miss Magic 29291 Pam St Pierre 231 6:22:00 7:27:40 1:05:40 0:56:39 231.897 2.138 kn 2.0
3 Cimarron 618 Roger Price 240 6:22:00 7:29:13 1:07:13 0:57:51 271.641 2.089 kn 3.0
4 Tsonqua 934 Napier/O'Fallon 228 6:22:00 7:29:09 1:07:09 0:58:15 269.932 2.091 kn 4.0
5 Cygnus 29889 Jim Dillabough 202 6:22:00 7:30:46 1:08:46 1:00:53 311.385 2.042 kn 5.0
6 Dragon Fly 11 Keith Danielson 200 6:22:00 7:33:23 1:11:23 1:03:35 378.479 1.967 kn 6.0
7 Eagle Moon 91 Dave Horsham 244 6:22:00 7:35:50 1:13:50 1:04:19 441.299 1.902 kn 7.0
8 Valuta 1159 Bill Crum 230     CB       11.8
9 Jesse 19895 Ken Hodgson 231     DNC       16.0
9 Together 119 John Halper 240     DNC       16.0
9 Fyfe II 1111 Craig Williams 237     DNC       16.0
9 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
9 Iksebud 101 Dubeskki 150     DNC       16.0

5/24

Start: Start 1, Finishes: Finish time, Time: 7:43:00, Distance: 1.14, Course: 4S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Tsonqua 934 Napier/O'Fallon 228 7:43:00 8:28:04 0:45:04 0:40:44 228 1.518 kn 1.0
2 Stormy 585 Dave Pollock 196 7:43:00 8:30:21 0:47:21 0:43:38 348.175 1.445 kn 2.0
3 Cygnus 29889 Jim Dillabough 202 7:43:00 8:32:45 0:49:45 0:45:55 474.491 1.375 kn 3.0
4 Little Miss Magic 29291 Pam St Pierre 231 7:43:00 8:33:40 0:50:40 0:46:17 522.737 1.35 kn 4.0
5 Cimarron 618 Roger Price 240 7:43:00 8:34:10 0:51:10 0:46:36 549.053 1.337 kn 5.0
6 Eagle Moon 91 Dave Horsham 244 7:43:00 8:41:57 0:58:57 0:54:19 958.702 1.16 kn 6.0
7 Valuta 1159 Bill Crum 230     CB       11.8
8 Dragon Fly 11 Keith Danielson 200     DNC       16.0
8 Jesse 19895 Ken Hodgson 231     DNC       16.0
8 Together 119 John Halper 240     DNC       16.0
8 Fyfe II 1111 Craig Williams 237     DNC       16.0
8 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
8 Iksebud 101 Dubeskki 150     DNC       16.0

6/7

Start: Start 1, Finishes: Finish time, Time: 6:27:00, Distance: .82, Course: 4S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Little Miss Magic 29291 Pam St Pierre 231 6:27:00 6:59:39 0:32:39 0:29:30 231 1.507 kn 1.0
2 Stormy 585 Dave Pollock 196 6:27:00 7:01:55 0:34:55 0:32:14 396.854 1.409 kn 2.0
3 Cimarron 618 Roger Price 240 6:27:00 7:10:20 0:43:20 0:40:03 1012.707 1.135 kn 3.0
4 Cygnus 29889 Jim Dillabough 202 6:27:00 7:11:15 0:44:15 0:41:29 1079.78 1.112 kn 4.0
5 Dragon Fly 11 Keith Danielson 200 6:27:00 7:12:16 0:45:16 0:42:32 1154.171 1.087 kn 5.0
6 Eagle Moon 91 Dave Horsham 244 6:27:00 7:19:28 0:52:28 0:49:08 1681 0.938 kn 6.0
7 Valuta 1159 Bill Crum 230     DNF       8.0
8 Tsonqua 934 Napier/O'Fallon 228     DNC       16.0
8 Jesse 19895 Ken Hodgson 231     DNC       16.0
8 Together 119 John Halper 240     DNC       16.0
8 Fyfe II 1111 Craig Williams 237     DNC       16.0
8 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
8 Iksebud 101 Dubeskki 150     DNC       16.0

6/7

Start: Start 1, Finishes: Finish time, Time: 7:46:36, Distance: 1.96, Course: 3
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Little Miss Magic 29291 Pam St Pierre 231 7:46:36 8:47:10 1:00:34 0:53:01 231 1.942 kn 1.0
2 Cygnus 29889 Jim Dillabough 202 7:46:36 8:47:42 1:01:06 0:54:30 247.327 1.925 kn 2.0
3 Cimarron 618 Roger Price 240 7:46:36 8:50:22 1:03:46 0:55:56 328.959 1.844 kn 3.0
4 Dragon Fly 11 Keith Danielson 200 7:46:36 8:49:10 1:02:34 0:56:02 292.224 1.88 kn 4.0
5 Stormy 585 Dave Pollock 196 7:46:36 8:49:37 1:03:01 0:56:37 306 1.866 kn 5.0
6 Eagle Moon 91 Dave Horsham 244     DNF       7.0
7 Tsonqua 934 Napier/O'Fallon 228     DNC       16.0
7 Jesse 19895 Ken Hodgson 231     DNC       16.0
7 Valuta 1159 Bill Crum 230     DNC       16.0
7 Together 119 John Halper 240     DNC       16.0
7 Fyfe II 1111 Craig Williams 237     DNC       16.0
7 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
7 Iksebud 101 Dubeskki 150     DNC       16.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com