B Fleet Overall 2016

B Fleet Overall 2016

Overall

Sailed: 39, Discards: 9, To count: 30, Ratings: PHRF, Entries: 12, Scoring system: VYC scoring series
Rank Boat SailNo HelmName PHRF 4/20
 
4/27
 
4/27
 
5/4
 
5/11
 
5/11
 
5/18
 
5/18
 
5/25
 
5/25
 
6/1
 
6/1
 
06/08
 
06/08
 
06/15
 
6/22
 
6/22
 
6/29
 
6/29
 
7/6
 
7/13
 
7/13
 
07/20
 
07/20
 
07/27
 
08/03
 
08/03
 
08/10
 
08/10
 
8/17
 
8/17
 
8/24
 
8/28
 
9/11
 
9/11
 
9/18
 
9/18
 
9/25
 
9/25
 
Total Net
1st Stormy 585 Dave Pollock 196 1.0 1.0 1.0 (4.0) 2.0 (3.0) 1.0 2.0 2.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 (8.0 DNF) (3.0) (4.0) 1.0 2.0 1.0 (7.0) 3.0 2.0 1.0 2.0 1.0 2.6 CB (9.0 DNC) 3.0 2.0 2.0 2.0 (9.0 DNC) (8.0 DNC) 101.6 46.6
2nd Tsonqua 934 Napier/O'Fallon 228 2.0 (11.0 DNC) (10.0 DNC) 1.0 1.0 1.0 (9.0 DSQ) 1.0 1.0 2.0 1.0 2.0 (6.0 DNC) (6.0 DNC) 2.0 (6.0) (11.0 DNF) 2.0 3.0 (8.0 DNF) 3.7 CB 3.7 CB 4.0 1.0 (10.0 DNF) 4.0 1.0 1.0 4.0 6.0 4.0 1.0 2.0 3.7 CB 3.7 CB 3.0 1.0 1.0 1.0 144.8 67.8
3rd Cimarron 618 Roger Price 240 (11.0 DNC) (4.0) (4.0) 3.0 3.0 2.0 3.6 CB 3.6 CB (7.0) 3.0 3.0 4.0 1.0 2.0 (9.0 DNC) 3.0 4.0 3.0 2.0 (8.0 DNF) 1.0 1.0 2.0 4.0 (10.0 DNF) 1.0 (5.0) 4.0 (5.0) 1.0 3.0 2.0 1.0 1.0 3.0 1.0 4.0 4.0 3.0 139.2 76.2
4th Little Miss Magic 29291 Pam St Pierre 237 (11.0 DNC) (11.0 DNC) (10.0 DNC) (11.0 DNC) 6.0 6.0 4.0 6.0 3.0 (7.0) (7.0) 3.0 6.0 DNC 6.0 DNC 3.0 2.0 2.0 (10.0 DSQ) 5.0 (8.0 DNF) 2.0 2.0 3.0 5.0 (12.0 DNC) 3.0 2.0 5.0 3.0 5.0 CB 5.0 CB 3.0 4.0 2.0 1.0 4.0 3.0 3.0 2.0 196.0 109.0
5th Jesse 19895 Ken Hodgson 231 3.0 2.0 3.0 2.0 (9.0 DNC) (9.0 DNC) 5.0 5.0 4.0 4.0 4.0 (8.0) 6.0 DNC 6.0 DNC 5.4 CB 5.0 5.0 5.0 4.0 (8.0 DNF) 6.0 6.0 6.0 3.0 2.0 5.0 4.0 3.0 2.0 3.0 2.0 (9.0 DNC) (9.0 DNC) (8.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC (9.0 DNC) 8.0 DNC 209.4 132.4
6th Valuta 1159 Bill Crum 230 (11.0 DNC) 3.0 2.0 7.0 CB 4.0 4.0 3.0 3.0 (13.0 DNC) (13.0 DNC) 5.0 7.0 6.0 DNC 6.0 DNC 9.0 DNC 7.0 6.0 (11.0 DNC) (11.0 DNC) 8.0 DNF 4.0 5.0 5.0 6.0 (10.0 DNF) 2.0 (10.0 DNF) (10.0 DNC) (10.0 DNC) 4.0 5.0 7.0 DNF 9.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 9.0 DNC 8.0 DNC 273.0 174.0
7th Eagle Moon 91 Dave Horsham 244 (9.0 DNF) 6.0 6.0 (9.0 DNF) 5.0 5.0 6.0 7.0 (8.0) 5.0 6.0 6.0 6.0 DNC 6.0 DNC 6.0 8.0 (11.0 DNF) 6.9 CB 6.9 CB 8.0 DNF 5.0 3.0 8.0 8.0 (10.0 DNF) (9.0) (10.0 DNF) 6.0 7.0 5.0 8.0 DNF (9.0 DNC) (9.0 DNC) 4.0 4.0 6.0 dnf 7.0 DNC 6.0 8.0 DNC 268.8 184.8
8th Dragon Fly 11 Keith Danielson 200 9.0 DNF 8.0 7.0 (11.0 DNC) 9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) 9.0 8.0 8.0 5.0 3.0 3.0 9.0 DNC 4.0 3.0 4.0 6.0 (10.0 DNC) 8.0 (11.0 DNC) 7.0 7.0 3.0 8.0 (10.0 DNF) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 7.0 DNF 9.0 DNC 5.0 7.0 DNC 8.0 DNC 7.0 DNC 7.6 CB 7.6 CB 297.2 205.2
9th Together 119 John Halper 240 9.0 DNF 7.0 (10.0 DNC) 9.0 DNF 9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) (10.0) (10.0) 9.0 9.0 8.1 CB 8.1 CB 5.0 (10.0) 7.0 7.0 8.0 8.1 CB 9.0 8.0 9.0 (10.0 DNF) (10.0 DNF) 6.0 (10.0 DNF) 7.0 6.0 8.0 DNF 6.0 7.0 DNF 7.0 DNF 8.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 5.0 5.0 315.3 225.3
10th Fyfe II 1111 Craig Williams 237 9.0 DNF (11.0 DNC) (10.0 DNC) 9.0 DNF 9.0 DNC 9.0 DNC 2.0 4.0 6.0 6.0 8.4 CB 8.4 CB 6.0 DNC 6.0 DNC 4.0 9.0 (11.0 DNF) 6.0 7.0 (10.0 DNC) 7.0 7.0 (12.0 DNC) (12.0 DNC) (10.0 DNF) (12.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 7.0 DNF 8.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 9.0 DNC 8.0 DNC 325.8 225.8
11th Cygnus 29889 Jim Dillabough 202 9.0 DNF 11.0 DNC 10.0 DNC 5.0 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 9.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC (12.0 DNC) 11.0 DNC (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 3.0 8.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 2.0 4.0 373.0 261.0
12th Falcon 41 Norm Enns 258 11.0 DNC 5.0 5.0 11.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 5.0 9.0 (12.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 9.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC (12.0 DNC) 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 9.0 DNC 8.0 DNC 375.0 265.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com