B Fleet Overall 2015

B Fleet Overall 2015

Overall

Sailed: 36, Discards: 9, To count: 27, Ratings: PHRF, Entries: 10, Scoring system: VYC scoring series
Rank Boat SailNo HelmName PHRF R1
 
R2
 
4/22
 
4/22
 
5 / 6
 
5 / 6
 
5/13
 
5/13
 
5/20
 
5/27
 
06/10
 
06/10
 
06/17
 
06/17
 
6/24
 
6/24
 
07/08
 
07/15
 
07/15
 
07/22
 
07/22
 
07/29
 
07/29
 
08/05
 
08/05
 
8/12
 
8/12
 
8/16
 
8/16
 
8/23
 
08/30
 
08/30
 
09/13
 
09/13
 
09/20
 
09/20
 
Total Net
1st Stormy 585 Dave Pollock 196 1.0 1.0 (3.0) 1.0 1.0 (2.0) 1.0 1.0 (10.0 DNF) 1.0 1.0 1.0 (2.4 CB) (2.4 CB) 1.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 2.0 1.0 2.0 2.0 1.0 1.0 84.8 35.0
2nd Tsonqua 934 Jamie Napier 228 2.0 2.0 1.0 (5.0) 3.0 3.0 2.0 (5.0) (10.0 DNF) 2.0 2.9 CB 2.9 CB 1.0 1.0 (5.0) 3.0 (8.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 1.0 1.0 1.0 (4.0 DNF) 3.0 1.0 1.0 1.0 3.0 (6.0 DNF) 1.0 4.0 1.0 1.0 2.0 2.0 105.8 50.8
3rd Jesse 19895 Ken Hodgson 231 4.0 4.0 3.9 CB 3.9 CB 4.0 4.0 3.0 (6.0) (10.0 DNF) (5.0) 2.0 2.0 3.0 2.0 3.0 (6.0) 3.0 3.0 3.0 (5.0) (5.0) (7.0) 5.0 (6.0 DNC) (6.0 DNC) 3.0 3.0 2.0 1.0 2.0 3.0 2.0 3.0 3.0 5.0 DNC 5.0 DNC 140.8 84.8
4th Cimarron 618 Roger Price 240 5.0 3.0 2.0 3.0 2.0 1.0 7.0 2.0 (10.0 DNF) 3.0 (9.0 DNC) (9.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 1.0 1.0 4.7 CB 4.7 CB 3.0 4.0 3.0 3.0 2.0 2.0 2.0 2.0 (8.0 DNC) (8.0 DNC) 6.0 DNF (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 170.4 94.4
5th Eagle Moon 91 Dave Horsham 244 (11.0 DSQ) 6.0 7.0 2.0 5.8 CB 5.8 CB 5.0 3.0 (10.0 DNF) (9.0 DNF) 6.0 3.0 (8.0 DNC) (8.0 DNC) 2.0 4.0 (8.0 DNC) 6.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) 5.0 4.0 6.0 DNC 6.0 DNC 4.0 4.0 5.0 5.0 (8.0 DNC) 5.0 3.0 5.8 CB 5.8 CB 5.0 DNC 5.0 DNC 210.2 130.2
6th Valuta 1159 Bill Crum 230 (12.0 DNC) (12.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 6.0 4.0 4.0 (10.0 DNF) 4.0 5.0 4.0 2.0 4.0 (9.0 DNC) (9.0 DNC) 6.0 DNF 2.0 2.0 4.0 3.0 4.0 6.0 6.4 CB 6.4 CB 7.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 228.8 140.8
7th Fyfe II 1111 Craig Williams 237 6.0 7.0 4.0 4.0 5.0 5.0 (11.0 DNC) (11.0 DNC) (10.0 DNF) 6.3 CB 3.0 5.0 4.0 3.0 6.0 5.0 6.0 DNF 6.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) 6.0 7.0 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 4.0 5.0 DNC 5.0 DNC 228.3 146.3
8th Dragon Fly 11 Keith Danielson 175 (8.0) 8.0 5.0 6.0 8.0 8.0 6.0 7.0 (10.0 DNF) (9.0 DNF) 4.0 6.0 6.0 DNF 8.0 DNS (9.0 DNC) (9.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNF) (10.0 DNC) 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 3.0 2.0 6.0 DNF 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 251.0 169.0
9th Together 119 John Halper 240 7.0 (9.0) 6.0 7.0 7.0 7.0 (8.0) (8.0) (10.0 DNF) (9.0 DNF) (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 6.0 6.0 7.0 CB 7.0 CB 6.0 DNC 6.0 DNC 7.0 CB 7.0 CB 4.0 4.0 8.0 DNC 4.0 5.0 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 251.0 171.0
10th Cygnus 29889 Jim Dillabough 202 3.0 5.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) (11.0 DNC) 8.3 CB 8.3 CB (12.0 DNC) (11.0 DNC) (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 9.0 DNC 9.0 DNC (11.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.3 CB 8.3 CB 7.0 DNC 7.0 DNC 8.3 CB 8.3 CB 297.8 202.8



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/