B Fleet Hot Rum 2016

B Fleet Hot Rum 2016

Overall

Sailed: 8, Discards: 2, To count: 6, Ratings: PHRF, Entries: 12, Scoring system: VYC scoring series
Rank Boat SailNo HelmName PHRF 10/02
 
10/02
 
10/16
 
10/16
 
10/23
 
10/23
 
10/30
 
10/30
 
Total Net
1st Tsonqua 934 Napier/O'Fallon 228 (2.0) (2.0) 1.0 1.0 2.0 1.0 1.5 CB 1.5 CB 12.0 8.0
2nd Stormy 585 Dave Pollock 196 1.0 1.0 2.0 2.0 (10.0 DNC) (10.0 DNC) 2.0 1.0 29.0 9.0
3rd Little Miss Magic 29291 Pam St Pierre 231 (8.0 DNC) 7.0 DNC 3.0 3.0 (8.0 DNF) 4.0 1.0 2.0 36.0 20.0
4th Dragon Fly 11 Keith Danielson 200 4.0 5.0 DNF (7.0 DNC) (8.0 DNC) 5.0 5.0 3.0 3.0 40.0 25.0
5th Eagle Moon 91 Dave Horsham 244 (8.0 DNC) 7.0 DNC 4.0 4.0 4.0 (8.0 DNF) 4.0 4.0 43.0 27.0
6th Cimarron 618 Roger Price 240 3.0 7.0 DNC 7.0 DNC 8.0 DNC 1.0 3.0 (10.0 DNC) (10.0 DNC) 49.0 29.0
7th Jesse 19895 Ken Hodgson 231 (8.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) 3.0 2.0 8.0 DNF 5.0 48.0 32.0
8th Together 119 John Halper 240 6.0 DNF 3.0 (7.0 DNC) (8.0 DNC) 6.0 6.0 5.0 7.0 48.0 33.0
9th Fyfe II 1111 Craig Williams 237 8.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC) 6.0 6.0 62.0 42.0
10th Cygnus 29889 Jim Dillabough 202 8.0 DNC 7.0 DNC 7.0 DNC 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 67.0 47.0
11th Valuta 1159 Bill Crum 230 8.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 70.0 50.0
11th Falcon 41 Norm Enns 258 8.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 70.0 50.0

10/02

Start: Start 1, Finishes: Finish time, Time: 13:13, Distance: 1.46, Course: 7
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 13:13 14:13:40 1:00:40 0:55:54 196 1.444 kn 1.0
2 Tsonqua 934 Napier/O'Fallon 228 13:13 14:16:49 1:03:49 0:58:16 325.452 1.373 kn 2.0
3 Cimarron 618 Roger Price 240 13:13 14:30:31 1:17:31 1:11:41 888.466 1.13 kn 3.0
4 Dragon Fly 11 Keith Danielson 200 13:13 14:32:28 1:19:28 1:14:36 968.603 1.102 kn 4.0
5 Together 119 John Halper 240     DNF       6.0
6 Little Miss Magic 29291 Pam St Pierre 231     DNC       8.0
6 Eagle Moon 91 Dave Horsham 244     DNC       8.0
6 Jesse 19895 Ken Hodgson 231     DNC       8.0
6 Fyfe II 1111 Craig Williams 237     DNC       8.0
6 Cygnus 29889 Jim Dillabough 202     DNC       8.0
6 Valuta 1159 Bill Crum 230     DNC       8.0
6 Falcon 41 Norm Enns 258     DNC       8.0

10/02

Start: Start 1, Finishes: Finish time, Time: 14:44, Distance: .61, Course: 2S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 14:44 15:33:45 0:49:45 0:47:45 196 0.736 kn 1.0
2 Tsonqua 934 Napier/O'Fallon 228 14:44 15:41:34 0:57:34 0:55:15 964.852 0.636 kn 2.0
3 Together 119 John Halper 240 14:44 15:46:18 1:02:18 0:59:52 1430.426 0.587 kn 3.0
4 Dragon Fly 11 Keith Danielson 200     DNF       5.0
5 Little Miss Magic 29291 Pam St Pierre 231     DNC       7.0
5 Eagle Moon 91 Dave Horsham 244     DNC       7.0
5 Cimarron 618 Roger Price 240     DNC       7.0
5 Jesse 19895 Ken Hodgson 231     DNC       7.0
5 Fyfe II 1111 Craig Williams 237     DNC       7.0
5 Cygnus 29889 Jim Dillabough 202     DNC       7.0
5 Valuta 1159 Bill Crum 230     DNC       7.0
5 Falcon 41 Norm Enns 258     DNC       7.0

10/16

Start: Start 1, Finishes: Finish time, Time: 1:05, Distance: 1.78, Course: 2
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Tsonqua 934 Napier/O'Fallon 228 1:05 2:07:38 1:02:38 0:55:52 228 1.705 kn 1.0
2 Stormy 585 Dave Pollock 196 1:05 2:09:14 1:04:14 0:58:25 281.933 1.663 kn 2.0
3 Little Miss Magic 29291 Pam St Pierre 231 1:05 2:13:30 1:08:30 1:01:39 425.753 1.559 kn 3.0
4 Eagle Moon 91 Dave Horsham 244 1:05 2:41:06 1:36:06 1:28:52 1356.09 1.111 kn 4.0
5 Dragon Fly 11 Keith Danielson 200     DNC       7.0
5 Cimarron 618 Roger Price 240     DNC       7.0
5 Jesse 19895 Ken Hodgson 231     DNC       7.0
5 Together 119 John Halper 240     DNC       7.0
5 Fyfe II 1111 Craig Williams 237     DNC       7.0
5 Cygnus 29889 Jim Dillabough 202     DNC       7.0
5 Valuta 1159 Bill Crum 230     DNC       7.0
5 Falcon 41 Norm Enns 258     DNC       7.0

10/16

Start: Start 1, Finishes: Finish time, Time: 2:45, Distance: 2.31, Course: 4
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Tsonqua 934 Napier/O'Fallon 228 2:45 3:25:34 0:40:34 0:31:47 228 3.417 kn 1.0
2 Stormy 585 Dave Pollock 196 2:45 3:24:68 0:40:08 0:32:35 216.745 3.453 kn 2.0
3 Little Miss Magic 29291 Pam St Pierre 231 2:45 3:28:09 0:43:09 0:34:15 295.1 3.212 kn 3.0
4 Eagle Moon 91 Dave Horsham 244 2:45 3:32:18 0:47:18 0:37:54 402.892 2.93 kn 4.0
5 Cygnus 29889 Jim Dillabough 202 2:45 3:33 0:48:00 0:40:13 421.074 2.888 kn 5.0
6 Dragon Fly 11 Keith Danielson 200     DNC       8.0
6 Cimarron 618 Roger Price 240     DNC       8.0
6 Jesse 19895 Ken Hodgson 231     DNC       8.0
6 Together 119 John Halper 240     DNC       8.0
6 Fyfe II 1111 Craig Williams 237     DNC       8.0
6 Valuta 1159 Bill Crum 230     DNC       8.0
6 Falcon 41 Norm Enns 258     DNC       8.0

10/23

Start: Start 1, Finishes: Finish time, Time: 1:15, Distance: .66, Course: 12S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Cimarron 618 Roger Price 240 1:15 1:46:50 0:31:50 0:29:12 240 1.244 kn 1.0
2 Tsonqua 934 Napier/O'Fallon 228 1:15 1:59:50 0:44:50 0:42:20 1421.818 0.883 kn 2.0
3 Jesse 19895 Ken Hodgson 231 1:15 2:00:17 0:45:17 0:42:45 1462.727 0.874 kn 3.0
4 Eagle Moon 91 Dave Horsham 244 1:15 2:00:32 0:45:32 0:42:51 1485.455 0.87 kn 4.0
5 Dragon Fly 11 Keith Danielson 200 1:15 2:02:16 0:47:16 0:45:04 1643.03 0.838 kn 5.0
6 Together 119 John Halper 240 1:15 2:03:21 0:48:21 0:45:43 1741.515 0.819 kn 6.0
7 Little Miss Magic 29291 Pam St Pierre 231     DNF       8.0
8 Stormy 585 Dave Pollock 196     DNC       10.0
8 Fyfe II 1111 Craig Williams 237     DNC       10.0
8 Cygnus 29889 Jim Dillabough 202     DNC       10.0
8 Valuta 1159 Bill Crum 230     DNC       10.0
8 Falcon 41 Norm Enns 258     DNC       10.0

10/23

Start: Start 1, Finishes: Finish time, Time: 2:06, Distance: 2.41, Course: 12
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Tsonqua 934 Napier/O'Fallon 228 2:06 3:33:47 1:27:47 1:18:38 228 1.647 kn 1.0
2 Jesse 19895 Ken Hodgson 231 2:06 3:34:07 1:28:07 1:18:50 236.299 1.641 kn 2.0
3 Cimarron 618 Roger Price 240 2:06 3:35:32 1:29:32 1:19:54 271.568 1.615 kn 3.0
4 Little Miss Magic 29291 Pam St Pierre 231 2:06 3:35:54 1:29:54 1:20:37 280.697 1.608 kn 4.0
5 Dragon Fly 11 Keith Danielson 200 2:06 3:35:06 1:29:06 1:21:04 260.78 1.623 kn 5.0
6 Together 119 John Halper 240 2:06 4:01:14 1:55:14 1:45:36 911.402 1.255 kn 6.0
7 Eagle Moon 91 Dave Horsham 244     DNF       8.0
8 Stormy 585 Dave Pollock 196     DNC       10.0
8 Fyfe II 1111 Craig Williams 237     DNC       10.0
8 Cygnus 29889 Jim Dillabough 202     DNC       10.0
8 Valuta 1159 Bill Crum 230     DNC       10.0
8 Falcon 41 Norm Enns 258     DNC       10.0

10/30

Start: Start 1, Finishes: Finish time, Time: 1:05, Distance: 2.27, Course: 9
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Little Miss Magic 29291 Pam St Pierre 231 1:05 1:41:45 0:36:45 0:28:01 231 3.706 kn 1.0
2 Tsonqua 934 Napier/O'Fallon 228     CB       1.5
3 Stormy 585 Dave Pollock 196 1:05 1:42:22 0:37:22 0:29:57 247.3 3.645 kn 2.0
4 Dragon Fly 11 Keith Danielson 200 1:05 1:45:23 0:40:23 0:32:49 327.035 3.373 kn 3.0
5 Eagle Moon 91 Dave Horsham 244 1:05 1:49:53 0:44:53 0:35:39 445.978 3.035 kn 4.0
6 Together 119 John Halper 240 1:05 1:51:30 0:46:30 0:37:25 488.709 2.929 kn 5.0
7 Fyfe II 1111 Craig Williams 237 1:05 1:57:37 0:52:37 0:43:39 650.383 2.589 kn 6.0
8 Jesse 19895 Ken Hodgson 231     DNF       8.0
9 Cimarron 618 Roger Price 240     DNC       10.0
9 Cygnus 29889 Jim Dillabough 202     DNC       10.0
9 Valuta 1159 Bill Crum 230     DNC       10.0
9 Falcon 41 Norm Enns 258     DNC       10.0

10/30

Start: Start 1, Finishes: Finish time, Time: 2:07, Distance: 2.27, Course: 9
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 2:07 2:48:37 0:41:37 0:34:12 196 3.273 kn 1.0
2 Tsonqua 934 Napier/O'Fallon 228     CB       1.5
3 Little Miss Magic 29291 Pam St Pierre 231 2:07 2:52:02 0:45:02 0:36:18 286.308 3.024 kn 2.0
4 Dragon Fly 11 Keith Danielson 200 2:07 2:54:16 0:47:16 0:39:42 345.339 2.882 kn 3.0
5 Eagle Moon 91 Dave Horsham 244 2:07 3:00:00 0:53:00 0:43:46 496.881 2.57 kn 4.0
6 Jesse 19895 Ken Hodgson 231 2:07 3:01:53 0:54:53 0:46:09 546.661 2.482 kn 5.0
7 Fyfe II 1111 Craig Williams 237 2:07 3:04:31 0:57:31 0:48:33 616.264 2.368 kn 6.0
8 Together 119 John Halper 240 2:07 3:04:43 0:57:43 0:48:38 621.551 2.36 kn 7.0
9 Cimarron 618 Roger Price 240     DNC       10.0
9 Cygnus 29889 Jim Dillabough 202     DNC       10.0
9 Valuta 1159 Bill Crum 230     DNC       10.0
9 Falcon 41 Norm Enns 258     DNC       10.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com