B Fleet Fall 2017

B Fleet Fall 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRF, Entries: 13, Scoring system: VYC scoring series
Rank Boat SailNo HelmName PHRF 8/2
 
8/09
 
8/16
 
8/16
 
Total Net
1st Cimarron 618 Roger Price 240 (9.0 DNF) 2.0 2.0 1.0 14.0 5.0
2nd Tsonqua 934 Napier/O'Fallon 228 9.0 DNF (16.0 DNC) 1.0 2.0 28.0 12.0
3rd Eagle Moon 91 Dave Horsham 244 (9.0 DNF) 6.0 DNF 5.0 3.0 23.0 14.0
4th Cygnus 29889 Jim Dillabough 202 9.0 DNF (16.0 DNC) 3.0 4.0 32.0 16.0
5th Dragon Fly 11 Keith Danielson 200 9.0 DNF 6.0 DNF 4.0 (16.0 DNC) 35.0 19.0
6th Jesse 19895 Ken Hodgson 231 9.0 DNF 1.0 (16.0 DNC) 16.0 DNC 42.0 26.0
7th Little Miss Magic 29291 Pam St Pierre 231 9.0 DNF 6.0 DNF (16.0 DNC) 16.0 DNC 47.0 31.0
8th Lucky Dog 222 J. Ravensbergen 138 9.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 57.0 41.0
9th Scotch Mist 694 John Halper 222 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0
9th Fyfe II 1111 Craig Williams 237 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0
9th Iksebud 101 A. Dubeski 150 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0
9th Valuta 1159 Bill Crum 230 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0
9th Stormy 585 Dave Pollock 196 (16.0 DNC) 16.0 DNC 16.0 CB 16.0 CB 64.0 48.0

8/2

Start: Start 1, Finishes: Finish time, Time: 6:45:00, Distance: 1.06, Course: 13S
Rank Boat SailNo HelmName PHRF Place Points
1 Cimarron 618 Roger Price 240 DNF 9.0
1 Tsonqua 934 Napier/O'Fallon 228 DNF 9.0
1 Eagle Moon 91 Dave Horsham 244 DNF 9.0
1 Cygnus 29889 Jim Dillabough 202 DNF 9.0
1 Dragon Fly 11 Keith Danielson 200 DNF 9.0
1 Jesse 19895 Ken Hodgson 231 DNF 9.0
1 Little Miss Magic 29291 Pam St Pierre 231 DNF 9.0
1 Lucky Dog 222 J. Ravensbergen 138 DNF 9.0
9 Scotch Mist 694 John Halper 222 DNC 16.0
9 Fyfe II 1111 Craig Williams 237 DNC 16.0
9 Iksebud 101 A. Dubeski 150 DNC 16.0
9 Valuta 1159 Bill Crum 230 DNC 16.0
9 Stormy 585 Dave Pollock 196 DNC 16.0

8/09

Start: Start 1, Finishes: Finish time, Time: 6:49:00, Distance: .64, Course: 3S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Jesse 19895 Ken Hodgson 231 6:49:00 8:06:36 1:17:36 1:15:08 231 0.495 kn 1.0
2 Cimarron 618 Roger Price 240 6:49:00 8:11:19 1:22:19 1:19:45 673.188 0.466 kn 2.0
3 Eagle Moon 91 Dave Horsham 244     DNF       6.0
3 Dragon Fly 11 Keith Danielson 200     DNF       6.0
3 Little Miss Magic 29291 Pam St Pierre 231     DNF       6.0
6 Tsonqua 934 Napier/O'Fallon 228     DNC       16.0
6 Cygnus 29889 Jim Dillabough 202     DNC       16.0
6 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
6 Scotch Mist 694 John Halper 222     DNC       16.0
6 Fyfe II 1111 Craig Williams 237     DNC       16.0
6 Iksebud 101 A. Dubeski 150     DNC       16.0
6 Valuta 1159 Bill Crum 230     DNC       16.0
6 Stormy 585 Dave Pollock 196     DNC       16.0

8/16

Start: Start 1, Finishes: Finish time, Time: 18:32, Distance: .2.28, Course: 4
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Tsonqua 934 Napier/O'Fallon 228 18:32 19:18:20 0:46:20 0:45:34 228 0.259 kn 1.0
2 Cimarron 618 Roger Price 240 18:32 19:19:47 0:47:47 0:46:59 663 0.251 kn 2.0
3 Cygnus 29889 Jim Dillabough 202 18:32 19:20:19 0:48:19 0:47:39 823 0.248 kn 3.0
4 Dragon Fly 11 Keith Danielson 200 18:32 19:21:09 0:49:09 0:48:29 1073 0.244 kn 4.0
5 Eagle Moon 91 Dave Horsham 244 18:32 19:22:47 0:50:47 0:49:58 1563 0.236 kn 5.0
6 Jesse 19895 Ken Hodgson 231     DNC       16.0
6 Little Miss Magic 29291 Pam St Pierre 231     DNC       16.0
6 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
6 Scotch Mist 694 John Halper 222     DNC       16.0
6 Fyfe II 1111 Craig Williams 237     DNC       16.0
6 Iksebud 101 A. Dubeski 150     DNC       16.0
6 Valuta 1159 Bill Crum 230     DNC       16.0
6 Stormy 585 Dave Pollock 196     CB       16.0

8/16

Start: Start 1, Finishes: Finish time, Time: 19.29.31, Distance: 2.28, Course: 4
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Cimarron 618 Roger Price 240 19.29.31 19:55:42 0.26.11 0.17.04 240 5.225 kn 1.0
2 Tsonqua 934 Napier/O'Fallon 228 19.29.31 19:58:49 0.29.18 0.20.38 322.018 4.669 kn 2.0
3 Eagle Moon 91 Dave Horsham 244 19.29.31 20:00:04 0.30.33 0.21.17 354.912 4.478 kn 3.0
4 Cygnus 29889 Jim Dillabough 202 19.29.31 19:59:20 0.29.49 0.22.08 335.614 4.588 kn 4.0
5 Dragon Fly 11 Keith Danielson 200     DNC       16.0
5 Jesse 19895 Ken Hodgson 231     DNC       16.0
5 Little Miss Magic 29291 Pam St Pierre 231     DNC       16.0
5 Lucky Dog 222 J. Ravensbergen 138     DNC       16.0
5 Scotch Mist 694 John Halper 222     DNC       16.0
5 Fyfe II 1111 Craig Williams 237     DNC       16.0
5 Iksebud 101 A. Dubeski 150     DNC       16.0
5 Valuta 1159 Bill Crum 230     DNC       16.0
5 Stormy 585 Dave Pollock 196     CB       16.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com