A Fleet Summer 2017

A Fleet Summer 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRF, Entries: 9, Scoring system: vyc scoring system
Rank Boat Class SailNo HelmName PHRF 6/14
 
6/14
 
6/21
 
6/21
 
Total Net
1st Storm castle rock S 525 1 Mike Reilly 189 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd Mystique S 525 77039 Lyle Enns 189 2.0 CB 2.0 CB 1.0 (3.0) 8.0 5.0
3rd Ayesha Capri 25 170 Don Craske 182 3.0 2.0 6.0 (7.0) 18.0 11.0
4th Phoenix S 525 59160 Keith Sangster 189 4.0 4.0 (5.0) 5.0 18.0 13.0
5th Captivator S 525 578 Peter Barnes 189 5.0 5.0 4.0 (6.0) 20.0 14.0
6th Split decision S 525 59034 Mark Chapman 189 (12.0 DNC) 12.0 DNC 3.0 2.0 29.0 17.0
7th Liquid Asset S 525 242 Phil Thornton 189 2.0 3.0 (12.0 DNC) 12.0 DNC 29.0 17.0
8th Gypsy Soul S 525 113 Reid/Karp 189 (12.0 DNC) 12.0 DNC 7.0 4.0 35.0 23.0
9th Righteous Indignation S 525 67225 Bob McDonell 189 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0

6/14

Start: Start 1, Finishes: Elapsed time, Time: 00:00:00, Distance: 2.60, Course: 1
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Storm castle rock S 525 1 Mike Reilly 189     00:46:33 0:38:22 189 3.351 kn 1.0
2 Mystique S 525 77039 Lyle Enns 189     CB       2.0
2 Liquid Asset S 525 242 Phil Thornton 189     00:47:50 0:39:39 218.615 3.261 kn 2.0
4 Ayesha Capri 25 170 Don Craske 182     00:48:43 0:40:50 239 3.202 kn 3.0
5 Phoenix S 525 59160 Keith Sangster 189     00:50:43 0:42:32 285.154 3.076 kn 4.0
6 Captivator S 525 578 Peter Barnes 189     00:52:05 0:43:54 316.692 2.995 kn 5.0
7 Split decision S 525 59034 Mark Chapman 189     DNC       12.0
7 Gypsy Soul S 525 113 Reid/Karp 189     DNC       12.0
7 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0

6/14

Start: Start 1, Finishes: Elapsed time, Time: 00:00:00, Distance: 2.43, Course: 5
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Storm castle rock S 525 1 Mike Reilly 189     00:34:51 0:27:12 189 4.184 kn 1.0
2 Mystique S 525 77039 Lyle Enns 189     CB       2.0
2 Ayesha Capri 25 170 Don Craske 182     00:36:35 0:29:13 231.798 3.985 kn 2.0
4 Liquid Asset S 525 242 Phil Thornton 189     00:36:54 0:29:15 239.617 3.951 kn 3.0
5 Phoenix S 525 59160 Keith Sangster 189     00:39:24 0:31:45 301.346 3.701 kn 4.0
6 Captivator S 525 578 Peter Barnes 189     00:41:18 0:33:39 348.259 3.53 kn 5.0
7 Split decision S 525 59034 Mark Chapman 189     DNC       12.0
7 Gypsy Soul S 525 113 Reid/Karp 189     DNC       12.0
7 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0

6/21

Start: Start 1, Finishes: Finish time, Time: 06:15:00, Distance: 2.93, Course: 6
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 06:15:00 07:14:47 0:59:47 0:50:33 189 2.941 kn 1.0
2 Storm castle rock S 525 1 Mike Reilly 189 06:15:00 07:15:11 1:00:11 0:50:57 197.191 2.921 kn 2.0
3 Split decision S 525 59034 Mark Chapman 189 06:15:00 07:22:13 1:07:13 0:57:59 341.218 2.615 kn 3.0
4 Captivator S 525 578 Peter Barnes 189 06:15:00 07:30:33 1:15:33 1:06:19 511.867 2.327 kn 4.0
5 Phoenix S 525 59160 Keith Sangster 189 06:15:00 07:31:29 1:16:29 1:07:15 530.98 2.299 kn 5.0
6 Ayesha Capri 25 170 Don Craske 182 06:15:00 07:32:03 1:17:03 1:08:10 542.584 2.282 kn 6.0
7 Gypsy Soul S 525 113 Reid/Karp 189 06:15:00 07:35:53 1:20:53 1:11:39 621.082 2.174 kn 7.0
8 Liquid Asset S 525 242 Phil Thornton 189     DNC       12.0
8 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0

6/21

Start: Start 1, Finishes: Finish time, Time: 06:15:00, Distance: 1.96, Course: 1
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Storm castle rock S 525 1 Mike Reilly 189 06:15:00 08:22:16 2:07:16 2:01:06 189 0.924 kn 1.0
2 Split decision S 525 59034 Mark Chapman 189 06:15:00 08:23:53 2:08:53 2:02:43 238.49 0.912 kn 2.0
3 Mystique S 525 77039 Lyle Enns 189 06:15:00 08:24:08 2:09:08 2:02:58 246.143 0.911 kn 3.0
4 Gypsy Soul S 525 113 Reid/Karp 189 06:15:00 08:24:10 2:09:10 2:03:00 247.163 0.91 kn 4.0
5 Phoenix S 525 59160 Keith Sangster 189 06:15:00 08:25:31 2:10:31 2:04:21 288.49 0.901 kn 5.0
6 Captivator S 525 578 Peter Barnes 189 06:15:00 08:25:52 2:10:52 2:04:42 299.204 0.899 kn 6.0
7 Ayesha Capri 25 170 Don Craske 182 06:15:00 08:26:16 2:11:16 2:05:19 311.449 0.896 kn 7.0
8 Liquid Asset S 525 242 Phil Thornton 189     DNC       12.0
8 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com