A Fleet Overall 2015

A Fleet Overall 2015

Overall

Sailed: 38, Discards: 9, To count: 29, Ratings: PHRF, Entries: 9, Scoring system: vyc scoring system
Rank Boat Class SailNo HelmName PHRF 4/19
 
4/19
 
4/22
 
4/22
 
5/6
 
5/ 6
 
5/13
 
5/13
 
5/20
 
5/20
 
5/27
 
5/27
 
06/10
 
06/10
 
06/17
 
06/17
 
06/24
 
6/24
 
07/08
 
07/15
 
07/15
 
07/22
 
07/22
 
07-29
 
07/29
 
08/05
 
08/05
 
8/12
 
8/12
 
8/16
 
8/16
 
8/23
 
08/30
 
08/30
 
09/13
 
09/13
 
09/20
 
09/20
 
Total Net
1st Mystique S 525 77039 Lyle Enns 189 3.2 CB 3.2 CB 1.0 1.0 1.0 (5.0) 2.5 (6.0) 1.0 1.0 (10.0 DNC) (10.0 DNC) 3.0 4.0 1.0 (8.0 DSQ) 1.0 1.0 1.0 4.0 (5.0) 3.2 CB 3.2 CB 2.0 3.0 (6.0 DSQ) 3.0 2.0 2.0 (7.0 DNC) (7.0 DNC) 1.0 3.0 1.0 2.0 1.0 2.0 1.0 122.3 58.3
2nd Storm castle rock S 525 1 Mike Reilly 189 (9.0 DNC) (9.0 DNC) 5.0 (10.0 DNF) 4.0 1.0 2.5 1.0 2.0 3.0 2.0 1.0 2.0 2.0 (9.0 DNC) (9.0 DNC) 4.0 4.0 (10.0 DNC) 2.0 3.0 1.0 3.0 6.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 3.0 2.0 1.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 159.5 82.5
3rd Liquid Asset S 525 242 Phil Thornton 189 3.0 1.0 3.0 (10.0 DNF) 3.0 (8.0 DNF) 4.0 3.0 4.0 2.0 5.0 2.0 4.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.5 CB 1.0 (8.0 DNF) 2.0 5.0 1.0 4.0 2.0 4.0 3.0 3.0 2.0 2.0 3.0 (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 1.0 3.0 171.5 91.5
4th Captivator S 525 578 Peter Barnes 189 5.0 4.0 4.0 4.0 5.0 2.0 5.0 2.0 (9.0 DNC) (9.0 DNC) 3.0 4.0 5.0 6.0 2.0 4.0 4.8 CB 4.8 CB 3.0 3.0 1.0 3.0 1.0 4.0 5.0 (7.0 DNC) (7.0 DNC) 6.0 (10.0 DNF) (7.0 DNC) (7.0 DNC) (8.0 DNC) 5.0 5.0 3.0 2.0 (7.0 DNC) 7.0 DNC 183.6 112.6
5th Ayesha Capri 25 170 Don Craske 182 2.0 3.0 6.0 2.0 6.0 3.0 (8.0) 4.0 5.0 4.0 (7.0) 3.0 (8.0) (9.0) 3.0 2.5 3.0 2.0 (7.0) 5.0 (8.0 DNF) 5.0 4.0 3.0 6.0 (7.0 DNC) (7.0 DNC) 7.0 (10.0 DNF) 3.0 1.0 4.9 CB 4.0 4.0 1.0 3.0 7.0 DNC 7.0 DNC 184.4 113.4
6th Split decision S 525 59034 Mark Chapman 189 1.0 2.0 2.0 (10.0 DNF) 2.0 6.0 6.0 5.0 (9.0 DNC) (9.0 DNC) 1.0 6.0 (11.0 DSQ) (8.0) 5.0 1.0 (9.0 DNC) (9.0 DNC) 6.0 6.0 4.0 6.0 (7.0) 5.0 2.0 1.0 1.0 4.0 4.0 5.2 CB 5.2 CB (8.0 DNC) 2.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 198.4 118.4
7th Phoenix S 525 59160 Keith Sangster 189 6.0 6.0 (9.0) (10.0 DNF) (7.0) 4.0 (7.0) (7.0) 6.0 6.0 6.0 (7.0) (7.0) 7.0 6.0 5.0 6.0 5.0 5.0 7.0 2.0 7.0 6.0 7.0 7.0 3.0 2.0 (9.0) (10.0 DNF) 7.0 DNC 7.0 DNC 4.0 6.0 6.0 4.0 4.0 3.0 2.0 225.0 152.0
8th Rosy Mae S 525 59175 Chris Grotterod 189 4.0 5.0 8.0 5.0 (10.0 DNC) (10.0 DNC) 9.0 (10.0 DNF) 3.0 5.0 4.0 5.0 6.0 5.0 4.0 2.5 5.0 6.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 8.0 5.0 4.0 4.0 5.0 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 4.0 4.0 250.5 160.5
9th Righteous Indignation S 525 67225 Bob McDonell 189 9.0 DNC 9.0 DNC 7.0 3.0 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNF) 6.8 CB 6.8 CB (10.0 DNC) (10.0 DNC) 1.0 1.0 9.0 DNC 9.0 DNC 2.0 3.0 2.0 (10.0 DNC) (10.0 DNC) 4.0 2.0 (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 5.0 6.0 7.0 DNC 7.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 258.6 168.6



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/