A Fleet Hot Rum 2017

A Fleet Hot Rum 2017

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 9, Scoring system: vyc scoring system
Rank Boat Class SailNo HelmName PHRF 10/01/17
 
10/15
 
10/15
 
Total Net
1st Mystique S 525 77039 Lyle Enns 189 3.0 1.0 1.0 5.0 5.0
2nd Liquid Asset S 525 242 Phil Thornton 189 2.0 2.0 2.0 6.0 6.0
3rd Ayesha Capri 25 170 Don Craske 182 1.0 4.0 4.0 9.0 9.0
4th Gypsy Soul S 525 113 Reid/Karp 189 12.0 DNC 3.0 3.0 18.0 18.0
5th Phoenix S 525 59160 Keith Sangster 189 4.0 12.0 DNC 12.0 DNC 28.0 28.0
6th Righteous Indignation S 525 67225 Bob McDonell 189 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
6th Split decision S 525 59034 Mark Chapman 189 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
6th Captivator S 525 578 Peter Barnes 189 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
6th Storm castle rock S 525 1 Mike Reilly 189 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0

10/01/17

Start: Start 1, Finishes: Finish time, Time: 1:15:00, Distance: 8.46, Course: F
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 Don Craske 182 1:15:00 3:08:21 1:53:21 1:27:41 182 4.478 kn 1.0
2 Liquid Asset S 525 242 Phil Thornton 189 1:15:00 3:12:01 1:57:01 1:30:22 208.005 4.338 kn 2.0
3 Mystique S 525 77039 Lyle Enns 189 1:15:00 3:15:41 2:00:41 1:34:02 234.009 4.206 kn 3.0
4 Phoenix S 525 59160 Keith Sangster 189 1:15:00 3:17:59 2:02:59 1:36:20 250.322 4.127 kn 4.0
5 Gypsy Soul S 525 113 Reid/Karp 189     DNC       12.0
5 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
5 Split decision S 525 59034 Mark Chapman 189     DNC       12.0
5 Captivator S 525 578 Peter Barnes 189     DNC       12.0
5 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0

10/15

Start: Start 1, Finishes: Finish time, Time: 1:05, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 1:05 2:22:14 1:17:14 1:10:03 189 1.771 kn 1.0
2 Liquid Asset S 525 242 Phil Thornton 189 1:05 2:23:51 1:18:51 1:11:40 231.544 1.735 kn 2.0
3 Gypsy Soul S 525 113 Reid/Karp 189 1:05 2:31:34 1:26:34 1:19:23 434.614 1.58 kn 3.0
4 Ayesha Capri 25 170 Don Craske 182 1:05 2:40:37 1:35:37 1:28:42 672.772 1.431 kn 4.0
5 Phoenix S 525 59160 Keith Sangster 189     DNC       12.0
5 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
5 Split decision S 525 59034 Mark Chapman 189     DNC       12.0
5 Captivator S 525 578 Peter Barnes 189     DNC       12.0
5 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0

10/15

Start: Start 1, Finishes: Finish time, Time: 2:47, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 2:47 3:32:45 0:45:45 0:39:35 189 2.57 kn 1.0
2 Liquid Asset S 525 242 Phil Thornton 189 2:47 3:40:20 0:53:20 0:47:10 421.143 2.205 kn 2.0
3 Gypsy Soul S 525 113 Reid/Karp 189 2:47 3:43:32 0:56:32 0:50:22 519.102 2.08 kn 3.0
4 Ayesha Capri 25 170 Don Craske 182 2:47 4:03:45 1:16:45 1:10:48 1137.98 1.532 kn 4.0
5 Phoenix S 525 59160 Keith Sangster 189     DNC       12.0
5 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
5 Split decision S 525 59034 Mark Chapman 189     DNC       12.0
5 Captivator S 525 578 Peter Barnes 189     DNC       12.0
5 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com