A Fleet Fall 2017

A Fleet Fall 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRF, Entries: 9, Scoring system: vyc scoring system
Rank Boat Class SailNo HelmName PHRF 08/02
 
8/09
 
8/16
 
8/16
 
Total Net
1st Mystique S 525 77039 Lyle Enns 189 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Phoenix S 525 59160 Keith Sangster 189 2.0 (5.0) 2.0 3.0 12.0 7.0
3rd Liquid Asset S 525 242 Phil Thornton 189 5.0 (6.0) 3.0 2.0 16.0 10.0
4th Gypsy Soul S 525 113 Reid/Karp 189 (8.0 DNF) 2.0 5.0 4.0 19.0 11.0
5th Captivator S 525 578 Peter Barnes 189 8.0 DNF (12.0 DNC) 4.0 5.0 29.0 17.0
6th Righteous Indignation S 525 67225 Bob McDonell 189 3.0 3.0 (12.0 DNC) 12.0 DNC 30.0 18.0
7th Storm castle rock S 525 1 Mike Reilly 189 4.0 4.0 (12.0 DNC) 12.0 DNC 32.0 20.0
8th Split decision S 525 59034 Mark Chapman 189 (12.0 CB) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0
8th Ayesha Capri 25 170 Don Craske 182 (12.0 DNC) 12.0 CB 12.0 DNC 12.0 DNC 48.0 36.0

08/02

Start: Start 1, Finishes: Finish time, Time: 6:34:33, Distance: 1.06, Course: 13S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 6:34:33 8:04:21 1:29:48 1:26:28 189 0.708 kn 1.0
2 Phoenix S 525 59160 Keith Sangster 189 6:34:33 8:05:27 1:30:54 1:27:34 251.264 0.7 kn 2.0
3 Righteous Indignation S 525 67225 Bob McDonell 189 6:34:33 8:14:50 1:40:17 1:36:57 782.396 0.634 kn 3.0
4 Storm castle rock S 525 1 Mike Reilly 189 6:34:33 8:14:52 1:40:19 1:36:59 784.283 0.634 kn 4.0
5 Liquid Asset S 525 242 Phil Thornton 189 6:34:33 8:18:06 1:43:33 1:40:13 967.302 0.614 kn 5.0
6 Gypsy Soul S 525 113 Reid/Karp 189     DNF       8.0
6 Captivator S 525 578 Peter Barnes 189     DNF       8.0
8 Split decision S 525 59034 Mark Chapman 189     CB       12.0
8 Ayesha Capri 25 170 Don Craske 182     DNC       12.0

8/09

Start: Start 1, Finishes: Finish time, Time: 6:35:00, Distance: .64, Course: 3S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 6:35:00 7:32:35 0:57:35 0:55:34 189 0.667 kn 1.0
2 Gypsy Soul S 525 113 Reid/Karp 189 6:35:00 7:45:33 1:10:33 1:08:32 1404.625 0.544 kn 2.0
3 Righteous Indignation S 525 67225 Bob McDonell 189 6:35:00 7:47:54 1:12:54 1:10:53 1624.938 0.527 kn 3.0
4 Storm castle rock S 525 1 Mike Reilly 189 6:35:00 7:56:29 1:21:29 1:19:28 2429.625 0.471 kn 4.0
5 Phoenix S 525 59160 Keith Sangster 189 6:35:00 7:58:56 1:23:56 1:21:55 2659.313 0.458 kn 5.0
6 Liquid Asset S 525 242 Phil Thornton 189 6:35:00 7:59:37 1:24:37 1:22:36 2723.375 0.454 kn 6.0
7 Captivator S 525 578 Peter Barnes 189     DNC       12.0
7 Split decision S 525 59034 Mark Chapman 189     DNC       12.0
7 Ayesha Capri 25 170 Don Craske 182     CB       12.0

8/16

Start: Start 1, Finishes: Finish time, Time: 18:20, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 18:20 19:05:22 0:45:22 0:38:11 189 3.015 kn 1.0
2 Phoenix S 525 59160 Keith Sangster 189 18:20 19:06:03 0:46:03 0:38:52 206.982 2.971 kn 2.0
3 Liquid Asset S 525 242 Phil Thornton 189 18:20 19:06:47 0:46:47 0:39:36 226.281 2.924 kn 3.0
4 Captivator S 525 578 Peter Barnes 189 18:20 19:07:41 0:47:41 0:40:30 249.965 2.869 kn 4.0
5 Gypsy Soul S 525 113 Reid/Karp 189 18:20 19:07:50 0:47:50 0:40:39 253.912 2.86 kn 5.0
6 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
6 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0
6 Split decision S 525 59034 Mark Chapman 189     DNC       12.0
6 Ayesha Capri 25 170 Don Craske 182     DNC       12.0

8/16

Start: Start 1, Finishes: Finish time, Time: 19:15, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 189 19:15 19:46:51 0:31:51 0:24:40 189 4.295 kn 1.0
2 Liquid Asset S 525 242 Phil Thornton 189 19:15 19:47:19 0:32:19 0:25:08 201.281 4.233 kn 2.0
3 Phoenix S 525 59160 Keith Sangster 189 19:15 19:47:29 0:32:29 0:25:18 205.667 4.211 kn 3.0
4 Gypsy Soul S 525 113 Reid/Karp 189 19:15 19:48:01 0:33:01 0:25:50 219.702 4.143 kn 4.0
5 Captivator S 525 578 Peter Barnes 189 19:15 19:50:09 0:35:09 0:27:58 275.842 3.892 kn 5.0
6 Righteous Indignation S 525 67225 Bob McDonell 189     DNC       12.0
6 Storm castle rock S 525 1 Mike Reilly 189     DNC       12.0
6 Split decision S 525 59034 Mark Chapman 189     DNC       12.0
6 Ayesha Capri 25 170 Don Craske 182     DNC       12.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com