2017 Regatta C Fleet

C Fleet

Sailed: 8, Discards: 2, To count: 6, Ratings: PHRF, Entries: 6, Scoring system: vyc scoring system
Boat Class SailNo HelmName PHRF R1
   
2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Net
Le Papillon SJ 24 39301 Tom Naylor 231 (1.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 9.0 6.0
Corona Bob Farr 727 28123 Scott Moore 209 (3.0) 2.0 (3.0) 2.0 3.0 1.0 2.0 2.0 18.0 12.0
Little Miss Magic C&C 25 29291 Pam St Pierre 231 2.0 (3.0) 2.0 3.0 2.0 3.0 (4.0) 3.0 22.0 15.0
Chaos Cataline 27 11 Doug Fleming 215 4.0 4.0 (8.0 DSQ) 4.0 4.0 4.0 5.0 (6.0) 39.0 25.0
Jesse Columbia 26 19895 Ken Hodgson 231 (6.0) 5.0 4.0 5.0 (6.0) 5.0 3.0 4.0 38.0 26.0
Eagle Moon Haida 26 91 Dave Horsham 244 5.0 (6.0) 5.0 (6.0) 5.0 6.0 6.0 5.0 44.0 32.0

R1 - C Fleet

Start: Start 1, Finishes: Finish time, Distance: 1.46
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Le Papillon SJ 24 39301 Tom Naylor 231 10:26:00 11:00:30 0:34:30 0:28:53 2.539 kn 1.0
Little Miss Magic C&C 25 29291 Pam St Pierre 231 10:26:00 11:01:47 0:35:47 0:30:10 2.448 kn 2.0
Corona Bob Farr 727 28123 Scott Moore 209 10:26:00 11:02:15 0:36:15 0:31:10 2.417 kn 3.0
Chaos Cataline 27 11 Doug Fleming 215 10:26:00 11:02:30 0:36:30 0:31:16 2.4 kn 4.0
Eagle Moon Haida 26 91 Dave Horsham 244 10:26:00 11:03:42 0:37:42 0:31:46 2.324 kn 5.0
Jesse Columbia 26 19895 Ken Hodgson 231 10:26:00 11:06:20 0:40:20 0:34:43 2.172 kn 6.0

2 - C Fleet

Start: Start 1, Finishes: Finish time, Time: 11:21:00, Distance: 2.28, Course: 4
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Le Papillon SJ 24 39301 Tom Naylor 231 11:21:00 12:00:53 0:39:53 0:31:06 3.43 kn 1.0
Corona Bob Farr 727 28123 Scott Moore 209 11:21:00 12:02:17 0:41:17 0:33:20 3.314 kn 2.0
Little Miss Magic C&C 25 29291 Pam St Pierre 231 11:21:00 12:04:22 0:43:22 0:34:35 3.154 kn 3.0
Chaos Cataline 27 11 Doug Fleming 215 11:21:00 12:03:52 0:42:52 0:34:42 3.191 kn 4.0
Jesse Columbia 26 19895 Ken Hodgson 231 11:21:00 12:05:31 0:44:31 0:35:44 3.073 kn 5.0
Eagle Moon Haida 26 91 Dave Horsham 244 11:21:00 12:07:36 0:46:36 0:37:20 2.936 kn 6.0

R3 - C Fleet

Start: R3, Finishes: Finish time, Time: 12:19, Distance: 1.46
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Le Papillon SJ 24 39301 Tom Naylor 231 12:19 12:51:52 0:32:52 0:27:15 2.665 kn 1.0
Little Miss Magic C&C 25 29291 Pam St Pierre 231 12:19 12:54:56 0:35:56 0:30:19 2.438 kn 2.0
Corona Bob Farr 727 28123 Scott Moore 209 12:19 12:55:01 0:36:01 0:30:56 2.432 kn 3.0
Jesse Columbia 26 19895 Ken Hodgson 231 12:19 12:56:59 0:37:59 0:32:22 2.306 kn 4.0
Eagle Moon Haida 26 91 Dave Horsham 244 12:19 13:01:49 0:42:49 0:36:53 2.046 kn 5.0
Chaos Cataline 27 11 Doug Fleming 215     DSQ     8.0

R4 - C Fleet

Start: Start 1, Finishes: Place, Distance: 1.78
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Le Papillon SJ 24 39301 Tom Naylor 231 13:30:00 13:56:49 0:26:49 0:19:58 3.983 kn 1.0
Corona Bob Farr 727 28123 Scott Moore 209 13:30:00 13:57:47 0:27:47 0:21:35 3.844 kn 2.0
Little Miss Magic C&C 25 29291 Pam St Pierre 231 13:30:00 13:58:40 0:28:40 0:21:49 3.726 kn 3.0
Chaos Cataline 27 11 Doug Fleming 215 13:30:00 13:59:25 0:29:25 0:23:02 3.631 kn 4.0
Jesse Columbia 26 19895 Ken Hodgson 231 13:30:00 14:02:25 0:32:25 0:25:34 3.295 kn 5.0
Eagle Moon Haida 26 91 Dave Horsham 244 13:30:00 14:08:09 0:38:09 0:30:55 2.799 kn 6.0

R5 - C Fleet

Start: R5, Finishes: Finish time, Time: 14:25, Distance: 1.78
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Le Papillon SJ 24 39301 Tom Naylor 231 14:25 15:00:41 0:35:41 0:28:50 2.993 kn 1.0
Little Miss Magic C&C 25 29291 Pam St Pierre 231 14:25 15:01:42 0:36:42 0:29:51 2.91 kn 2.0
Corona Bob Farr 727 28123 Scott Moore 209 14:25 15:02:28 0:37:28 0:31:16 2.851 kn 3.0
Chaos Cataline 27 11 Doug Fleming 215 14:25 15:03:44 0:38:44 0:32:21 2.757 kn 4.0
Eagle Moon Haida 26 91 Dave Horsham 244 14:25 15:05:12 0:40:12 0:32:58 2.657 kn 5.0
Jesse Columbia 26 19895 Ken Hodgson 231 14:25 15:05:59 0:40:59 0:34:08 2.606 kn 6.0

R6 - C Fleet

Start: R6, Finishes: Finish time, Time: 15:13, Distance: 1.78
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Corona Bob Farr 727 28123 Scott Moore 209 15:13 15:53:38 0:40:38 0:34:26 2.628 kn 1.0
Le Papillon SJ 24 39301 Tom Naylor 231 15:13 15:54:25 0:41:25 0:34:34 2.579 kn 2.0
Little Miss Magic C&C 25 29291 Pam St Pierre 231 15:13 15:55:52 0:42:52 0:36:01 2.491 kn 3.0
Chaos Cataline 27 11 Doug Fleming 215 15:13 15:55:30 0:42:30 0:36:07 2.513 kn 4.0
Jesse Columbia 26 19895 Ken Hodgson 231 15:13 15:59:48 0:46:48 0:39:57 2.282 kn 5.0
Eagle Moon Haida 26 91 Dave Horsham 244 15:13 16:01:53 0:48:53 0:41:39 2.185 kn 6.0

R7 - C Fleet

Start: R7, Finishes: Finish time, Time: 9:56, Distance: 1.32, Course: 4 short
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Le Papillon SJ 24 39301 Tom Naylor 231 9:56 10:35:24 0:39:24 0:34:19 2.01 kn 1.0
Corona Bob Farr 727 28123 Scott Moore 209 9:56 10:39:23 0:43:23 0:38:47 1.826 kn 2.0
Jesse Columbia 26 19895 Ken Hodgson 231 9:56 10:41:26 0:45:26 0:40:21 1.743 kn 3.0
Little Miss Magic C&C 25 29291 Pam St Pierre 231 9:56 10:45:00 0:49:00 0:43:55 1.616 kn 4.0
Chaos Cataline 27 11 Doug Fleming 215 9:56 10:47:17 0:51:17 0:46:33 1.544 kn 5.0
Eagle Moon Haida 26 91 Dave Horsham 244 9:56 10:54:31 0:58:31 0:53:09 1.353 kn 6.0

R8 - C Fleet

Start: R8, Finishes: Finish time, Time: 11:10, Distance: 2.43, Course: 5
Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
Le Papillon SJ 24 39301 Tom Naylor 231 11:10 11:55:15 0:45:15 0:35:54 3.222 kn 1.0
Corona Bob Farr 727 28123 Scott Moore 209 11:10 11:59:27 0:49:27 0:40:59 2.948 kn 2.0
Little Miss Magic C&C 25 29291 Pam St Pierre 231 11:10 12:00:51 0:50:51 0:41:30 2.867 kn 3.0
Jesse Columbia 26 19895 Ken Hodgson 231 11:10 12:05:21 0:55:21 0:46:00 2.634 kn 4.0
Eagle Moon Haida 26 91 Dave Horsham 244 11:10 12:06:59 0:56:59 0:47:06 2.559 kn 5.0
Chaos Cataline 27 11 Doug Fleming 215 11:10 12:05:57 0:55:57 0:47:15 2.606 kn 6.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com