B Fleet Spring 2010

Spring Series

Overall

Sailed:13, Discards:3, To count:10, Ratings:PHRF, Entries:13, Scoring system:VYC scoring series
Boat SailNo Helm PHRF 4/21/10
 
4/21/10
 
4/28/10
 
4/28/10
 
5/5/10
 
5/12/10
 
5/12/10
 
5/19/10
 
5/26/10
 
5/26/10
 
6/2/10
 
6/2/10
 
6/9/10
 
Net
Tsonqua 934 Jamie Napier 228 (4.0) 1.0 (5.0) (3.0) 1.0 2.1 CB 2.1 CB 1.0 2.0 1.0 2.0 1.0 2.0 15.2
Stormy 817 Dave Pollock 204 1.0 3.0 1.0 1.0 (5.0) 1.0 1.0 4.0 (10.0 DNC) (9.0 DNC) 1.0 4.0 1.0 18.0
Hina 39257 Tim Amy 203 3.5 CB 3.5 CB 2.0 (4.0) (4.0) 2.0 3.0 (10.0 DNC) 1.0 2.0 3.0 3.0 4.0 27.0
Windfall 254 David Simpson 190 2.0 2.0 3.0 5.0 2.0 (6.0) 6.0 (7.0) 3.0 4.0 (9.0) 5.0 6.0 38.0
Cimarron 618 Roger Price 237 5.0 4.0 (7.0) (7.0) 3.0 3.0 5.0 2.0 5.0 6.0 (7.0) 6.0 7.0 46.0
Butler 4705 Dave Ellis 221 6.0 5.0 4.0 2.0 (9.0 DNC) 5.0 4.0 3.0 (10.0 DNC) 9.0 DNC 4.0 (11.0 DNF) 5.0 47.0
Jesse 19895 Ken Hodgson 228 7.0 6.0 (10.0 DNC) 10.0 DNC 7.8 CB 7.0 2.0 5.0 7.0 5.0 (13.0 DNC) (13.0 DNC) 9.0 DNF 65.8
Valuta 1159 Bill Crum 224 3.0 7.0 6.0 6.0 9.0 DNC (11.0 DNC) (11.0 DNC) 10.0 DNC 4.0 3.0 8.0 (11.0 DNF) 11.0 DNC 67.0
Airborne 520 Rob Ladan 204 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC (11.0 DNC) (11.0 DNC) 10.0 DNC 6.0 9.0 DNC 5.0 (11.0 DNF) 3.0 82.0
Cygnus 29889 Jim Dillabough 204 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 4.0 8.0 6.0 10.0 DNC 9.0 DNC (13.0 DNC) (13.0 DNC) (11.0 DNC) 83.0
Imak 34971 Jay Johnson 228 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 9.0 DNC 8.0 7.0 10.0 DNC 10.0 DNC 9.0 DNC 10.0 2.0 (11.0 DNC) 85.0
Beaujolais 173 Brad Miller 231 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC (11.0 DNC) (11.0 DNC) 10.0 DNC 10.0 DNC 9.0 DNC 6.0 (11.0 DNF) 9.8 CB 93.8
Velocity 99 Lawrence MacAulay 226 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC (11.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 100.0

6/9/10

Start:Start 1, Finishes:Finish time, Time:6:20:00, Distance:2.90, Course:7
Boat SailNo Helm PHRF Start Finish Elapsed Corrected BCR Ave speed Net
Stormy 817 Dave Pollock 204 6:20:00 7:06:30 0:46:30 0:36:38 204 3.742 kn 1.0
Tsonqua 934 Jamie Napier 228 6:20:00 7:08:21 0:48:21 0:37:20 242.276 3.599 kn 2.0
Airborne 520 Rob Ladan 204 6:20:00 7:07:34 0:47:34 0:37:42 226.069 3.658 kn 3.0
Hina 39257 Tim Amy 203 6:20:00 7:08:31 0:48:31 0:38:42 245.724 3.586 kn 4.0
Butler 4705 Dave Ellis 221 6:20:00 7:14:27 0:54:27 0:43:46 368.483 3.196 kn 5.0
Windfall 254 David Simpson 211 6:20:00 7:15:20 0:55:20 0:45:08 386.759 3.145 kn 6.0
Cimarron 618 Roger Price 237 6:20:00 7:29:24 1:09:24 0:57:57 677.793 2.507 kn 7.0
Jesse 19895 Ken Hodgson 228     DNF       9.0
Beaujolais 173 Brad Miller 231     CB       9.8

Scoring codes used

CodeDescription
CBCommittee Boat
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com